Representative for Franklin, Tasmania
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015
Total Expenditure: $4,212.11
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 16 Feb 11 Devonport Melbourne | $778.91 | |
| 25 Feb 11 Melbourne Devonport | ||
| 28 Apr 11 Launceston Melbourne | $580.30 | |
| 2 May 11 Melbourne Launceston |
| Details | Amount | Notes |
|---|---|---|
| 28 Apr 11 Launceston Melbourne | $573.30 | |
| 2 May 11 Melbourne Launceston | ||
| 26 Oct 11 Hobart Melbourne | $990.64 | |
| 26 Oct 11 Melbourne Hobart | ||
| 26 Oct 11 Hobart Melbourne | $495.32 | |
| 7 Nov 11 Devonport Melbourne | $793.64 | |
| 21 Nov 11 Melbourne Devonport |