Representative for Franklin, Tasmania
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015
Total Expenditure: $2,124.15
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 10 Apr 12 - Hobart to Melbourne | $320.99 | |
| 11 Apr 12 - Hobart to Melbourne | $379.55 | |
| 12 Apr 12 - Melbourne to Hobart | $45.45 21 | |
| 14 Apr 12 - Melbourne to Hobart | $325.45 | |
| 21 Sector not flown. Ticket cancellation fee. |
| Details | Amount | Notes |
|---|---|---|
| 10 Apr 12 - Hobart to Melbourne | $320.99 | |
| 12 Apr 12 - Melbourne to Hobart | $45.45 21 | |
| 14 Apr 12 - Melbourne to Hobart | $325.45 | |
| 21 Sector not flown. Ticket cancellation fee. | ||
| 27 Feb 12 - Devonport to Melbourne | $360.82 | |
| 19 Mar 12 - Melbourne to Devonport |