Representative for Rankin, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $7,020.99
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 20 Feb 11 Brisbane Sydney | $356.56 | |
| 20 Mar 11 Brisbane Sydney | $713.12 | |
| 22 Mar 11 Sydney Brisbane | ||
| 17 Apr 11 Brisbane Sydney | $713.12 | |
| 19 Apr 11 Sydney Brisbane | ||
| 15 May 11 Brisbane Sydney | $716.04 | |
| 17 May 11 Sydney Brisbane | ||
| 19 Jun 11 Brisbane Sydney | $1,188.95 | |
| 21 Jun 11 Sydney Brisbane | ||
| 17 Jul 11 Brisbane Sydney | $716.20 | |
| 19 Jul 11 Sydney Brisbane | ||
| 14 Aug 11 Brisbane Sydney | $950.96 | |
| 16 Aug 11 Sydney Brisbane | ||
| 18 Sep 11 Brisbane Sydney | $949.84 | |
| 19 Sep 11 Sydney Canberra | ||
| 20 Sep 11 Canberra Brisbane | ||
| 4 Dec 11 Brisbane Sydney | $716.20 | |
| 6 Dec 11 Sydney Brisbane |