Representative for Rankin, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $8,319.48
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 1 Feb 12 - Brisbane to Sydney | $1,191.06 | |
| 1 Feb 12 - Sydney to Brisbane | ||
| 19 Feb 12 - Brisbane to Sydney | $1,191.06 | |
| 21 Feb 12 - Sydney to Brisbane | ||
| 18 Mar 12 - Brisbane to Sydney | $1,191.06 | |
| 19 Mar 12 - Sydney to Brisbane | ||
| 13 May 12 - Brisbane to Sydney | $1,249.70 | |
| 15 May 12 - Sydney to Brisbane | ||
| 17 Jun 12 - Brisbane to Sydney | $1,249.70 | |
| 19 Jun 12 - Sydney to Brisbane | ||
| 12 Aug 12 - Brisbane to Sydney | $1,256.72 | |
| 14 Aug 12 - Sydney to Brisbane | ||
| 25 Nov 12 - Brisbane to Sydney | $990.18 | |
| 27 Nov 12 - Sydney to Brisbane |