Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $736,158.52
Expand all details | Collapse all details
Date From | Date To | Location | Purpose | Nights | Rate | Spouse | Amount |
---|---|---|---|---|---|---|---|
01 Jan 11 | 01 Jan 11 | Canberra | Electorate Business | 1 | $233.00 | $233.00 | |
02 Jan 11 | 02 Jan 11 | Canberra | Electorate Business | 1 | $233.00 | $233.00 | |
10 Jan 11 | 11 Jan 11 | Canberra | Electorate Business | 2 | $233.00 | $466.00 | |
14 Jan 11 | 15 Jan 11 | Melbourne | Electorate Business | 2 | $420.00 | $840.00 | |
20 Jan 11 | 21 Jan 11 | Brisbane | Parliamentary Secretary - | 2 | $391.00 | $782.00 | |
Official Business | |||||||
24 Jan 11 | 24 Jan 11 | Canberra | Parliamentary Secretary - | 1 | $233.00 | $233.00 | |
Official Business | |||||||
27 Jan 11 | 29 Jan 11 | Melbourne | Parliamentary Secretary - | 3 | $420.00 | $1,260.00 | |
Official Business | |||||||
01 Feb 11 | 01 Feb 11 | Clare | Parliamentary Secretary - | 1 | $345.00 | $345.00 | |
Official Business | |||||||
06 Feb 11 | 10 Feb 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
13 Feb 11 | 13 Feb 11 | Sydney | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
14 Feb 11 | 14 Feb 11 | Gold Coast | Parliamentary Secretary - | 1 | $345.00 | $345.00 | |
Official Business | |||||||
17 Feb 11 | 17 Feb 11 | Sydney | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
20 Feb 11 | 21 Feb 11 | Canberra | Parliamentary Secretary - | 2 | $233.00 | $466.00 | |
Official Business | |||||||
23 Feb 11 | 23 Feb 11 | Canberra | Parliamentary Secretary - | 1 | $233.00 | $233.00 | |
Official Business | |||||||
24 Feb 11 | 24 Feb 11 | Sydney | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
27 Feb 11 | 03 Mar 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
09 Mar 11 | 09 Mar 11 | Sydney | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
15 Mar 11 | 15 Mar 11 | Canberra | Parliamentary Secretary - | 1 | $233.00 | $233.00 | |
Official Business | |||||||
20 Mar 11 | 25 Mar 11 | Canberra | Sittings of Parliament | 6 | $233.00 | $1,398.00 | |
28 Mar 11 | 28 Mar 11 | Canberra | Parliamentary Secretary - | 1 | $233.00 | $233.00 | |
Official Business | |||||||
31 Mar 11 | 02 Apr 11 | Sydney | Parliamentary Secretary - | 3 | $420.00 | $1,260.00 | |
Official Business | |||||||
06 Apr 11 | 06 Apr 11 | Canberra | Parliamentary Secretary - | 1 | $233.00 | $233.00 | |
Official Business | |||||||
11 Apr 11 | 11 Apr 11 | Canberra | Parliamentary Secretary - | 1 | $233.00 | $233.00 | |
Official Business | |||||||
13 Apr 11 | 13 Apr 11 | Melbourne | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
02 May 11 | 02 May 11 | Canberra | Parliamentary Secretary - | 1 | $233.00 | $233.00 | |
Official Business | |||||||
09 May 11 | 12 May 11 | Canberra | Sittings of Parliament | 4 | $233.00 | $932.00 | |
15 May 11 | 15 May 11 | Perth | Parliamentary Secretary - | 1 | $430.00 | $430.00 | |
Official Business | |||||||
21 May 11 | 21 May 11 | Melbourne | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
22 May 11 | 25 May 11 | Canberra | Parliamentary Secretary - | 4 | $233.00 | $932.00 | |
Official Business | |||||||
26 May 11 | 26 May 11 | Perth | Parliamentary Secretary - | 1 | $430.00 | $430.00 | |
Official Business | |||||||
30 May 11 | 30 May 11 | Sydney | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
31 May 11 | 31 May 11 | Canberra | Parliamentary Secretary - | 1 | $233.00 | $233.00 | |
Official Business | |||||||
01 Jun 11 | 01 Jun 11 | Brisbane | Parliamentary Secretary - | 1 | $391.00 | $391.00 | |
Official Business | |||||||
02 Jun 11 | 02 Jun 11 | Townsville | Parliamentary Secretary - | 1 | $345.00 | $345.00 | |
Official Business | |||||||
07 Jun 11 | 07 Jun 11 | Melbourne | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
13 Jun 11 | 16 Jun 11 | Canberra | Sittings of Parliament | 4 | $233.00 | $932.00 | |
01 Jul 11 | 01 Jul 11 | Melbourne | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
12 Jul 11 | 12 Jul 11 | Alice Springs | Parliamentary Secretary - | 1 | $345.00 | $345.00 | |
Official Business | |||||||
18 Jul 11 | 18 Jul 11 | Ceduna | Parliamentary Secretary - | 1 | $345.00 | $345.00 | |
Official Business | |||||||
20 Jul 11 | 20 Jul 11 | Sydney | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
26 Jul 11 | 26 Jul 11 | Melbourne | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
28 Jul 11 | 30 Jul 11 | Brisbane | Parliamentary Secretary - | 3 | $391.00 | $1,173.00 | |
Official Business | |||||||
01 Aug 11 | 01 Aug 11 | Sydney | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
02 Aug 11 | 02 Aug 11 | Melbourne | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
04 Aug 11 | 06 Aug 11 | Darwin | Parliamentary Secretary - | 3 | $420.00 | $1,260.00 | |
Official Business | |||||||
08 Aug 11 | 08 Aug 11 | Canberra | Parliamentary Secretary - | 1 | $233.00 | $233.00 | |
Official Business | |||||||
14 Aug 11 | 14 Aug 11 | Melbourne | Parliamentary Secretary - | 1 | $420.00 | $420.00 | |
Official Business | |||||||
15 Aug 11 | 19 Aug 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
21 Aug 11 | 25 Aug 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
30 Aug 11 | 30 Aug 11 | Sydney | Parliamentary Secretary - | 1 | $424.00 | $424.00 | |
Official Business | |||||||
01 Sep 11 | 01 Sep 11 | Perth | Parliamentary Secretary - | 1 | $434.00 | $434.00 | |
Official Business | |||||||
04 Sep 11 | 04 Sep 11 | Perth | Parliamentary Secretary - | 1 | $434.00 | $434.00 | |
Official Business | |||||||
06 Sep 11 | 06 Sep 11 | Canberra | Parliamentary Secretary - | 1 | $253.00 | $253.00 | |
Official Business | |||||||
11 Sep 11 | 16 Sep 11 | Canberra | Sittings of Parliament | 6 | $253.00 | $1,518.00 | |
17 Sep 11 | 17 Sep 11 | Melbourne | Parliamentary Secretary - | 1 | $424.00 | $424.00 | |
Official Business | |||||||
18 Sep 11 | 22 Sep 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
29 Sep 11 | 29 Sep 11 | Melbourne | Parliamentary Secretary - | 1 | $424.00 | $424.00 | |
Official Business | |||||||
09 Oct 11 | 12 Oct 11 | Canberra | Sittings of Parliament | 4 | $253.00 | $1,012.00 | |
16 Oct 11 | 17 Oct 11 | Canberra | Parliamentary Secretary - | 2 | $253.00 | $506.00 | |
Official Business | |||||||
18 Oct 11 | 18 Oct 11 | Brisbane | Parliamentary Secretary - | 1 | $395.00 | $395.00 | |
Official Business | |||||||
19 Oct 11 | 21 Oct 11 | Canberra | Parliamentary Secretary - | 3 | $253.00 | $759.00 | |
Official Business | |||||||
23 Oct 11 | 23 Oct 11 | Brisbane | Parliamentary Secretary - | 1 | $395.00 | $395.00 | |
Official Business | |||||||
26 Oct 11 | 26 Oct 11 | Brisbane | Parliamentary Secretary - | 1 | $395.00 | $395.00 | |
Official Business | |||||||
29 Oct 11 | 29 Oct 11 | Melbourne | Parliamentary Secretary - | 1 | $424.00 | $424.00 | |
Official Business | |||||||
30 Oct 11 | 03 Nov 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
06 Nov 11 | 09 Nov 11 | Canberra | Sittings of Parliament | 4 | $253.00 | $1,012.00 | |
11 Nov 11 | 11 Nov 11 | Melbourne | Parliamentary Secretary - | 1 | $424.00 | $424.00 | |
Official Business | |||||||
16 Nov 11 | 16 Nov 11 | Canberra | Parliamentary Secretary - | 1 | $253.00 | $253.00 | |
Official Business | |||||||
17 Nov 11 | 17 Nov 11 | Melbourne | Parliamentary Secretary - | 1 | $424.00 | $424.00 | |
Official Business | |||||||
20 Nov 11 | 23 Nov 11 | Canberra | Sittings of Parliament | 4 | $253.00 | $1,012.00 | |
30 Nov 11 | 30 Nov 11 | Melbourne | Parliamentary Secretary - | 1 | $424.00 | $424.00 | |
Official Business | |||||||
01 Dec 11 | 03 Dec 11 | Sydney | Parliamentary Secretary - | 3 | $424.00 | $1,272.00 | |
Official Business | |||||||
11 Jan 11 | 11 Jan 11 | Canberra | Electorate Business | 1 | $233.00 | $233.00 | |
19 Jun 11 | 23 Jun 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
28 Jun 11 | 28 Jun 11 | Sydney | Parliamentary Secretary | 1 | $420.00 | $420.00 | |
- Official Business | |||||||
29 Jun 11 | 29 Jun 11 | Canberra | Parliamentary Secretary | 1 | $233.00 | $233.00 | |
- Official Business | |||||||
30 Jun 11 | 30 Jun 11 | Sydney | Parliamentary Secretary | 1 | $420.00 | $420.00 | |
- Official Business |
3 Jul to 7 Jul 11 Singapore To attend the Singapore International Water Week Water Leaders Summit.
Type | Amount |
---|---|
OS Ministerial - Minor Official Expense Advance | $315.00 |
OS Ministerial - Travel Advance | $120.07 |
OS Ministerial - Additional Equipment Allowance | $205.00 |
OS Ministerial - Basic Equipment Allowance | $225.00 |
OS Ministerial - Fares | $6,710.82 |
OS Ministerial - Accommodation and Meals | $794.15 |
OS Ministerial - Additional Equipment Allowance | $205.00 |
OS Ministerial - Basic Equipment Allowance | $225.00 |
OS Ministerial - Fares | $6,141.24 |
OS Ministerial - Passport Costs | $326.00 |
OS Ministerial - Travel Advance | $302.61 |
OS Ministerial - Accommodation and Meals | $4,033.58 |
OS Ministerial - Passport Costs | $340.95 |
OS Ministerial - Travel Advance | -$120.07 |
12 Sep to 21 Sep 10 Kenya Parliamentary Delegation (Trip cancelled).
Type | Amount |
---|---|
OS Delegation - Fares | -$12,662.70 |
Details | Amount | Notes |
---|---|---|
10 Jan 11 Adelaide Canberra | $631.18 | |
12 Jan 11 Canberra Melbourne | $631.17 | |
12 Jan 11 Melbourne Adelaide | ||
14 Jan 11 Adelaide Melbourne | $967.00 | |
16 Jan 11 Melbourne Adelaide | ||
20 Jan 11 Adelaide Cairns | $27.27 | |
20 Jan 11 Adelaide Brisbane | $1,724.18 | |
22 Jan 11 Brisbane Adelaide | ||
24 Jan 11 Adelaide Canberra | $631.17 | |
25 Jan 11 Canberra Melbourne | $322.00 | |
25 Jan 11 Melbourne Adelaide | ||
27 Jan 11 Adelaide Melbourne | $967.00 | |
30 Jan 11 Melbourne Adelaide | ||
2 Feb 11 Whyalla Adelaide | $226.68 | |
6 Feb 11 Adelaide Canberra | $629.59 | |
11 Feb 11 Canberra Melbourne | $424.93 | |
11 Feb 11 Melbourne Adelaide | $483.50 | |
13 Feb 11 Adelaide Sydney | $483.65 | |
14 Feb 11 Sydney Coolangatta | $310.91 | |
15 Feb 11 Brisbane Adelaide | $365.45 | |
17 Feb 11 Adelaide Sydney | $1,118.05 | |
18 Feb 11 Sydney Adelaide | ||
20 Feb 11 Adelaide Canberra | $1,259.16 | |
22 Feb 11 Canberra Melbourne | ||
22 Feb 11 Melbourne Adelaide | ||
23 Feb 11 Adelaide Sydney | $835.87 | |
23 Feb 11 Sydney Canberra | ||
24 Feb 11 Canberra Sydney | $681.93 | |
25 Feb 11 Sydney Adelaide | ||
27 Feb 11 Adelaide Canberra | $1,055.63 | |
4 Mar 11 Canberra Melbourne | ||
4 Mar 11 Melbourne Adelaide | ||
9 Mar 11 Adelaide Sydney | $1,667.59 | |
9 Mar 11 Sydney Canberra | ||
9 Mar 11 Canberra Sydney | ||
10 Mar 11 Sydney Adelaide | ||
15 Mar 11 Adelaide Canberra | $350.00 | |
16 Mar 11 Canberra Adelaide | $660.09 | |
19 Mar 11 Adelaide Sydney | $1,376.78 | |
19 Mar 11 Sydney Canberra | ||
19 Mar 11 Canberra Sydney | ||
19 Mar 11 Sydney Adelaide | ||
20 Mar 11 Adelaide Canberra | $660.09 | |
28 Mar 11 Adelaide Canberra | $1,320.18 | |
29 Mar 11 Canberra Adelaide | ||
31 Mar 11 Adelaide Sydney | $1,334.36 | |
3 Apr 11 Sydney Adelaide | ||
6 Apr 11 Adelaide Canberra | $1,333.82 | |
7 Apr 11 Canberra Adelaide | ||
11 Apr 11 Adelaide Canberra | $1,333.82 | |
12 Apr 11 Canberra Adelaide | ||
13 Apr 11 Adelaide Melbourne | $298.45 | |
14 Apr 11 Melbourne Canberra | $1,119.11 | |
14 Apr 11 Canberra Melbourne | ||
14 Apr 11 Melbourne Adelaide | ||
2 May 11 Adelaide Canberra | $1,401.38 | |
3 May 11 Canberra Adelaide | ||
9 May 11 Adelaide Canberra | $700.69 | |
13 May 11 Canberra Melbourne | $422.05 | |
13 May 11 Melbourne Adelaide | ||
15 May 11 Adelaide Perth | $1,646.02 | |
16 May 11 Perth Adelaide | ||
21 May 11 Adelaide Melbourne | $3,352.63 | |
22 May 11 Melbourne Canberra | ||
26 May 11 Canberra Melbourne | ||
26 May 11 Melbourne Perth | ||
27 May 11 Perth Adelaide | ||
30 May 11 Adelaide Sydney | $1,642.13 | |
31 May 11 Sydney Canberra | ||
1 Jun 11 Canberra Sydney | ||
1 Jun 11 Sydney Adelaide | ||
1 Jun 11 Adelaide Brisbane | $1,011.37 | |
2 Jun 11 Brisbane Townsville | ||
2 Jun 11 Townsville Sydney | $415.45 | |
3 Jun 11 Townsville Brisbane | $1,067.89 | |
3 Jun 11 Brisbane Adelaide | ||
7 Jun 11 Adelaide Melbourne | $843.97 | |
8 Jun 11 Melbourne Adelaide | ||
13 Jun 11 Adelaide Canberra | $844.10 | |
17 Jun 11 Canberra Melbourne | ||
17 Jun 11 Melbourne Adelaide | ||
15 Aug 11 Melbourne Canberra | $317.55 | |
12 Nov 10 Adelaide Sydney | -$330.27 | Refund |
6 Dec 10 Perth Esperance | $308.37 | |
12 Dec 10 Adelaide Melbourne | $469.87 | |
13 Dec 10 Canberra Adelaide | $627.08 | |
16 Dec 10 Melbourne Brisbane | $1,044.95 | |
16 Dec 10 Brisbane Hervey Bay | ||
17 Dec 10 Hervey Bay Brisbane | $1,081.20 | |
17 Dec 10 Brisbane Melbourne | ||
17 Dec 10 Melbourne Adelaide | ||
18 Dec 10 Cairns Melbourne | -$401.82 | Refund |
28 Dec 10 Adelaide Melbourne | $1,262.34 | |
28 Dec 10 Melbourne Canberra | ||
3 Jan 11 Canberra Adelaide |
Details | Amount |
---|---|
Lease 1 Jan to 31 Jan 11 | $1,034.05 |
Fuel 1 Jan to 23 Jan 11 | $428.31 |
Infringement notice fee 3 Jan 11 | $25.00 |
Reimb of infringement notice fee 3 Jan 11 | -$25.00 |
Car cleaning 16 Jan to 23 Jan 11 | $36.36 |
Infringement notice fee 21 Jan 11 | $25.00 |
Reimb of infringement notice fee 21 Jan 11 | -$25.00 |
Lease 1 Feb to 28 Feb 11 | $1,034.05 |
Fuel 2 Feb to 27 Feb 11 | $297.08 |
Lease 1 Mar to 31 Mar 11 | $1,034.05 |
Fuel 4 Mar to 26 Mar 11 | $430.35 |
Car cleaning 8 Mar to 11 Mar 11 | $53.04 |
Fuel 31 Mar 11 | $94.75 |
Lease 1 Apr to 30 Apr 11 | $1,034.05 |
Infringement notice fee 1 Apr 11 | $25.00 |
Fuel 3 Apr to 30 Apr 11 | $460.49 |
Car cleaning 6 Apr 11 | $36.67 |
Lease 1 May to 31 May 11 | $1,034.05 |
Lease adj 1 May to 31 May 11 | $27.78 |
Lease 1 Jun to 30 Jun 11 | $1,061.83 |
LESS Personal Contribution for Private-Plated Vehicle | -$323.16 |
Refund of fuel interest fee 3 Feb to 28 Apr 10 | -$52.60 |
4 Sep to 22 Sep 10 | $220.00 |
Fuel 1 Oct to 31 Oct 10 | $246.06 |
Fuel 7 Nov to 12 Nov 10 | $97.35 |
Accident excess 10 Nov 10 | $250.00 |
Fuel 18 Nov to 28 Nov 10 | $129.50 |
Fuel 6 Dec to 28 Dec 10 | $334.25 |
Details | Amount |
---|---|
Perth 26 May to 27 May 11 | $194.08 |
Townsvile 2 Jun to 3 Jun 11 | $151.55 |
LESS Personal Contribution for Private-Plated Vehicle | -$53.86 ** |
Reimb of infringement notice fee 12 Jul 10 | -$25.00 |
Reimb of infringement notice fee 12 Jul 10 | -$25.00 |
Alice Springs 12 Jul to 13 Jul 11 | $92.22 |
Brisbane 28 Jul to 31 Jul 11 | $248.33 |
Darwin 4 Aug to 7 Aug 11 | $335.80 |
Recovery of hire car costs from Esperance to Kalgoorlie between 6 Dec and 7 Dec 10 | -$458.50 |
Details | Amount |
---|---|
15 Jan 11 | $7.37 |
15 Jan 11 | $7.27 |
15 Jan 11 | $10.70 |
16 Jan 11 | $10.60 |
29 Jan 11 | $12.61 |
1 Apr 11 | $10.29 |
2 Apr 11 | $6.56 |
2 Apr 11 | $10.19 |
29 Nov 10 | $20.18 |
29 Nov 10 | $21.39 |
9 Dec 10 | $8.27 |
9 Dec 10 | $9.49 |
16 Dec 10 | $19.37 |
17 Dec 10 | $17.46 |
1 Jul 11 | $11.30 |
1 Jul 11 | $10.60 |
1 Jul 11 | $11.91 |
8 Jul 11 | $21.70 |
2 Aug 11 | $11.10 |
2 Aug 11 | $25.23 |
17 Sep 11 | $11.40 |
17 Sep 11 | $12.92 |
17 Sep 11 | $7.67 |
29 Oct 11 | $23.92 |
17 Jun 11 | $25.93 |
24 Jun 11 | $75.68 |
25 Jun 11 | $73.97 |
25 Jun 11 | $17.96 |
28 Jun 11 | $14.23 |
28 Jun 11 | $9.28 |
29 Jun 11 | $9.08 |
Details | Amount |
---|---|
Canberra 3 Jan 11 | $78.60 |
Adelaide 3 Jan 11 | $80.41 |
Canberra 10 Jan 11 | $40.00 |
Canberra 12 Jan 11 | $40.00 |
Adelaide 12 Jan 11 | $41.81 |
Adelaide 14 Jan 11 | $47.15 |
Melbourne 14 Jan 11 | $57.49 |
Melbourne 16 Jan 11 | $82.18 |
Adelaide 16 Jan 11 | $80.41 |
Adelaide 20 Jan 11 | $44.55 |
Brisbane 20 Jan 11 | $63.04 |
Brisbane 22 Jan 11 | $82.69 |
Adelaide 22 Jan 11 | $80.41 |
Adelaide 24 Jan 11 | $40.00 |
Canberra 24 Jan 11 | $40.00 |
Canberra 25 Jan 11 | $40.00 |
Adelaide 25 Jan 11 | $63.36 |
Adelaide 27 Jan 11 | $40.00 |
Melbourne 27 Jan 11 | $41.79 |
Melbourne 30 Jan 11 | $80.39 |
Adelaide 30 Jan 11 | $80.41 |
Adelaide 2 Feb 11 | $69.91 |
Adelaide 6 Feb 11 | $78.60 |
Canberra 11 Feb 11 | $40.00 |
Adelaide 11 Feb 11 | $43.71 |
Adelaide 13 Feb 11 | $78.60 |
Sydney 13 Feb 11 | $81.32 |
Sydney 14 Feb 11 | $40.00 |
Sydney 14 Feb 11 | $68.22 |
Brisbane 14 Feb 11 | $70.00 |
Brisbane 15 Feb 11 | $138.59 |
Adelaide 15 Feb 11 | $41.81 |
Adelaide 17 Feb 11 | $40.00 |
Adelaide 17 Feb 11 | $55.00 |
Sydney 17 Feb 11 | $42.72 |
Sydney 18 Feb 11 | $40.00 |
Adelaide 18 Feb 11 | $50.26 |
Adelaide 20 Feb 11 | $78.60 |
Canberra 20 Feb 11 | $78.60 |
Canberra 22 Feb 11 | $40.00 |
Adelaide 22 Feb 11 | $66.01 |
Adelaide 23 Feb 11 | $63.00 |
Canberra 23 Feb 11 | $41.81 |
Canberra 24 Feb 11 | $40.00 |
Sydney 24 Feb 11 | $52.47 |
Sydney 25 Feb 11 | $40.00 |
Adelaide 25 Feb 11 | $41.81 |
Adelaide 27 Feb 11 | $78.60 |
Canberra 27 Feb 11 | $78.60 |
Canberra 4 Mar 11 | $40.00 |
Canberra 4 Mar 11 | $40.00 |
Adelaide 4 Mar 11 | $69.91 |
Adelaide 9 Mar 11 | $40.00 |
Canberra 9 Mar 11 | $47.66 |
Canberra 9 Mar 11 | $40.00 |
Sydney 9 Mar 11 | $51.77 |
Sydney 10 Mar 11 | $40.00 |
Sydney 10 Mar 11 | $59.02 |
Adelaide 10 Mar 11 | $45.01 |
Adelaide 15 Mar 11 | $40.00 |
Canberra 15 Mar 11 | $84.31 |
Canberra 16 Mar 11 | $40.00 |
Adelaide 16 Mar 11 | $41.81 |
Adelaide 19 Mar 11 | $78.60 |
Canberra 19 Mar 11 | $80.41 |
Canberra 19 Mar 11 | $78.60 |
Adelaide 19 Mar 11 | $80.41 |
Adelaide 20 Mar 11 | $78.60 |
Canberra 20 Mar 11 | $78.60 |
Canberra 25 Mar 11 | $40.00 |
Canberra 26 Mar 11 | $78.60 |
Adelaide 26 Mar 11 | $78.60 |
Adelaide 28 Mar 11 | $40.00 |
Canberra 28 Mar 11 | $127.38 |
Canberra 29 Mar 11 | $40.00 |
Adelaide 29 Mar 11 | $42.41 |
Adelaide 31 Mar 11 | $78.60 |
Sydney 31 Mar 11 | $60.12 |
Sydney 3 Apr 11 | $82.65 |
Adelaide 3 Apr 11 | $80.41 |
Adelaide 6 Apr 11 | $43.20 |
Canberra 6 Apr 11 | $47.15 |
Canberra 7 Apr 11 | $40.00 |
Adelaide 7 Apr 11 | $41.81 |
Adelaide 11 Apr 11 | $45.85 |
Canberra 11 Apr 11 | $40.00 |
Canberra 12 Apr 11 | $40.00 |
Adelaide 12 Apr 11 | $45.01 |
Adelaide 13 Apr 11 | $136.20 |
Melbourne 13 Apr 11 | $74.49 |
Melbourne 14 Apr 11 | $43.58 |
Canberra 14 Apr 11 | $44.55 |
Canberra 14 Apr 11 | $40.00 |
Adelaide 14 Apr 11 | $279.51 |
Adelaide 2 May 11 | $40.00 |
Canberra 2 May 11 | $45.01 |
Adelaide 3 May 11 | $41.81 |
Adelaide 4 May 11 | $609.15 |
Adelaide 6 May 11 | $65.50 |
Adelaide 6 May 11 | $40.00 |
Adelaide 8 May 11 | $78.60 |
Adelaide 8 May 11 | $78.60 |
Adelaide 9 May 11 | $40.00 |
Canberra 9 May 11 | $40.00 |
Canberra 13 May 11 | $40.00 |
Canberra 13 May 11 | $78.60 |
Adelaide 13 May 11 | $80.41 |
Adelaide 15 May 11 | $78.60 |
Perth 15 May 11 | $80.60 |
Perth 16 May 11 | $150.65 |
Perth 16 May 11 | $268.55 |
Adelaide 16 May 11 | $41.81 |
Adelaide 17 May 11 | $40.00 |
Adelaide 21 May 11 | $78.60 |
Melbourne 21 May 11 | $82.39 |
Melbourne 22 May 11 | $80.39 |
Canberra 26 May 11 | $40.00 |
Adelaide 27 May 11 | $47.66 |
Adelaide 30 May 11 | $44.55 |
Sydney 30 May 11 | $79.77 |
Sydney 31 May 11 | $40.00 |
Canberra 31 May 11 | $40.00 |
Canberra 1 Jun 11 | $40.00 |
Adelaide 1 Jun 11 | $41.81 |
Adelaide 1 Jun 11 | $161.15 |
Brisbane 1 Jun 11 | $44.09 |
Brisbane 2 Jun 11 | $44.09 |
Adelaide 3 Jun 11 | $41.81 |
Adelaide 7 Jun 11 | $78.60 |
Melbourne 7 Jun 11 | $85.64 |
Melbourne 8 Jun 11 | $54.27 |
Adelaide 8 Jun 11 | $48.96 |
Adelaide 13 Jun 11 | $78.60 |
Canberra 13 Jun 11 | $80.41 |
Canberra 17 Jun 11 | $40.00 |
Adelaide 17 Jun 11 | $47.66 |
Adelaide 19 Jun 11 | $78.60 |
Canberra 19 Jun 11 | $78.60 |
Canberra 20 Jun 11 | $83.85 |
Canberra 26 Jun 11 | $78.60 |
Adelaide 26 Jun 11 | $80.41 |
Adelaide 27 Jun 11 | $85.15 |
Adelaide 27 Jun 11 | $74.65 |
Adelaide 28 Jun 11 | $40.00 |
Sydney 28 Jun 11 | $48.57 |
Darwin 8 Dec 10 | $100.00 |
Hobart 12 Dec 10 | $78.60 |
Hobart 13 Dec 10 | $65.00 |
Canberra 28 Dec 10 | $80.41 |
Details | Amount |
---|---|
Lease 1 Jul to 31 Jul 11 | $1,061.83 |
Fuel 3 Jul to 24 Jul 11 | $396.25 |
Lease 1 Aug to 31 Aug 11 | $1,061.83 |
Fuel 2 Aug to 29 Aug 11 | $436.10 |
Fuel 6 Aug 11 | $78.36 |
Lease 1 Sep to 30 Sep 11 | $1,061.83 |
Lease adj 1 Sep to 30 Sep 11 | $178.11 |
Fuel 2 Sep to 28 Sep 11 | $390.95 |
Infringement notice fee 9 Sep 11 | $25.00 |
Reimb of infringement notice fee 9 Sep 11 | -$25.00 |
Fuel 11 Sep 11 | $81.73 |
Car cleaning 26 Sep 11 | $21.24 |
Lease 1 Oct to 31 Oct 11 | $1,239.94 |
Fuel 2 Oct to 11 Oct 11 | $149.48 |
Fuel 7 Oct to 27 Oct 11 | $384.67 |
Lease 1 Nov to 30 Nov 11 | $1,239.94 |
Fuel 2 Nov 11 | $62.32 |
Lease 1 Dec to 31 Dec 11 | $1,239.94 |
LESS Personal Contribution for Private-Plated Vehicle | -$323.16 |
Infringement notice fee 22 Mar 11 | $25.00 |
Reimb of infringement notice fee 22 Mar 11 | -$25.00 |
Reimb of infringement notice fee 1 Apr 11 | -$25.00 |
Fuel 1 May to 27 May 11 | $413.20 |
Car cleaning 14 May 11 | $16.36 |
Fuel 2 Jun to 27 Jun 11 | $392.68 |
Fuel 4 Jun 11 | $94.08 |
Car cleaning 28 Jun 11 | $42.13 |
Details | Amount |
---|---|
Refund of fuel interest fee 11 Aug 10 | -$11.35 |
Overpayment of personal contribution for Private-Plated Vehicle 14 Sep 10 to 31 Jan 11 | $245.54 |
Details | Amount |
---|---|
Copy printer maintenance 1 Jan to 30 Jun 11 | $200.00 |
Postage meter maintenance 1 Oct 10 to 30 Sep 11 | $550.00 |
Details | Amount |
---|---|
Dedicated data line 8 Jan 11 | $9.92 |
Residential phones 8 Jan 11 | $199.35 |
Dedicated data line 5 Feb 11 | $63.59 |
Residential phones 5 Feb 11 | $223.05 |
Dedicated data line 8 Mar 11 | $36.32 |
Residential phones 8 Mar 11 | $160.61 |
Dedicated data line 5 Apr 11 | $36.32 |
Residential phones 5 Apr 11 | $254.50 |
Dedicated data line 5 May 11 | $36.32 |
Residential phones 5 May 11 | $144.07 |
Dedicated data line 5 Jun 11 | $36.32 |
Residential phones 5 Jun 11 | $259.26 |
Dedicated data line 5 Jul 11 | $36.32 |
Residential phones 5 Jul 11 | $198.53 |
Dedicated data line 5 Aug 11 | $36.32 |
Residential phones 5 Aug 11 | $288.09 |
Dedicated data line 5 Sep 11 | $36.32 |
Residential phones 5 Sep 11 | $140.42 |
Dedicated data line 5 Oct 11 | $36.32 |
Residential phones 5 Oct 11 | $141.46 |
Dedicated data line 6 Nov 11 | $36.32 |
Residential phones 6 Nov 11 | $124.43 |
Dedicated data line 6 Dec 11 | $36.32 |
Residential phones 6 Dec 11 | $176.44 |
Details | Amount |
---|---|
Mobile PDA 4 Jan 11 | $335.65 |
Supplementary mobile phone 4 Jan 11 | $4.54 |
Office fax 7 Jan 11 | $194.21 |
