| Adam Bandt | 
			Representative | 
			Melbourne, Victoria | 
			Australian Greens | 
			$26,238.38 | 
			$109,518.47 | 
			$135,756.85 | 
		
		
			| Alan Eggleston | 
			Senator | 
			Western Australia | 
			Liberal Party of Australia | 
			$337.74 | 
			$3,771.31 | 
			$4,109.05 | 
		
		
			| Alan Ferguson | 
			Senator | 
			South Australia | 
			Liberal Party of Australia | 
			$2,786.43 | 
			$2,009.38 | 
			$4,795.81 | 
		
		
			| Alan Griffin | 
			Representative | 
			Corinella, Victoria | 
			Australian Labor Party | 
			$12,238.07 | 
			$40,540.46 | 
			$52,778.53 | 
		
		
			| Alan Tudge | 
			Representative | 
			Aston, Victoria | 
			Liberal Party of Australia | 
			$53,992.25 | 
			$104,183.67 | 
			$158,175.92 | 
		
		
			| Alby Schultz | 
			Representative | 
			Hume, New South Wales | 
			Liberal Party of Australia | 
			$30,945.46 | 
			$87,427.91 | 
			$118,373.37 | 
		
		
			| Alex Gallacher | 
			Senator | 
			South Australia | 
			Australian Labor Party | 
			 | 
			$2,544.18 | 
			$2,544.18 | 
		
		
			| Alex Hawke | 
			Representative | 
			Mitchell, New South Wales | 
			Liberal Party of Australia | 
			$21,597.96 | 
			$49,251.47 | 
			$70,849.43 | 
		
		
			| Alexander Somlyay | 
			Representative | 
			Fairfax, Queensland | 
			Liberal Party of Australia | 
			$7,543.52 | 
			$6,947.38 | 
			$14,490.90 | 
		
		
			| Amanda Rishworth | 
			Representative | 
			Kingston, South Australia | 
			Australian Labor Party | 
			$25,682.57 | 
			$79,475.77 | 
			$105,158.34 | 
		
		
			| Andrew Laming | 
			Representative | 
			Bowman, Queensland | 
			Liberal National Party of Queensland | 
			$14,435.13 | 
			$49,195.78 | 
			$63,630.91 | 
		
		
			| Andrew Leigh | 
			Representative | 
			Fenner, Australian Capital Territory | 
			Australian Labor Party | 
			$52,531.79 | 
			$96,891.90 | 
			$149,423.69 | 
		
		
			| Andrew Robb | 
			Representative | 
			Goldstein, Victoria | 
			Liberal Party of Australia | 
			$12,988.36 | 
			$19,649.62 | 
			$32,637.98 | 
		
		
			| Andrew Southcott | 
			Representative | 
			Boothby, South Australia | 
			Liberal Party of Australia | 
			$11,761.57 | 
			$45,992.81 | 
			$57,754.38 | 
		
		
			| Andrew Wilkie | 
			Representative | 
			Denison, Tasmania | 
			Independent | 
			$54,707.07 | 
			$59,864.45 | 
			$114,571.52 | 
		
		
			| Anna Burke | 
			Representative | 
			Chisholm, Victoria | 
			Australian Labor Party | 
			$19,015.97 | 
			$50,859.49 | 
			$69,875.46 | 
		
		
			| Anne McEwen | 
			Senator | 
			South Australia | 
			Australian Labor Party | 
			$570.72 | 
			$664.32 | 
			$1,235.04 | 
		
		
			| Anne Urquhart | 
			Senator | 
			Tasmania | 
			Australian Labor Party | 
			 | 
			$7,793.15 | 
			$7,793.15 | 
		
		
			| Annette Hurley | 
			Senator | 
			South Australia | 
			Australian Labor Party | 
			$2,663.70 | 
			$5,600.84 | 
			$8,264.54 | 
		
		
			| Anthony Albanese | 
			Representative | 
			Grayndler, New South Wales | 
			Australian Labor Party | 
			$8,394.64 | 
			$73,156.82 | 
			$81,551.46 | 
		
		
			| Anthony Byrne | 
			Representative | 
			Holt, Victoria | 
			Australian Labor Party | 
			$26,295.18 | 
			$12,888.25 | 
			$39,183.43 | 
		
		
			| Barnaby Joyce | 
			Representative | 
			New England, New South Wales | 
			The Nationals | 
			$996.57 | 
			$31,304.88 | 
			$32,301.45 | 
		
		
			| Barry Haase | 
			Representative | 
			Durack, Western Australia | 
			Liberal Party of Australia | 
			$24,138.09 | 
			$39,250.89 | 
			$63,388.98 | 
		
		
			| Bernie Ripoll | 
			Representative | 
			Oxley, Queensland | 
			Australian Labor Party | 
			$26,646.40 | 
			$32,003.02 | 
			$58,649.42 | 
		
		
			| Bert van Manen | 
			Representative | 
			Forde, Queensland | 
			Liberal National Party of Queensland | 
			$62,524.52 | 
			$24,775.92 | 
			$87,300.44 | 
		
		
			| Bill Heffernan | 
			Senator | 
			New South Wales | 
			Liberal Party of Australia | 
			$3,539.95 | 
			$7,080.40 | 
			$10,620.35 | 
		
		
			| Bill Shorten | 
			Representative | 
			Maribyrnong, Victoria | 
			Australian Labor Party | 
			$49,735.41 | 
			$77,435.91 | 
			$127,171.32 | 
		
		
			| Bob Baldwin | 
			Representative | 
			Paterson, New South Wales | 
			Liberal Party of Australia | 
			$3,415.41 | 
			$8,985.24 | 
			$12,400.65 | 
		
		
			| Bob Brown | 
			Senator | 
			Tasmania | 
			Australian Greens | 
			$20,206.98 | 
			$18,574.79 | 
			$38,781.77 | 
		
		
			| Bob Katter | 
			Representative | 
			Kennedy, Queensland | 
			Katter's Australian Party | 
			$21,058.94 | 
			$31,764.89 | 
			$52,823.83 | 
		
		
			| Brendan O'Connor | 
			Representative | 
			Gorton, Victoria | 
			Australian Labor Party | 
			 | 
			$16,555.76 | 
			$16,555.76 | 
		
		
			| Brett Mason | 
			Senator | 
			Queensland | 
			Liberal Party of Australia | 
			$16,433.45 | 
			$22,434.16 | 
			$38,867.61 | 
		
		
			| Bridget McKenzie | 
			Senator | 
			Victoria | 
			The Nationals | 
			 | 
			$8,705.00 | 
			$8,705.00 | 
		
		
			| Bronwyn Bishop | 
			Representative | 
			Mackellar, New South Wales | 
			Liberal Party of Australia | 
			$0.39 | 
			$4,629.42 | 
			$4,629.81 | 
		
		
			| Bruce Billson | 
			Representative | 
			Dunkley, Victoria | 
			Liberal Party of Australia | 
			$37,137.21 | 
			$14,005.44 | 
			$51,142.65 | 
		
		
			| Bruce Scott | 
			Representative | 
			Maranoa, Queensland | 
			The Nationals | 
			$22,383.71 | 
			$45,097.24 | 
			$67,480.95 | 
		
		
			| Carol Brown | 
			Senator | 
			Tasmania | 
			Australian Labor Party | 
			-$3,961.25 | 
			$9,531.92 | 
			$5,570.67 | 
		
		
			| Catherine King | 
			Representative | 
			Ballarat, Victoria | 
			Australian Labor Party | 
			$70,326.29 | 
			$87,084.59 | 
			$157,410.88 | 
		
		
			| Catryna Bilyk | 
			Senator | 
			Tasmania | 
			Australian Labor Party | 
			$21,026.46 | 
			$9,847.72 | 
			$30,874.18 | 
		
		
			| Chris Back | 
			Senator | 
			Western Australia | 
			Liberal Party of Australia | 
			$650.63 | 
			$10,107.12 | 
			$10,757.75 | 
		
		
			| Chris Bowen | 
			Representative | 
			McMahon, New South Wales | 
			Australian Labor Party | 
			$47,884.90 | 
			$72,644.01 | 
			$120,528.91 | 
		
		
			| Chris Evans | 
			Senator | 
			Western Australia | 
			Australian Labor Party | 
			$7,377.27 | 
			$3,054.59 | 
			$10,431.86 | 
		
		
			| Chris Hayes | 
			Representative | 
			Fowler, New South Wales | 
			Australian Labor Party | 
			$53,564.91 | 
			$64,928.71 | 
			$118,493.62 | 
		
		
			| Christine Milne | 
			Senator | 
			Tasmania | 
			Australian Greens | 
			$14,467.45 | 
			$18,920.04 | 
			$33,387.49 | 
		
		
			| Christopher Pyne | 
			Representative | 
			Sturt, South Australia | 
			Liberal Party of Australia | 
			$11,618.12 | 
			$80,239.66 | 
			$91,857.78 | 
		
		
			| Claire Moore | 
			Senator | 
			Queensland | 
			Australian Labor Party | 
			$1,845.39 | 
			$2,973.78 | 
			$4,819.17 | 
		
		
			| Concetta Fierravanti-Wells | 
			Senator | 
			New South Wales | 
			Liberal Party of Australia | 
			$3,873.30 | 
			$9,862.72 | 
			$13,736.02 | 
		
		
			| Cory Bernardi | 
			Senator | 
			South Australia | 
			Independent | 
			$8,739.92 | 
			$17,556.24 | 
			$26,296.16 | 
		
		
			| Craig Emerson | 
			Representative | 
			Rankin, Queensland | 
			Australian Labor Party | 
			$23,508.41 | 
			$38,350.89 | 
			$61,859.30 | 
		
		
			| Craig Kelly | 
			Representative | 
			Hughes, New South Wales | 
			Liberal Party of Australia | 
			$83,739.17 | 
			$42,755.90 | 
			$126,495.07 | 
		
		
			| Craig Thomson | 
			Representative | 
			Dobell, New South Wales | 
			Independent | 
			$1,705.18 | 
			$43,301.55 | 
			$45,006.73 | 
		
		
			| Damian Hale | 
			Representative | 
			Solomon, Northern Territory | 
			Australian Labor Party | 
			$7,500.00 | 
			 | 
			$7,500.00 | 
		
		
			| Dan Tehan | 
			Representative | 
			Wannon, Victoria | 
			Liberal Party of Australia | 
			$76,298.35 | 
			$75,758.57 | 
			$152,056.92 | 
		
		
			| Dana Wortley | 
			Senator | 
			South Australia | 
			Australian Labor Party | 
			$521.96 | 
			 | 
			$521.96 | 
		
		
			| Darren Cheeseman | 
			Representative | 
			Corangamite, Victoria | 
			Australian Labor Party | 
			$5,101.36 | 
			$48,343.68 | 
			$53,445.04 | 
		
		
			| Darren Chester | 
			Representative | 
			Gippsland, Victoria | 
			The Nationals | 
			$44,970.43 | 
			$40,692.51 | 
			$85,662.94 | 
		
		
			| Daryl Melham | 
			Representative | 
			Banks, New South Wales | 
			Australian Labor Party | 
			$22,654.59 | 
			$47,436.54 | 
			$70,091.13 | 
		
		
			| David Bradbury | 
			Representative | 
			Lindsay, New South Wales | 
			Australian Labor Party | 
			$8,063.80 | 
			$51,186.63 | 
			$59,250.43 | 
		
		
			| David Bushby | 
			Senator | 
			Tasmania | 
			Liberal Party of Australia | 
			$9,865.92 | 
			$7,366.66 | 
			$17,232.58 | 
		
		
			| David Fawcett | 
			Senator | 
			South Australia | 
			Liberal Party of Australia | 
			 | 
			$2,861.28 | 
			$2,861.28 | 
		
		
			| David Feeney | 
			Senator | 
			Victoria | 
			Australian Labor Party | 
			$9,569.73 | 
			$59.09 | 
			$9,628.82 | 
		
		
			| David Johnston | 
			Senator | 
			Western Australia | 
			Liberal Party of Australia | 
			$3,059.26 | 
			$13,243.43 | 
			$16,302.69 | 
		
		
			| Deborah O'Neill | 
			Senator | 
			New South Wales | 
			Australian Labor Party | 
			 | 
			$88,488.08 | 
			$88,488.08 | 
		
		
			| Dennis Jensen | 
			Representative | 
			Tangney, Western Australia | 
			Liberal Party of Australia | 
			$13,431.15 | 
			$73,821.85 | 
			$87,253.00 | 
		
		
			| Dick Adams | 
			Representative | 
			Lyons, Tasmania | 
			Australian Labor Party | 
			$26,904.37 | 
			$44,583.30 | 
			$71,487.67 | 
		
		
			| Don Farrell | 
			Senator | 
			South Australia | 
			Australian Labor Party | 
			$748.57 | 
			$14,819.56 | 
			$15,568.13 | 
		
		
			| Don Randall | 
			Representative | 
			Canning, Western Australia | 
			Liberal Party of Australia | 
			$27,926.79 | 
			$86,440.51 | 
			$114,367.30 | 
		
		
			| Doug Cameron | 
			Senator | 
			New South Wales | 
			Australian Labor Party | 
			$590.85 | 
			$1,273.78 | 
			$1,864.63 | 
		
		
			| Ed Husic | 
			Representative | 
			Chifley, New South Wales | 
			Australian Labor Party | 
			$58,742.55 | 
			$19,026.22 | 
			$77,768.77 | 
		
		
			| Eric Abetz | 
			Senator | 
			Tasmania | 
			Liberal Party of Australia | 
			$10,359.37 | 
			$7,336.92 | 
			$17,696.29 | 
		
		
			| Ewen Jones | 
			Representative | 
			Herbert, Queensland | 
			Liberal Party of Australia | 
			$43,541.14 | 
			$90,638.72 | 
			$134,179.86 | 
		
		
			| Fiona Nash | 
			Senator | 
			New South Wales | 
			The Nationals | 
			$288.82 | 
			$20,661.86 | 
			$20,950.68 | 
		
		
			| Gai Brodtmann | 
			Representative | 
			Canberra, Australian Capital Territory | 
			Australian Labor Party | 
			$84,158.21 | 
			$36,416.74 | 
			$120,574.95 | 
		
		
			| Gary Gray | 
			Representative | 
			Brand, Western Australia | 
			Australian Labor Party | 
			$15,886.57 | 
			$26,478.54 | 
			$42,365.11 | 
		
		
			| Gary Humphries | 
			Senator | 
			Australian Capital Territory | 
			Liberal Party of Australia | 
			$0.39 | 
			$2,024.52 | 
			$2,024.91 | 
		
		
			| Gavin Marshall | 
			Senator | 
			Victoria | 
			Australian Labor Party | 
			$2,322.34 | 
			$9,940.10 | 
			$12,262.44 | 
		
		
			| Geoff Lyons | 
			Representative | 
			Bass, Tasmania | 
			Australian Labor Party | 
			$19,109.96 | 
			$39,953.31 | 
			$59,063.27 | 
		
		
			| George Brandis | 
			Senator | 
			Queensland | 
			Liberal Party of Australia | 
			$1,593.00 | 
			 | 
			$1,593.00 | 
		
		
			| George Christensen | 
			Representative | 
			Dawson, Queensland | 
			Liberal National Party of Queensland | 
			$27,105.29 | 
			$102,120.04 | 
			$129,225.33 | 
		
		
			| Glenn Sterle | 
			Senator | 
			Western Australia | 
			Australian Labor Party | 
			$1,227.73 | 
			$8,195.34 | 
			$9,423.07 | 
		
		
			| Gough Whitlam | 
			Representative | 
			Werriwa, New South Wales | 
			Australian Labor Party | 
			$437.16 | 
			 | 
			$437.16 | 
		
		
			| Graham Perrett | 
			Representative | 
			Moreton, Queensland | 
			Australian Labor Party | 
			$16,268.98 | 
			$85,655.79 | 
			$101,924.77 | 
		
		
			| Greg Combet | 
			Representative | 
			Charlton, New South Wales | 
			Australian Labor Party | 
			$19,418.09 | 
			$86,957.80 | 
			$106,375.89 | 
		
		
			| Greg Hunt | 
			Representative | 
			Flinders, Victoria | 
			Liberal Party of Australia | 
			$37,185.30 | 
			$71,813.23 | 
			$108,998.53 | 
		
		
			| Guy Barnett | 
			Senator | 
			Tasmania | 
			Liberal Party of Australia | 
			$11,914.31 | 
			$2,646.59 | 
			$14,560.90 | 
		
		
			| Harry Jenkins | 
			Representative | 
			Scullin, Victoria | 
			Australian Labor Party | 
			$6,612.53 | 
			$22,804.81 | 
			$29,417.34 | 
		
		
			| Helen Coonan | 
			Senator | 
			New South Wales | 
			Liberal Party of Australia | 
			$988.01 | 
			$59.09 | 
			$1,047.10 | 
		
		
			| Helen Kroger | 
			Senator | 
			Victoria | 
			Liberal Party of Australia | 
			$2,174.26 | 
			$29,524.46 | 
			$31,698.72 | 
		
		
			| Helen Polley | 
			Senator | 
			Tasmania | 
			Australian Labor Party | 
			$1,239.99 | 
			$16,080.16 | 
			$17,320.15 | 
		
		
			| Ian Macdonald | 
			Senator | 
			Queensland | 
			Liberal Party of Australia | 
			$12,019.52 | 
			$8,199.02 | 
			$20,218.54 | 
		
		
			| Ian Macfarlane | 
			Representative | 
			Groom, Queensland | 
			Liberal Party of Australia | 
			$21,238.66 | 
			$39,572.56 | 
			$60,811.22 | 
		
		
			| Jacinta Collins | 
			Senator | 
			Victoria | 
			Australian Labor Party | 
			$1,048.12 | 
			$838.64 | 
			$1,886.76 | 
		
		
			| Jamie Briggs | 
			Representative | 
			Mayo, South Australia | 
			Liberal Party of Australia | 
			$6,650.01 | 
			$39,602.60 | 
			$46,252.61 | 
		
		
			| Jan McLucas | 
			Senator | 
			Queensland | 
			Australian Labor Party | 
			$6,534.25 | 
			$12,858.30 | 
			$19,392.55 | 
		
		
			| Jane Prentice | 
			Representative | 
			Ryan, Queensland | 
			Liberal Party of Australia | 
			$75,169.65 | 
			$46,393.54 | 
			$121,563.19 | 
		
		
			| Janelle Saffin | 
			Representative | 
			Page, New South Wales | 
			Australian Labor Party | 
			$925.51 | 
			$1,423.27 | 
			$2,348.78 | 
		
		
			| Jason Clare | 
			Representative | 
			Blaxland, New South Wales | 
			Australian Labor Party | 
			$52,849.17 | 
			$88,623.27 | 
			$141,472.44 | 
		
		
			| Jenny Macklin | 
			Representative | 
			Jagajaga, Victoria | 
			Australian Labor Party | 
			$192.72 | 
			$50,961.97 | 
			$51,154.69 | 
		
		
			| Jill Hall | 
			Representative | 
			Shortland, New South Wales | 
			Australian Labor Party | 
			$20,647.83 | 
			$93,015.54 | 
			$113,663.37 | 
		
		
			| Joanna Gash | 
			Representative | 
			Gilmore, New South Wales | 
			Liberal Party of Australia | 
			$742.72 | 
			$77,506.47 | 
			$78,249.19 | 
		
		
			| Joe Hockey | 
			Representative | 
			North Sydney, New South Wales | 
			Liberal Party of Australia | 
			$13,194.14 | 
			$76,469.57 | 
			$89,663.71 | 
		
		
			| Joe Ludwig | 
			Senator | 
			Queeensland | 
			Australian Labor Party | 
			$5,912.81 | 
			$4,250.30 | 
			$10,163.11 | 
		
		
			| Joel Fitzgibbon | 
			Representative | 
			Hunter, New South Wales | 
			Australian Labor Party | 
			$14,335.56 | 
			$39,507.20 | 
			$53,842.76 | 
		
		
			| John Alexander | 
			Representative | 
			Bennelong, New South Wales | 
			Liberal Party of Australia | 
			$18,939.70 | 
			$63,756.64 | 
			$82,696.34 | 
		
		
			| John Cobb | 
			Representative | 
			Calare, New South Wales | 
			The Nationals | 
			$42,097.88 | 
			$24,607.43 | 
			$66,705.31 | 
		
		
			| John Faulkner | 
			Senator | 
			New South Wales | 
			Australian Labor Party | 
			 | 
			$601.20 | 
			$601.20 | 
		
		
			| John Forrest | 
			Representative | 
			Mallee, Victoria | 
			The Nationals | 
			$24,791.58 | 
			$4,671.30 | 
			$29,462.88 | 
		
		
			| John Hogg | 
			Senator | 
			Queensland | 
			Australian Labor Party | 
			$265.91 | 
			$8,799.79 | 
			$9,065.70 | 
		
		
			| John Howard | 
			Representative | 
			Bennelong, New South Wales | 
			Liberal Party of Australia | 
			$1,958.72 | 
			$343.71 | 
			$2,302.43 | 
		
		
			| John Madigan | 
			Senator | 
			Victoria | 
			Independent | 
			 | 
			$6,569.31 | 
			$6,569.31 | 
		
		
			| John Murphy | 
			Representative | 
			Reid, New South Wales | 
			Australian Labor Party | 
			$43,637.91 | 
			$30,011.44 | 
			$73,649.35 | 
		
		
			| John Williams | 
			Senator | 
			New South Wales | 
			The Nationals | 
			$10,862.83 | 
			$33,712.71 | 
			$44,575.54 | 
		
		
			| Jon Sullivan | 
			Representative | 
			Longman, Queensland | 
			Australian Labor Party | 
			$1,764.39 | 
			 | 
			$1,764.39 | 
		
		
			| Josh Frydenberg | 
			Representative | 
			Kooyong, Victoria | 
			Liberal Party of Australia | 
			$67,685.97 | 
			$32,721.41 | 
			$100,407.38 | 
		
		
			| Judi Moylan | 
			Representative | 
			Pearce, Western Australia | 
			Liberal Party of Australia | 
			$31,602.90 | 
			$44,189.51 | 
			$75,792.41 | 
		
		
			| Judith Adams | 
			Senator | 
			Western Australia | 
			Liberal Party of Australia | 
			$3,064.76 | 
			$862.21 | 
			$3,926.97 | 
		
		
			| Judith Troeth | 
			Senator | 
			Victoria | 
			Liberal Party of Australia | 
			$6,383.49 | 
			$26,981.32 | 
			$33,364.81 | 
		
		
			| Julia Gillard | 
			Representative | 
			Lalor, Victoria | 
			Australian Labor Party | 
			$2,357.49 | 
			$55,574.74 | 
			$57,932.23 | 
		
		
			| Julian McGauran | 
			Senator | 
			Victoria | 
			Liberal Party of Australia | 
			$3,045.87 | 
			 | 
			$3,045.87 | 
		
		
			| Julie Bishop | 
			Representative | 
			Curtin, Western Australia | 
			Liberal Party of Australia | 
			$7,289.74 | 
			$77,735.82 | 
			$85,025.56 | 
		
		
			| Julie Collins | 
			Representative | 
			Franklin, Tasmania | 
			Australian Labor Party | 
			$19,339.59 | 
			$69,215.34 | 
			$88,554.93 | 
		
		
			| Julie Owens | 
			Representative | 
			Parramatta, New South Wales | 
			Australian Labor Party | 
			 | 
			$47,155.79 | 
			$47,155.79 | 
		
		
			| Justine Elliot | 
			Representative | 
			Richmond, New South Wales | 
			Australian Labor Party | 
			$22,018.66 | 
			$53,312.10 | 
			$75,330.76 | 
		
		
			| Karen Andrews | 
			Representative | 
			McPherson, Queensland | 
			Liberal National Party of Queensland | 
			$74,223.00 | 
			$41,632.98 | 
			$115,855.98 | 
		
		
			| Kate Ellis | 
			Representative | 
			Adelaide, South Australia | 
			Australian Labor Party | 
			$32,832.04 | 
			$28,060.50 | 
			$60,892.54 | 
		
		
			| Kate Lundy | 
			Senator | 
			Australian Capital Territory | 
			Australian Labor Party | 
			$13,165.78 | 
			$31,961.93 | 
			$45,127.71 | 
		
		
			| Kelly O'Dwyer | 
			Representative | 
			Higgins, Victoria | 
			Liberal Party of Australia | 
			 | 
			$54,648.48 | 
			$54,648.48 | 
		
		
			| Kelvin Thomson | 
			Representative | 
			Wills, Victoria | 
			Australian Labor Party | 
			$19,499.52 | 
			$47,583.51 | 
			$67,083.03 | 
		
		
			| Ken O'Dowd | 
			Representative | 
			Flynn, Queensland | 
			Liberal National Party of Queensland | 
			 | 
			$59,598.39 | 
			$59,598.39 | 
		
		
			| Ken Wyatt | 
			Representative | 
			Hasluck, Western Australia | 
			Liberal Party of Australia | 
			$18,210.71 | 
			$39,215.74 | 
			$57,426.45 | 
		
		
			| Kerry O'Brien | 
			Senator | 
			Tasmania | 
			Australian Labor Party | 
			$3,240.92 | 
			$2,047.58 | 
			$5,288.50 | 
		
		
			| Kevin Andrews | 
			Representative | 
			Menzies, Victoria | 
			Liberal Party of Australia | 
			$30,587.98 | 
			$39,351.43 | 
			$69,939.41 | 
		
		
			| Kevin Rudd | 
			Representative | 
			Griffith, Queensland | 
			Australian Labor Party | 
			$4,558.18 | 
			$23,586.46 | 
			$28,144.64 | 
		
		
			| Kim Carr | 
			Senator | 
			Victoria | 
			Australian Labor Party | 
			 | 
			$693.19 | 
			$693.19 | 
		
		
			| Kirsten Livermore | 
			Representative | 
			Capricornia, Queensland | 
			Australian Labor Party | 
			$35,609.76 | 
			$40,188.23 | 
			$75,797.99 | 
		
		
			| Larissa Waters | 
			Senator | 
			Queensland | 
			Australian Greens | 
			 | 
			$1,540.00 | 
			$1,540.00 | 
		
		
			| Laura Smyth | 
			Representative | 
			La Trobe, Victoria | 
			Australian Labor Party | 
			$54,457.12 | 
			$72,717.77 | 
			$127,174.89 | 
		
		
			| Laurie Ferguson | 
			Representative | 
			Werriwa, New South Wales | 
			Australian Labor Party | 
			$72,268.95 | 
			$61,554.25 | 
			$133,823.20 | 
		
		
			| Lee Rhiannon | 
			Senator | 
			New South Wales | 
			Australian Greens | 
			 | 
			$9,855.64 | 
			$9,855.64 | 
		
		
			| Lindsay Tanner | 
			Representative | 
			Melbourne, Victoria | 
			Australian Labor Party | 
			$1,329.55 | 
			 | 
			$1,329.55 | 
		
		
			| Lisa Singh | 
			Senator | 
			Tasmania | 
			Australian Labor Party | 
			 | 
			$17,607.56 | 
			$17,607.56 | 
		
		
			| Louise Markus | 
			Representative | 
			Macquarie, New South Wales | 
			Liberal Party of Australia | 
			$71,924.28 | 
			$72,130.84 | 
			$144,055.12 | 
		
		
			| Louise Pratt | 
			Senator | 
			Western Australia | 
			Australian Labor Party | 
			$239.22 | 
			$9,551.06 | 
			$9,790.28 | 
		
		
			| Luke Hartsuyker | 
			Representative | 
			Cowper, New South Wales | 
			The Nationals | 
			$5,668.32 | 
			$30,018.70 | 
			$35,687.02 | 
		
		
			| Luke Simpkins | 
			Representative | 
			Cowan, Western Australia | 
			Liberal Party of Australia | 
			$24,846.45 | 
			$39,540.36 | 
			$64,386.81 | 
		
		
			| Mal Washer | 
			Representative | 
			Moore, Western Australia | 
			Liberal Party of Australia | 
			$87,671.44 | 
			$53,663.50 | 
			$141,334.94 | 
		
		
			| Malcolm Fraser | 
			Representative | 
			Wannon, Victoria | 
			Liberal Party of Australia | 
			$795.09 | 
			 | 
			$795.09 | 
		
		
			| Malcolm Turnbull | 
			Representative | 
			Wentworth, New South Wales | 
			Liberal Party of Australia | 
			$11,894.57 | 
			$16,053.42 | 
			$27,947.99 | 
		
		
			| Maria Vamvakinou | 
			Representative | 
			Calwell, Victoria | 
			Australian Labor Party | 
			$69,016.37 | 
			$55,865.85 | 
			$124,882.22 | 
		
		
			| Marise Payne | 
			Senator | 
			New South Wales | 
			Liberal Party of Australia | 
			$14,088.15 | 
			$14,313.12 | 
			$28,401.27 | 
		
		
			| Mark Arbib | 
			Senator | 
			New South Wales | 
			Australian Labor Party | 
			$290.86 | 
			$1,131.82 | 
			$1,422.68 | 
		
		
			| Mark Bishop | 
			Senator | 
			Western Australia | 
			Australian Labor Party | 
			$6,843.39 | 
			$33,597.89 | 
			$40,441.28 | 
		
		
			| Mark Butler | 
			Representative | 
			Port Adelaide, South Australia | 
			Australian Labor Party | 
			$66,553.97 | 
			$97,467.00 | 
			$164,020.97 | 
		
		
			| Mark Coulton | 
			Representative | 
			Parkes, New South Wales | 
			The Nationals | 
			$36,077.26 | 
			$47,037.32 | 
			$83,114.58 | 
		
		
			| Mark Dreyfus | 
			Representative | 
			Isaacs, Victoria | 
			Australian Labor Party | 
			$23,493.97 | 
			$60,742.75 | 
			$84,236.72 | 
		
		
			| Mark Furner | 
			Senator | 
			Queensland | 
			Australian Labor Party | 
			$468.87 | 
			$27,756.93 | 
			$28,225.80 | 
		
		
			| Martin Ferguson | 
			Representative | 
			Batman, Victoria | 
			Australian Labor Party | 
			$16,515.82 | 
			$60,111.08 | 
			$76,626.90 | 
		
		
			| Mary Jo Fisher | 
			Senator | 
			South Australia | 
			Liberal Party of Australia | 
			$4,603.64 | 
			$6,729.93 | 
			$11,333.57 | 
		
		
			| Mathias Cormann | 
			Senator | 
			Western Australia | 
			Liberal Party of Australia | 
			$3,471.80 | 
			$5,503.17 | 
			$8,974.97 | 
		
		
			| Matt Thistlethwaite | 
			Representative | 
			Kingsford Smith, New South Wales | 
			Australian Labor Party | 
			 | 
			$3,839.00 | 
			$3,839.00 | 
		
		
			| Melissa Parke | 
			Representative | 
			Fremantle, Western Australia | 
			Australian Labor Party | 
			$51,014.92 | 
			$75,712.90 | 
			$126,727.82 | 
		
		
			| Michael Danby | 
			Representative | 
			Melbourne Ports, Victoria | 
			Australian Labor Party | 
			$13,678.82 | 
			$68,513.19 | 
			$82,192.01 | 
		
		
			| Michael Forshaw | 
			Senator | 
			New South Wales | 
			Australian Labor Party | 
			$766.71 | 
			$870.00 | 
			$1,636.71 | 
		
		
			| Michael Keenan | 
			Representative | 
			Stirling, Western Australia | 
			Liberal Party of Australia | 
			$30,910.13 | 
			$22,911.75 | 
			$53,821.88 | 
		
		
			| Michael McCormack | 
			Representative | 
			Riverina, New South Wales | 
			The Nationals | 
			$31,290.95 | 
			$87,063.33 | 
			$118,354.28 | 
		
		
			| Michael Ronaldson | 
			Representative | 
			, Victoria | 
			Liberal Party of Australia | 
			$11,035.20 | 
			$24,659.92 | 
			$35,695.12 | 
		
		
			| Michaelia Cash | 
			Senator | 
			Western Australia | 
			Liberal Party of Australia | 
			$1,729.19 | 
			$4,000.65 | 
			$5,729.84 | 
		
		
			| Michelle Rowland | 
			Representative | 
			Greenway, New South Wales | 
			Australian Labor Party | 
			$45,233.87 | 
			$101,740.23 | 
			$146,974.10 | 
		
		
			| Mike Kelly | 
			Representative | 
			Eden-Monaro, New South Wales | 
			Australian Labor Party | 
			$3,216.15 | 
			$18,831.04 | 
			$22,047.19 | 
		
		
			| Mike Symon | 
			Representative | 
			Deakin, Victoria | 
			Australian Labor Party | 
			$1,055.39 | 
			$32,440.73 | 
			$33,496.12 | 
		
		
			| Mitch Fifield | 
			Senator | 
			Victoria | 
			Liberal Party of Australia | 
			$7,687.25 | 
			$6,316.11 | 
			$14,003.36 | 
		
		
			| Natasha Griggs | 
			Representative | 
			Solomon, Northern Territory | 
			Country Liberal Party | 
			$60,340.15 | 
			$51,619.14 | 
			$111,959.29 | 
		
		
			| Nick Champion | 
			Representative | 
			Wakefield, South Australia | 
			Australian Labor Party | 
			$15,371.23 | 
