Representative for Richmond, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $8,188.90
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 10 Mar 11 Coolangatta Sydney | $181.36 | |
| 15 Mar 11 Sydney Coolangatta | $310.91 | |
| 21 Mar 11 Coolangatta Sydney | $181.36 | |
| 26 Mar 11 Sydney Coolangatta | $285.73 | |
| 30 Apr 11 Coolangatta Sydney | $352.73 | |
| 30 Apr 11 Sydney Canberra | ||
| 5 May 11 Canberra Sydney | ||
| 5 May 11 Sydney Coolangatta | ||
| 5 May 11 Canberra Sydney | $298.64 | |
| 6 May 11 Sydney Coolangatta | ||
| 31 May 11 Coolangatta Sydney | $694.55 | |
| 2 Jun 11 Sydney Coolangatta |
| Details | Amount | Notes |
|---|---|---|
| 10 Mar 11 Coolangatta Sydney | $181.36 | |
| 26 Mar 11 Sydney Coolangatta | $285.73 | |
| 30 Apr 11 Coolangatta Sydney | $352.73 | |
| 30 Apr 11 Sydney Canberra | ||
| 5 May 11 Canberra Sydney | ||
| 5 May 11 Sydney Coolangatta | ||
| 5 May 11 Canberra Sydney | $298.64 | |
| 6 May 11 Sydney Coolangatta | ||
| 31 May 11 Coolangatta Sydney | $694.55 | |
| 2 Jun 11 Sydney Coolangatta | ||
| 12 Jul 11 Coolangatta Sydney | $400.91 | |
| 13 Jul 11 Sydney Coolangatta | ||
| 22 Jul 11 Coolangatta Sydney | $330.91 | |
| 26 Jul 11 Sydney Coolangatta | ||
| 13 Oct 11 Coolangatta Sydney | $483.38 | |
| 17 Oct 11 Sydney Coolangatta | ||
| 12 Jul 11 Coolangatta Sydney | $400.91 | |
| 13 Jul 11 Sydney Coolangatta | ||
| 22 Jul 11 Coolangatta Sydney | $330.91 | |
| 26 Jul 11 Sydney Coolangatta | ||
| 11 Aug 11 Coolangatta Sydney | $351.82 | |
| 12 Aug 11 Sydney Coolangatta | $282.93 | |
| 10 Sep 11 Coolangatta Sydney | $400.91 | |
| 11 Sep 11 Sydney Coolangatta | ||
| 13 Oct 11 Coolangatta Sydney | $483.38 | |
| 17 Oct 11 Sydney Coolangatta | ||
| 21 Oct 11 Coolangatta Sydney | $604.55 | |
| 21 Oct 11 Sydney Canberra | ||
| 23 Oct 11 Canberra Coolangatta |