Representative for Richmond, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $5,573.34
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
14 Jan 12 - Brisbane to Lord Howe Island | $1,207.24 | |
21 Jan 12 - Lord Howe Island to Brisbane | ||
1 Mar 12 - Coolangatta to Sydney | $546.00 | |
5 Mar 12 - Sydney to Coolangatta | ||
31 Jul 12 - Coolangatta to Melbourne | $479.81 | |
5 Aug 12 - Melbourne to Coolangatta | ||
22 Aug 12 - Coolangatta to Sydney | $553.62 | |
26 Aug 12 - Sydney to Coolangatta |
Details | Amount | Notes |
---|---|---|
14 Jan 12 - Brisbane to Lord Howe Island | $1,207.24 | |
21 Jan 12 - Lord Howe Island to Brisbane | ||
1 Mar 12 - Coolangatta to Sydney | $546.00 | |
5 Mar 12 - Sydney to Coolangatta | ||
31 Jul 12 - Coolangatta to Melbourne | $479.81 | |
5 Aug 12 - Melbourne to Coolangatta | ||
22 Aug 12 - Coolangatta to Sydney | $553.62 | |
26 Aug 12 - Sydney to Coolangatta |