Representative for Goldstein, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $8,471.45
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
7 Mar 11 Melbourne Canberra | $725.05 | |
9 Mar 11 Canberra Melbourne | ||
14 Mar 11 Melbourne Adelaide | $808.73 | |
18 Mar 11 Adelaide Melbourne |
Details | Amount | Notes |
---|---|---|
7 Mar 11 Melbourne Canberra | $725.05 | |
9 Mar 11 Canberra Melbourne | ||
14 Mar 11 Melbourne Adelaide | $808.73 | |
18 Mar 11 Adelaide Melbourne | ||
12 Sep 11 Melbourne Coolangatta | $490.00 | |
20 Sep 11 Coolangatta Melbourne | ||
30 Sep 11 Melbourne Sydney | $576.78 | |
1 Oct 11 Sydney Melbourne | ||
20 Oct 11 Melbourne Sydney | $823.80 | |
23 Oct 11 Sydney Melbourne | ||
19 Dec 11 Melbourne Sydney | $540.91 | |
19 Dec 11 Sydney Melbourne | ||
12 Sep 11 Melbourne Coolangatta | $490.00 | |
20 Sep 11 Coolangatta Melbourne | ||
30 Sep 11 Melbourne Sydney | $576.78 | |
1 Oct 11 Sydney Melbourne | ||
20 Oct 11 Melbourne Sydney | $823.80 | |
23 Oct 11 Sydney Melbourne | ||
23 Nov 11 Melbourne Sydney | $540.91 | |
23 Nov 11 Sydney Melbourne | ||
19 Dec 11 Melbourne Sydney | $540.91 | |
19 Dec 11 Sydney Melbourne |