Representative for Goldstein, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $7,845.37
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 6 Jun 12 - Melbourne to Sydney | $863.31 | |
| 9 Jun 12 - Sydney to Melbourne | ||
| 7 Oct 12 - Melbourne to Brisbane | $2,606.26 | |
| 7 Oct 12 - Brisbane to Mackay | ||
| 10 Oct 12 - Mackay to Brisbane | ||
| 10 Oct 12 - Brisbane to Melbourne | ||
| 17 Jan 13 - Melbourne to Launceston | $596.36 | |
| 27 Jan 13 - Launceston to Melbourne |
| Details | Amount | Notes |
|---|---|---|
| 6 Jun 12 - Melbourne to Sydney | $576.82 | |
| 9 Jun 12 - Sydney to Melbourne | ||
| 7 Oct 12 - Melbourne to Brisbane | $2,606.26 | |
| 7 Oct 12 - Brisbane to Mackay | ||
| 10 Oct 12 - Mackay to Brisbane | ||
| 10 Oct 12 - Brisbane to Melbourne | ||
| 17 Jan 13 - Melbourne to Launceston | $596.36 | |
| 27 Jan 13 - Launceston to Melbourne |