Representative for New England, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $33,498.80
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 2 Jan 11 Port Macquarie Sydney | $1,361.72 | |
| 2 Jan 11 Sydney Lord Howe Island | ||
| 30 Jan 11 Lord Howe Island Sydney | ||
| 12 Jan 11 Sydney Port Macquarie | $259.54 | |
| 30 Jan 11 Sydney Taree | $255.20 | |
| 3 Feb 11 Taree Sydney | $510.40 | |
| 9 Feb 11 Sydney Taree | ||
| 3 Feb 11 Sydney Lord Howe Island | $1,105.18 | |
| 9 Feb 11 Lord Howe Island Sydney | ||
| 12 Mar 11 Port Macquarie Lord Howe Island | $1,334.18 | |
| 17 Mar 11 Lord Howe Island Sydney | ||
| 17 Mar 11 Sydney Port Macquarie | ||
| 21 May 11 Port Macquarie Lord Howe Island | $2,078.13 | |
| 25 May 11 Lord Howe Island Sydney | ||
| 25 May 11 Sydney Canberra | ||
| 26 May 11 Canberra Sydney | ||
| 26 May 11 Sydney Port Macquarie | ||
| 2 Jun 11 Sydney Canberra | $142.32 | |
| 2 Jun 11 Canberra Sydney | $175.04 | |
| 14 Dec 10 Taree Sydney | $496.00 | |
| 15 Dec 10 Sydney Taree |
| Details | Amount | Notes |
|---|---|---|
| 2 Jan 11 Port Macquarie Sydney | $1,361.72 | |
| 2 Jan 11 Sydney Lord Howe Island | ||
| 30 Jan 11 Lord Howe Island Sydney | ||
| 14 Jan 11 Sydney Port Macquarie | $259.54 | |
| 26 Jan 11 Port Macquarie Sydney | $1,361.72 | |
| 26 Jan 11 Sydney Lord Howe Island | ||
| 9 Feb 11 Lord Howe Island Sydney | ||
| 30 Jan 11 Sydney Taree | $30.00 | |
| 9 Feb 11 Sydney Taree | $255.20 | |
| 12 Mar 11 Port Macquarie Lord Howe Island | $1,064.64 | |
| 23 Mar 11 Lord Howe Island Sydney | ||
| 23 Mar 11 Sydney Taree | $263.20 | |
| 21 May 11 Port Macquarie Lord Howe Island | $1,076.40 | |
| 29 May 11 Lord Howe Island Sydney | ||
| 29 May 11 Sydney Taree | $267.20 | |
| 2 Jun 11 Sydney Canberra | $142.32 | |
| 2 Jun 11 Canberra Sydney | $175.04 | |
| 20 Nov 10 Port Macquarie Lord Howe Island | -$471.97 | Refund |
| 14 Dec 10 Taree Sydney | $496.00 | |
| 15 Dec 10 Sydney Taree | ||
| 14 Dec 10 Sydney Canberra | $395.02 | |
| 14 Dec 10 Canberra Sydney | ||
| 9 Aug 11 Taree Sydney | $550.40 | |
| 9 Aug 11 Sydney Taree | ||
| 21 Sep 11 Taree Sydney | $550.40 | |
| 22 Sep 11 Sydney Taree | ||
| 21 Sep 11 Sydney Canberra | $591.71 | |
| 22 Sep 11 Canberra Sydney | ||
| 1 Oct 11 Port Macquarie Lord Howe Island | $1,089.86 | |
| 15 Oct 11 Lord Howe Island Port Macquarie | ||
| 21 Oct 11 Taree Sydney | $550.40 | |
| 23 Oct 11 Sydney Taree | ||
| 21 Oct 11 Sydney Canberra | $997.30 | |
| 22 Oct 11 Canberra Melbourne | ||
| 23 Oct 11 Melbourne Sydney | ||
| 23 Nov 11 Taree Sydney | $279.20 | |
| 23 Nov 11 Sydney Lord Howe Island | $1,168.43 | |
| 3 Dec 11 Lord Howe Island Port Macquarie | ||
| 13 Dec 11 Sydney Melbourne | $1,095.24 | |
| 13 Dec 11 Melbourne Sydney | ||
| 1 Jun 11 Taree Sydney | $550.40 | |
| 2 Jun 11 Sydney Taree | ||
| 9 Jun 11 Taree Sydney | $177.00 | |
| 9 Jun 11 Sydney Taree | $299.00 | |
| 26 Jun 11 Taree Sydney | $550.40 | |
| 2 Aug 11 Sydney Taree | ||
| 8 Aug 11 Taree Sydney | $550.40 | |
| 10 Aug 11 Sydney Taree | ||
| 8 Aug 11 Sydney Melbourne | $1,070.82 | |
| 10 Aug 11 Melbourne Sydney | ||
| 14 Aug 11 Taree Sydney | $550.40 | |
| 16 Aug 11 Sydney Taree | ||
| 14 Aug 11 Sydney Coolangatta | $400.91 | |
| 16 Aug 11 Coolangatta Sydney | ||
| 21 Sep 11 Taree Sydney | $550.40 | |
| 22 Sep 11 Sydney Taree | ||
| 21 Sep 11 Sydney Canberra | $232.54 | |
| 22 Sep 11 Canberra Sydney | $232.53 | |
| 1 Oct 11 Port Macquarie Lord Howe Island | $1,089.86 | |
| 8 Oct 11 Lord Howe Island Port Macquarie | ||
| 21 Oct 11 Taree Sydney | $550.40 | |
| 23 Oct 11 Sydney Taree | ||
| 21 Oct 11 Sydney Canberra | $997.30 | |
| 22 Oct 11 Canberra Melbourne | ||
| 23 Oct 11 Melbourne Sydney | ||
| 23 Nov 11 Taree Sydney | $558.40 | |
| 30 Nov 11 Sydney Taree | ||
| 23 Nov 11 Sydney Lord Howe Island | $1,243.32 | |
| 30 Nov 11 Lord Howe Island Sydney | ||
| 13 Dec 11 Sydney Melbourne | $1,095.24 | |
| 13 Dec 11 Melbourne Sydney | ||
| 1 Jun 11 Taree Sydney | $550.40 | |
| 3 Jun 11 Sydney Taree | ||
| 9 Jun 11 Taree Sydney | $177.00 | |
| 9 Jun 11 Sydney Taree | $255.00 | |
| 26 Jun 11 Taree Sydney | $550.40 | |
| 2 Aug 11 Sydney Taree |