Representative for New England, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2014
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $15,644.64
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
15 Jan 14 - Lord Howe Island to Sydney | $637.46 | |
15 Jan 14 - Sydney to Port Macquarie | $318.55 | |
19 Jan 14 - Sydney to Taree | $40.00 | |
26 Feb 14 - Taree to Sydney | $372.50 | |
26 Feb 14 - Sydney to Canberra | $447.05 | |
27 Feb 14 - Canberra to Sydney | $447.05 | |
27 Feb 14 - Sydney to Taree | $379.50 | |
22 Mar 14 - Port Macquarie to Lord Howe Island | $616.93 | |
29 Mar 14 - Lord Howe Island to Port Macquarie | $616.93 | |
12 Apr 14 - Taree to Sydney | $372.50 | |
12 Apr 14 - Sydney to Melbourne | $637.40 | |
13 Apr 14 - Melbourne to Sydney | $637.40 | |
13 Apr 14 - Sydney to Taree | $379.50 | |
12 May 14 - Taree to Sydney | $372.50 | |
12 May 14 - Sydney to Hobart | $596.57 | |
28 Dec 13 - Port Macquarie to Sydney | $950.48 | |
28 Dec 13 - Sydney to Lord Howe Island |
Details | Amount | Notes |
---|---|---|
15 Jan 14 - Lord Howe Island to Sydney | $637.46 | |
15 Jan 14 - Sydney to Port Macquarie | $318.55 | |
19 Jan 14 - Sydney to Taree | $40.00 | |
26 Feb 14 - Taree to Sydney | $372.50 | |
26 Feb 14 - Sydney to Canberra | $447.05 | |
27 Feb 14 - Canberra to Sydney | $447.05 | |
27 Feb 14 - Sydney to Taree | $379.50 | |
22 Mar 14 - Port Macquarie to Lord Howe Island | $616.93 | |
29 Mar 14 - Lord Howe Island to Port Macquarie | $616.93 | |
12 Apr 14 - Taree to Sydney | $372.50 | |
12 Apr 14 - Sydney to Melbourne | $637.40 | |
13 Apr 14 - Melbourne to Sydney | $637.40 | |
13 Apr 14 - Sydney to Taree | $379.50 | |
12 May 14 - Taree to Sydney | $372.50 | |
12 May 14 - Sydney to Hobart | $596.57 | |
28 Dec 13 - Port Macquarie to Sydney | $950.48 | |
28 Dec 13 - Sydney to Lord Howe Island |