Representative for Ryan, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $15,802.95
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 23 Feb 11 Brisbane Sydney | $1,059.38 | |
| 24 Feb 11 Sydney Brisbane | ||
| 24 Mar 11 Brisbane Melbourne | $1,629.42 | |
| 25 Mar 11 Melbourne Brisbane | ||
| 7 Apr 11 Brisbane Sydney | $158.78 | |
| 8 Apr 11 Sydney Brisbane | $179.23 | |
| 13 Apr 11 Brisbane Melbourne | $1,232.15 | |
| 17 Apr 11 Melbourne Brisbane | ||
| 31 May 11 Brisbane Sydney | $692.70 | |
| 31 May 11 Sydney Brisbane | ||
| 4 Jun 11 Brisbane Sydney | $89.02 |
| Details | Amount | Notes |
|---|---|---|
| 24 Mar 11 Brisbane Melbourne | $1,629.42 | |
| 25 Mar 11 Melbourne Brisbane | ||
| 13 Apr 11 Brisbane Melbourne | $1,232.15 | |
| 17 Apr 11 Melbourne Brisbane | ||
| 9 Oct 11 Brisbane Melbourne | $1,276.25 | |
| 15 Oct 11 Melbourne Brisbane | ||
| 14 Oct 11 Melbourne Brisbane | $864.16 | |
| 23 Sep 11 Brisbane Sydney | $939.29 | |
| 24 Sep 11 Sydney Brisbane | ||
| 9 Oct 11 Brisbane Melbourne | $1,276.25 | |
| 15 Oct 11 Melbourne Brisbane | ||
| 14 Oct 11 Melbourne Brisbane | $864.16 | |
| 30 Nov 11 Brisbane Melbourne | $1,728.32 | |
| 30 Nov 11 Melbourne Brisbane | ||
| 6 Dec 11 Brisbane Sydney | $134.10 | |
| 7 Dec 11 Sydney Brisbane | $134.10 | |
| 4 Jun 11 Brisbane Sydney | -$12.02 | Refund |
| 18 Jun 11 Brisbane Sydney | $696.09 | |
| 19 Jun 11 Sydney Brisbane |