Representative for Ryan, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $15,860.91
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
9 Jan 12 - Brisbane to Sydney | $1,186.80 | |
30 Jan 12 - Sydney to Brisbane | ||
22 May 12 - Brisbane to Melbourne | $824.18 | |
26 May 12 - Melbourne to Brisbane | ||
18 Jun 12 - Brisbane to Perth | $3,254.32 | |
20 Jun 12 - Perth to Brisbane | ||
15 Oct 11 - Melbourne to Brisbane | -$412.08 | Refund |
20 Aug 12 - Brisbane to Melbourne | $1,332.60 | |
23 Aug 12 - Melbourne to Brisbane | ||
6 Sep 12 - Brisbane to Perth | $3,268.94 | |
7 Sep 12 - Perth to Brisbane | ||
9 Nov 12 - Brisbane to Melbourne | $1,831.60 | |
11 Nov 12 - Melbourne to Brisbane |
Details | Amount | Notes |
---|---|---|
22 May 12 - Brisbane to Melbourne | $911.22 | |
26 May 12 - Melbourne to Brisbane | $911.21 | |
15 Oct 11 - Melbourne to Brisbane | -$412.08 | Refund |
20 Aug 12 - Brisbane to Melbourne | $1,332.60 | |
23 Aug 12 - Melbourne to Brisbane | ||
9 Nov 12 - Brisbane to Melbourne | $1,831.60 | |
11 Nov 12 - Melbourne to Brisbane |