Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $114,585.83
Expand all details | Collapse all details
| Details | Amount |
|---|---|
| Aggregated Total (From 1 January 2011) | $5,142.63 |
| Aggregated Total (Before 1 January 2011) | $0.00 |
| Details | Amount |
|---|---|
| Aggregated Total (From 1 January 2011) | $0.00 |
| Aggregated Total (Before 1 January 2011) | $0.00 |
| Aggregated Total (From 1 July 2011) | $0.00 |
| Aggregated Total (Before 1 July 2011) | $0.00 |
| Details | Amount |
|---|---|
| Aggregated Total (From 1 July 2011) | $37,809.38 |
| Aggregated Total (Before 1 July 2011) | $0.00 |
| Details | Amount |
|---|---|
| Brisbane 23 Aug 11 | $54.03 |
| Brisbane 26 Aug 11 | $93.43 |
| Brisbane 9 Oct 11 | $82.83 |
| Brisbane 10 Oct 11 | $89.48 |
| Brisbane 12 Oct 11 | $69.23 |
| Brisbane 2 Nov 11 | $57.93 |
| Brisbane 7 Nov 11 | $69.23 |
| Brisbane 10 Nov 11 | $116.20 |
| Brisbane 23 Nov 11 | $110.43 |
| Brisbane 3 Jul 11 | $98.22 |
| Canberra 3 Jul 11 | $103.60 |
| Brisbane 10 Jul 11 | $82.83 |
| Canberra 10 Jul 11 | $97.41 |
| Canberra 11 Jul 11 | $78.60 |
| Canberra 11 Jul 11 | $40.00 |
| Canberra 12 Jul 11 | $78.60 |
| Canberra 13 Jul 11 | $40.00 |
| Canberra 15 Jul 11 | $78.60 |
| Brisbane 15 Jul 11 | $61.88 |
| Canberra 15 Jul 11 | $40.00 |
| Brisbane 18 Jul 11 | $52.40 |
| Brisbane 19 Jul 11 | $58.95 |
| Brisbane 26 Jul 11 | $53.98 |
| Sydney 26 Jul 11 | $92.87 |
| Sydney 27 Jul 11 | $52.40 |
| Brisbane 27 Jul 11 | $71.03 |
| Sydney 31 Jul 11 | $81.32 |
| Brisbane 31 Jul 11 | $82.83 |
| Sydney 1 Aug 11 | $40.00 |
| Brisbane 2 Aug 11 | $44.23 |
| Brisbane 9 Aug 11 | $65.00 |
| Brisbane 9 Aug 11 | $106.40 |
| Canberra 9 Aug 11 | $78.60 |
| Brisbane 10 Aug 11 | $76.28 |
| Brisbane 12 Aug 11 | $86.73 |
| Brisbane 14 Aug 11 | $107.83 |
| Brisbane 17 Aug 11 | $107.83 |
| Sydney 19 Aug 11 | $40.00 |
| Sydney 19 Aug 11 | $72.05 |
| Sydney 19 Aug 11 | $77.83 |
| Canberra 19 Aug 11 | $174.20 |
| Canberra 21 Aug 11 | $78.60 |
| Brisbane 26 Aug 11 | $46.13 |
| Canberra 26 Aug 11 | $40.00 |
| Brisbane 1 Sep 11 | $62.00 |
| Sydney 1 Sep 11 | $86.76 |
| Sydney 1 Sep 11 | $40.00 |
| Sydney 1 Sep 11 | $40.00 |
| Brisbane 2 Sep 11 | $60.53 |
| Sydney 2 Sep 11 | $64.18 |
| Brisbane 8 Sep 11 | $82.83 |
| Canberra 8 Sep 11 | $41.81 |
| Canberra 9 Sep 11 | $40.00 |
| Canberra 9 Sep 11 | $40.00 |
| Brisbane 9 Sep 11 | $56.63 |
| Brisbane 11 Sep 11 | $107.83 |
| Brisbane 16 Sep 11 | $110.06 |
| Brisbane 18 Sep 11 | $107.83 |
| Brisbane 23 Sep 11 | $71.03 |
| Brisbane 30 Sep 11 | $82.83 |
| Brisbane 1 Oct 11 | $82.83 |
| Brisbane 3 Oct 11 | $82.83 |
| Brisbane 4 Oct 11 | $116.88 |
| Canberra 9 Oct 11 | $105.41 |
| Brisbane 9 Oct 11 | $107.83 |
| Canberra 10 Oct 11 | $78.60 |
| Brisbane 14 Oct 11 | $61.83 |
| Brisbane 16 Oct 11 | $85.43 |
| Brisbane 20 Oct 11 | $68.10 |
| Brisbane 21 Oct 11 | $103.78 |
| Brisbane 21 Oct 11 | $57.93 |
| Brisbane 30 Oct 11 | $85.00 |
| Perth 4 Nov 11 | $91.70 |
| Brisbane 11 Nov 11 | $59.23 |
| Brisbane 16 Nov 11 | $84.13 |
| Brisbane 17 Nov 11 | $82.83 |
| Brisbane 20 Nov 11 | $107.83 |
| Canberra 25 Nov 11 | $40.00 |
| Canberra 26 Nov 11 | $78.60 |
| Details | Amount |
|---|---|
| Taxi 4 Jul 11 | $14.95 |
| Taxi 4 Jul 11 | $14.41 |
| Taxi 6 Jul 11 | $15.00 |
| Sydney to Blue Mountains 21 Oct 11 | $135.15 |
| Blue Mountains to Sydney 21 Oct 11 | |
| Toowoomba to Brisbane 7 Dec to 8 Dec 11 | $126.90 |
| Details | Amount | Notes |
|---|---|---|
| 3 Jul 11 Brisbane Canberra | $282.73 | |
| 7 Jul 11 Canberra Brisbane | ||
| 14 Aug 11 Brisbane Canberra | $251.08 | |
| 17 Aug 11 Canberra Brisbane | $179.22 | |
| 21 Aug 11 Brisbane Canberra | $179.22 | |
| 26 Aug 11 Canberra Brisbane | $304.54 | |
| 11 Sep 11 Brisbane Canberra | $286.36 | |
| 14 Sep 11 Canberra Brisbane | $109.22 | |
| 18 Sep 11 Brisbane Canberra | $286.36 | |
| 9 Oct 11 Brisbane Canberra | $676.36 | |
| 10 Oct 11 Canberra Brisbane | ||
| 30 Oct 11 Brisbane Canberra | $170.55 | |
| 2 Nov 11 Brisbane Canberra | $141.36 | |
| 2 Nov 11 Canberra Brisbane | $104.54 | |
| 7 Nov 11 Brisbane Canberra | $169.26 | |
| 10 Nov 11 Canberra Brisbane | $244.27 | |
| 20 Nov 11 Brisbane Canberra | $170.55 | |
| 23 Nov 11 Canberra Brisbane | $109.22 | |
| 5 Feb 12 Brisbane Canberra | $308.09 | |
| 8 Feb 12 Canberra Brisbane | ||
| 26 Feb 12 Brisbane Canberra | $308.09 | |
| 29 Feb 12 Canberra Brisbane | ||
| 11 Mar 12 Brisbane Canberra | $375.09 | |
| 14 Mar 12 Canberra Brisbane | ||
| 18 Mar 12 Brisbane Canberra | $235.64 | |
| 21 Mar 12 Canberra Brisbane | ||
| 6 May 12 Brisbane Canberra | $235.64 | |
| 9 May 12 Canberra Brisbane | ||
| 17 Jun 12 Brisbane Canberra | $235.64 | |
| 20 Jun 12 Canberra Brisbane | ||
| 24 Jun 12 Brisbane Canberra | $294.18 | |
| 27 Jun 12 Canberra Brisbane | ||
| 3 Jul 11 Brisbane Canberra | $282.73 | |
| 7 Jul 11 Canberra Brisbane | ||
| 14 Aug 11 Brisbane Canberra | $251.08 | |
| 17 Aug 11 Canberra Brisbane | $179.22 | |
| 21 Aug 11 Brisbane Canberra | $179.22 | |
| 26 Aug 11 Canberra Brisbane | $170.55 | |
| 11 Sep 11 Brisbane Canberra | $286.36 | |
| 14 Sep 11 Canberra Brisbane | $109.22 | |
| 18 Sep 11 Brisbane Canberra | $286.36 | |
| 21 Sep 11 Canberra Brisbane | $169.26 | |
| 9 Oct 11 Brisbane Sydney | $1,209.08 | |
| 9 Oct 11 Sydney Canberra | ||
| 10 Oct 11 Canberra Brisbane | ||
| 30 Oct 11 Brisbane Canberra | $170.55 | |
| 2 Nov 11 Canberra Brisbane | $141.36 | |
| 2 Nov 11 Canberra Brisbane | $104.54 | |
| 7 Nov 11 Brisbane Canberra | $169.26 | |
| 10 Nov 11 Canberra Brisbane | $278.36 | |
| 20 Nov 11 Brisbane Canberra | $170.55 | |
| 23 Nov 11 Canberra Brisbane | $109.22 | |
| 5 Feb 12 Brisbane Canberra | $308.09 | |
| 8 Feb 12 Canberra Brisbane | ||
| 26 Feb 12 Brisbane Canberra | $308.09 | |
| 29 Feb 12 Canberra Brisbane | ||
| 11 Mar 12 Brisbane Canberra | $375.09 | |
| 14 Mar 12 Canberra Brisbane | ||
| 18 Mar 12 Brisbane Canberra | $235.64 | |
| 21 Mar 12 Canberra Brisbane | ||
| 6 May 12 Brisbane Canberra | $235.64 | |
| 9 May 12 Canberra Brisbane | ||
| 17 Jun 12 Brisbane Canberra | $235.64 | |
| 20 Jun 12 Canberra Brisbane | ||
| 24 Jun 12 Brisbane Canberra | $294.18 | |
| 27 Jun 12 Canberra Brisbane | ||
| 3 Jul 11 Brisbane Canberra | $282.73 | |
| 7 Jul 11 Canberra Brisbane | ||
| 23 Aug 11 Brisbane Canberra | $341.11 | |
| 26 Aug 11 Canberra Brisbane | ||
| 3 Jul 11 Brisbane Canberra | $1,195.84 | |
| 8 Jul 11 Canberra Brisbane | ||
| 10 Jul 11 Brisbane Canberra | $597.92 | |
| 15 Jul 11 Canberra Brisbane | $292.09 | |
| 18 Jul 11 Brisbane Roma | $2,267.67 | |
| 19 Jul 11 Roma Oakey | ||
| 19 Jul 11 Oakey Brisbane | ||
| 26 Jul 11 Brisbane Sydney | $1,185.72 | |
| 27 Jul 11 Sydney Brisbane | ||
| 31 Jul 11 Brisbane Sydney | $1,185.72 | |
| 2 Aug 11 Sydney Brisbane | ||
| 1 Aug 11 Sydney Narrabri | $725.46 | |
| 2 Aug 11 Narrabri Sydney | ||
| 9 Aug 11 Brisbane Canberra | $597.92 | |
| 9 Aug 11 Canberra Brisbane | $292.09 | |
| 10 Aug 11 Brisbane Gladstone | $75.91 | |
| 12 Aug 11 Gladstone Brisbane | $216.36 | |
| 14 Aug 11 Brisbane Canberra | $590.88 | |
| 19 Aug 11 Canberra Sydney | ||
| 19 Aug 11 Sydney Canberra | $227.68 | |
| 26 Aug 11 Canberra Brisbane | $597.92 | |
| 1 Sep 11 Brisbane Sydney | $153.64 | |
| 2 Sep 11 Sydney Brisbane | $134.10 | |
| 8 Sep 11 Brisbane Canberra | $357.22 | |
| 9 Sep 11 Canberra Brisbane | $597.92 | |
| 11 Sep 11 Brisbane Canberra | $286.36 | |
| 16 Sep 11 Canberra Brisbane | $292.09 | |
| 18 Sep 11 Brisbane Canberra | $286.36 | |
| 21 Sep 11 Canberra Brisbane | $169.26 | |
| 23 Sep 11 Canberra Brisbane | $597.92 | |
| 30 Sep 11 Brisbane Townsville | $295.91 | |
| 1 Oct 11 Townsville Brisbane | $677.41 | |
| 3 Oct 11 Brisbane Mackay | $366.19 | |
| 3 Oct 11 Brisbane Mackay | $45.45 | |
| 4 Oct 11 Mackay Brisbane | $247.55 | |
| 9 Oct 11 Brisbane Canberra | $257.27 | |
| 14 Oct 11 Canberra Brisbane | $412.27 | |
| 16 Oct 11 Brisbane Canberra | $597.92 | |
| 16 Oct 11 Brisbane Canberra | $317.55 | |
| 20 Oct 11 Canberra Brisbane | $317.55 | |
| 21 Oct 11 Brisbane Sydney | $540.91 | |
| 21 Oct 11 Sydney Brisbane | ||
| 30 Oct 11 Brisbane Canberra | $170.55 | |
| 4 Nov 11 Canberra Sydney | $850.91 | |
| 4 Nov 11 Sydney Perth | ||
| 6 Nov 11 Perth Sydney | ||
| 6 Nov 11 Sydney Canberra | ||
| 4 Nov 11 Canberra Melbourne | $1,144.81 | |
| 4 Nov 11 Melbourne Perth | ||
| 6 Nov 11 Perth Canberra | $658.10 | |
| 11 Nov 11 Canberra Brisbane | $317.55 | |
| 16 Nov 11 Brisbane Canberra | $317.55 | |
| 17 Nov 11 Canberra Brisbane | $363.20 | |
| 20 Nov 11 Brisbane Canberra | $170.55 | |
| 26 Nov 11 Canberra Brisbane | $317.55 | |
| 5 Feb 12 Brisbane Canberra | $199.09 | |
| 26 Feb 12 Brisbane Canberra | $199.09 | |
| 11 Mar 12 Brisbane Canberra | $304.54 | |
| 18 Mar 12 Brisbane Canberra | $199.09 | |
| 6 May 12 Brisbane Canberra | $199.09 | |
| 17 Jun 12 Brisbane Canberra | $199.09 | |
| 24 Jun 12 Brisbane Canberra | $199.09 |
| Details | Amount |
|---|---|
| Residential phones 24 Aug 11 | $78.85 |
| Residential phones 24 Sep 11 | $23.60 |
| Residential phones 25 Oct 11 | $24.07 |
| Dedicated data line 25 Oct 11 | $81.77 |
| Residential phones 25 Oct 11 | $105.51 |
| Dedicated data line 25 Nov 11 | $81.77 |
| Residential phones 25 Nov 11 | $60.66 |
| Residential phones 25 Nov 11 | $35.66 |
| Details | Amount |
|---|---|
| Mobile phone 27 Jul 11 | $213.75 |
| Supplementary mobile phone 27 Jul 11 | $10.40 |
| Office phones 1 Aug 11 | $66.33 |
| Mobile phone 27 Aug 11 | $238.75 |
| Supplementary mobile phone 27 Aug 11 | $6.23 |
| Office phones 1 Sep 11 | $25.10 |
| Mobile phone 27 Sep 11 | $149.45 |
| Supplementary mobile phone 27 Sep 11 | $14.02 |
| Office phones 2 Oct 11 | $27.27 |
| Mobile phone 27 Oct 11 | $162.83 |
| Supplementary mobile phone 27 Oct 11 | $33.15 |
| Office phones 1 Nov 11 | $26.23 |
| Mobile phone 27 Nov 11 | $205.21 |
| Supplementary mobile phone 27 Nov 11 | $37.19 |
| Office phones 2 Dec 11 | $26.65 |
| Details | Amount |
|---|---|
| 14 The Australian 12 Jul to 30 Jul 11 | $19.09 |
| 14 The Australian Financial Review 12 Jul to 30 Jul 11 | $38.18 |
| 14 The Courier Mail 12 Jul to 30 Jul 11 | $14.00 |
| 3 Queensland Country Life 12 Jul to 30 Jul 11 | $9.27 |
| Administrative fees 12 Jul to 30 Jul 11 | $6.85 |
| 19 The Australian 31 Jul to 27 Aug 11 | $25.91 |
| 19 The Courier Mail 31 Jul to 27 Aug 11 | $19.00 |
| 20 The Australian Financial Review 31 Jul to 27 Aug 11 | $54.55 |
| 4 Queensland Country Life 31 Jul to 27 Aug 11 | $12.36 |
| Administrative fees 31 Jul to 27 Aug 11 | $9.51 |
| 1 Too Much Luck: The Mining Boom and Australia's Future 10 Aug 11 | $18.14 |
| 22 The Monthly 10 Aug 11 to 9 Aug 13 | $118.09 |
| Crikey online 10 Aug 11 to 10 Aug 13 | $280.91 |
| 25 The Australian 28 Aug to 1 Oct 11 | $34.09 |
| 25 The Australian Financial Review 28 Aug to 1 Oct 11 | $68.18 |
| 25 The Courier Mail 28 Aug to 1 Oct 11 | $25.00 |
| 5 Queensland Country Life 28 Aug to 1 Oct 11 | $15.45 |
| Administrative fees 28 Aug to 1 Oct 11 | $12.14 |
| 2 The Australian Financial Review 2 Oct to 29 Oct 11 | $5.45 |
| 20 The Australian 2 Oct to 29 Oct 11 | $30.91 |
| 20 The Courier Mail 2 Oct to 29 Oct 11 | $20.00 |
| 4 Queensland Country Life 2 Oct to 29 Oct 11 | $12.36 |
| Administrative fees 2 Oct to 29 Oct 11 | $5.85 |
| 4 Quarterly Essay 4 Oct 11 to 3 Oct 12 | $44.55 |
| 51 New Scientist 5 Oct 11 to 4 Oct 12 | $208.18 |
| 1 2011 Permit Map 10 Oct 11 | $63.64 |
| 20 The Australian 30 Oct to 26 Nov 11 | $30.91 |
| 20 The Courier Mail 30 Oct to 26 Nov 11 | $20.00 |
| 4 Queensland Country Life 30 Oct to 26 Nov 11 | $12.36 |
| Administrative fees 30 Oct to 26 Nov 11 | $5.38 |
| 2 CCH Parliament - Political Alert 1 Dec 11 to 30 Nov 12 | $1,690.91 |
| Details | Amount |
|---|---|
| 3,000 Personalised letterhead stationery 8 Aug 11 | $950.00 |
| Distribution 16 Aug 11 | $590.00 |
| Details | Amount |
|---|---|
| DVD recorder 12 Jul 11 | $362.73 |
| Other office equipment 1 Sep to 30 Sep 11 | $98.45 |
| 3 Telephone headsets 13 Sep 11 | $1,005.00 |
| Details | Amount |
|---|---|
| Occupational health and safety 1 Aug to 31 Aug 11 | $190.00 |
| Details | Amount |
|---|---|
| Office requisites and stationery 1 Jul to 31 Jul 11 | $350.96 |
| Office requisites and stationery 1 Aug to 31 Aug 11 | $328.84 |
| 1 Ink cartridge 4 Aug 11 | $227.12 |
| Data projectors 1 Sep to 30 Sep 11 | $875.00 |
| Office requisites and stationery 1 Sep to 30 Sep 11 | $554.45 |
| Photocopy paper 1 Sep to 30 Sep 11 | $92.55 |
| Data projectors 1 Oct to 31 Oct 11 | $448.29 |
| Digital cameras 1 Oct to 31 Oct 11 | $190.70 |
| Office requisites and stationery 1 Oct to 31 Oct 11 | $1,130.86 |
| Digital cameras 1 Nov to 30 Nov 11 | $1,771.82 |
| Office requisites and stationery 1 Nov to 30 Nov 11 | $311.01 |
| Details | Amount |
|---|---|
| Townsville to Cleveland 30 Sep 11 | $114.26 |
| Cleveland to Townsville 1 Oct 11 | |
| Townsville to Magnetic Island 30 Sep 11 | $87.00 |
| Magnetic Island to Townsville 30 Sep 11 | |
| Cleveland to Townsville 1 Oct 11 | $14.11 |
| Mackay to Louisa Creek 3 Oct 11 | $187.26 |
| Louisa Creek to Mackay 4 Oct 11 |
| Date From | Date To | Location | Purpose | Nights | Rate | Spouse | Amount |
|---|---|---|---|---|---|---|---|
| 03 Jul 11 | 07 Jul 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
| 11 Jul 11 | 14 Jul 11 | Canberra | Official Government or | 4 | $233.00 | $932.00 | |
| Vice-Regal Function | |||||||
| 18 Jul 11 | 18 Jul 11 | Roma | Rural Affairs and | 1 | $245.00 | $245.00 | |
| Transport | |||||||
| 31 Jul 11 | 31 Jul 11 | Sydney | Rural Affairs and | 1 | $360.00 | $360.00 | |
| Transport | |||||||
| 01 Aug 11 | 01 Aug 11 | Narrabri | Rural Affairs and | 1 | $227.00 | $227.00 | |
| Transport | |||||||
| 10 Aug 11 | 11 Aug 11 | Gladstone | Electorate Business | 2 | $253.00 | $506.00 | |
| 15 Aug 11 | 18 Aug 11 | Canberra | Sittings of Parliament | 4 | $233.00 | $932.00 | |
| 21 Aug 11 | 25 Aug 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
| 08 Sep 11 | 08 Sep 11 | Canberra | Rural Affairs and | 1 | $253.00 | $253.00 | |
| Transport | |||||||
| 11 Sep 11 | 15 Sep 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
| 18 Sep 11 | 22 Sep 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
| 30 Sep 11 | 30 Sep 11 | Townsville | Electorate Business | 1 | $273.00 | $273.00 | |
| 03 Oct 11 | 03 Oct 11 | Mackay | Electorate Business | 1 | $291.00 | $291.00 | |
| 10 Oct 11 | 13 Oct 11 | Canberra | Sittings of Parliament | 4 | $253.00 | $1,012.00 | |
| 16 Oct 11 | 18 Oct 11 | Canberra | Environment and | 3 | $253.00 | $759.00 | |
| Communications | |||||||
| 30 Oct 11 | 03 Nov 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
| 04 Nov 11 | 05 Nov 11 | Perth | Parliamentary Political | 2 | $364.00 | $728.00 | |
| Party Meeting | |||||||
| 06 Nov 11 | 10 Nov 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
| 16 Nov 11 | 16 Nov 11 | Canberra | Official Government or | 1 | $253.00 | $253.00 | |
| Vice-Regal Function | |||||||
| 20 Nov 11 | 24 Nov 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 |