Mark Dreyfus

Representative for Isaacs, Victoria

Australian Labor Party

Home | Summary | OpenAustralia Link | Wiki Link | APH Link

Expenses for 2011

Source PDFs: Jan - Jun 2011 | Jul - Dec 2011

Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly

Total Expenditure: $567,435.97

Expand all details | Collapse all details

Travelling Allowance
+ Travelling Allowance
$32,702.00
Date From Date To Location Purpose Nights Rate Spouse Amount
18 Jan 11 19 Jan 11 Canberra Parliamentary Secretary - 2 $233.00 $466.00
Official Business
31 Jan 11 01 Feb 11 Canberra Parliamentary Secretary - 2 $233.00 $466.00
Official Business
07 Feb 11 09 Feb 11 Canberra Sittings of Parliament 3 $233.00 $699.00
13 Feb 11 13 Feb 11 Canberra Parliamentary Secretary - 1 $233.00 $233.00
Official Business
14 Feb 11 14 Feb 11 Burleigh Heads Parliamentary Secretary - 1 $345.00 $345.00
Official Business
17 Feb 11 17 Feb 11 Canberra Parliamentary Secretary - 1 $233.00 $233.00
Official Business
21 Feb 11 23 Feb 11 Canberra Sittings of Parliament 3 $233.00 $699.00
26 Feb 11 02 Mar 11 Canberra Sittings of Parliament 5 $233.00 $1,165.00
07 Mar 11 07 Mar 11 Canberra Parliamentary Secretary - 1 $233.00 $233.00
Official Business
10 Mar 11 10 Mar 11 Canberra Parliamentary Secretary - 1 $233.00 $233.00
Official Business
14 Mar 11 17 Mar 11 Canberra Parliamentary Secretary - 4 $233.00 $932.00
Official Business
21 Mar 11 23 Mar 11 Canberra Sittings of Parliament 3 $233.00 $699.00
28 Mar 11 28 Mar 11 Canberra Sittings of Parliament 1 $233.00 $233.00
30 Mar 11 30 Mar 11 Perth Parliamentary Secretary - 1 $430.00 $430.00
Official Business
04 Apr 11 04 Apr 11 Canberra Parliamentary Secretary - 1 $233.00 $233.00
Official Business
05 Apr 11 05 Apr 11 Adelaide Parliamentary Secretary - 1 $364.00 $364.00
Official Business
11 Apr 11 11 Apr 11 Canberra Parliamentary Secretary - 1 $233.00 $233.00
Official Business
12 Apr 11 13 Apr 11 Sydney Parliamentary Secretary - 2 $420.00 $840.00
Official Business
19 Apr 11 19 Apr 11 Canberra Parliamentary Secretary - 1 $233.00 $233.00
Official Business
01 May 11 02 May 11 Canberra Parliamentary Secretary - 2 $233.00 $466.00
Official Business
03 May 11 03 May 11 Brisbane Parliamentary Secretary - 1 $391.00 $391.00
Official Business
08 May 11 11 May 11 Canberra Sittings of Parliament 4 $233.00 $932.00
22 May 11 24 May 11 Canberra Sittings of Parliament 3 $233.00 $699.00
28 May 11 28 May 11 Canberra Parliamentary Secretary - 1 $233.00 $233.00
Official Business
29 May 11 02 Jun 11 Canberra Sittings of Parliament 5 $233.00 $1,165.00
05 Jun 11 07 Jun 11 Canberra Parliamentary Secretary - 3 $233.00 $699.00
Official Business
20 Dec 10 21 Dec 10 Canberra Parliamentary Secretary 2 $233.00 $466.00
- Official Business
03 Jul 11 06 Jul 11 Canberra Sittings of Parliament 4 $233.00 $932.00
09 Jul 11 10 Jul 11 Canberra Parliamentary Secretary - 2 $233.00 $466.00
Official Business
14 Jul 11 14 Jul 11 Sydney Parliamentary Secretary - 1 $420.00 $420.00
Official Business
18 Jul 11 18 Jul 11 Sydney Parliamentary Secretary - 1 $420.00 $420.00
Official Business
29 Jul 11 30 Jul 11 Sydney Parliamentary Secretary - 2 $140.00 $280.00
Official Business
08 Aug 11 09 Aug 11 Sydney Parliamentary Secretary - 2 $420.00 $840.00
Official Business
15 Aug 11 24 Aug 11 Canberra Sittings of Parliament 10 $233.00 $2,330.00
29 Aug 11 29 Aug 11 Canberra Parliamentary Secretary - 1 $253.00 $253.00
Official Business
30 Aug 11 30 Aug 11 Sydney Parliamentary Secretary - 1 $424.00 $424.00
Official Business
05 Sep 11 05 Sep 11 Canberra Parliamentary Secretary - 1 $253.00 $253.00
Official Business
06 Sep 11 06 Sep 11 Brisbane Parliamentary Secretary - 1 $395.00 $395.00
Official Business
11 Sep 11 14 Sep 11 Canberra Sittings of Parliament 4 $253.00 $1,012.00
19 Sep 11 22 Sep 11 Canberra Sittings of Parliament 4 $253.00 $1,012.00
26 Sep 11 26 Sep 11 Canberra Parliamentary Secretary - 1 $253.00 $253.00
Official Business
10 Oct 11 12 Oct 11 Canberra Sittings of Parliament 3 $253.00 $759.00
13 Oct 11 13 Oct 11 Sydney Parliamentary Secretary - 1 $142.00 $142.00
Official Business
17 Oct 11 17 Oct 11 Canberra Parliamentary Secretary - 1 $253.00 $253.00
Official Business
24 Oct 11 25 Oct 11 Perth Parliamentary Secretary - 2 $349.00 $698.00
Official Business
27 Oct 11 27 Oct 11 Sydney Parliamentary Secretary - 1 $424.00 $424.00
Official Business
31 Oct 11 02 Nov 11 Canberra Sittings of Parliament 3 $253.00 $759.00
07 Nov 11 07 Nov 11 Canberra Parliamentary Secretary - 1 $253.00 $253.00
Official Business
15 Nov 11 16 Nov 11 Canberra Parliamentary Secretary - 2 $253.00 $506.00
Official Business
21 Nov 11 23 Nov 11 Canberra Sittings of Parliament 3 $253.00 $759.00
28 Nov 11 28 Nov 11 Canberra Parliamentary Secretary - 1 $253.00 $253.00
Official Business
02 Dec 11 02 Dec 11 Sydney National Conference 1 $424.00 $424.00
05 Dec 11 06 Dec 11 Canberra Parliamentary Secretary - 2 $253.00 $506.00
Official Business
14 Dec 11 14 Dec 11 Canberra Parliamentary Secretary - 1 $253.00 $253.00
Official Business
13 Jun 11 16 Jun 11 Canberra Sittings of Parliament 4 $233.00 $932.00
19 Jun 11 23 Jun 11 Canberra Sittings of Parliament 5 $233.00 $1,165.00
26 Jun 11 27 Jun 11 Canberra Parliamentary Secretary 2 $233.00 $466.00
- Official Business
28 Jun 11 29 Jun 11 Darwin Parliamentary Secretary 2 $420.00 $840.00
- Official Business
Overseas Travel
+ Overseas Travel
$54,117.15

8 Apr to 9 Apr 11 New Zealand To attend the Australia New Zealand Leadership Forum.

Type Amount
OS Ministerial - Accommodation and Meals $518.34
OS Ministerial - Minor Official Expense Advance $126.00
OS Ministerial - Travel Advance $44.46
OS Ministerial - Additional Equipment Allowance $205.00
OS Ministerial - Basic Equipment Allowance $225.00
OS Ministerial - Fares $5,072.22
OS Ministerial - Minor Official Expense Advance -$189.00
OS Ministerial - Travel Advance -$68.05
OS Ministerial - Accommodation and Meals $395.73
OS Ministerial - Fares $22,162.59
OS Ministerial - Ground Transport $69.65
OS Ministerial - Minor Official Expense Advance $189.00
OS Ministerial - Travel Advance $38.47
OS Ministerial - Accommodation and Meals $969.72
OS Ministerial - Fares $17,278.32
OS Ministerial - Minor Official Expense Advance $126.00
OS Ministerial - Related Travel Expenses $11.80
OS Ministerial - Travel Advance $38.35
OS Ministerial - Accommodation and Meals $1,378.49
OS Ministerial - Fares $5,185.14
OS Ministerial - Minor Official Expense Advance $252.00
OS Ministerial - Travel Advance $87.92
+ Overseas Travel
-$1,445.38

7 Dec to 13 Dec 10 Mexico To attend meetings of the United Nations Framework Climate Change Conference.

Type Amount
OS Ministerial - Fares -$1,445.38
Domestic Travel
+ Domestic Scheduled Fares
$30,741.93
Details Amount Notes
18 Jan 11 Melbourne Canberra $849.86
20 Jan 11 Canberra Melbourne
25 Jan 11 Melbourne Canberra $849.86
25 Jan 11 Canberra Melbourne
27 Jan 11 Melbourne Canberra $424.92
27 Jan 11 Canberra Melbourne $267.26
31 Jan 11 Melbourne Canberra $849.86
2 Feb 11 Canberra Melbourne
4 Feb 11 Melbourne Canberra $849.86
4 Feb 11 Canberra Melbourne
7 Feb 11 Melbourne Canberra $849.86
10 Feb 11 Canberra Melbourne
13 Feb 11 Melbourne Canberra $424.93
15 Feb 11 Sydney Canberra $230.27
15 Feb 11 Canberra Melbourne $424.93
17 Feb 11 Melbourne Canberra $849.86
18 Feb 11 Canberra Melbourne
21 Feb 11 Melbourne Canberra $692.17
24 Feb 11 Canberra Melbourne
25 Feb 11 Melbourne Canberra $424.93
3 Mar 11 Canberra Melbourne $445.38
7 Mar 11 Melbourne Canberra $890.76
11 Mar 11 Canberra Melbourne
8 Mar 11 Canberra Melbourne $725.05
10 Mar 11 Melbourne Canberra
14 Mar 11 Melbourne Canberra $725.05
18 Mar 11 Canberra Melbourne
21 Mar 11 Melbourne Canberra $445.38
28 Mar 11 Melbourne Canberra $890.76
29 Mar 11 Canberra Melbourne
30 Mar 11 Melbourne Perth $910.34
31 Mar 11 Perth Melbourne $1,273.50
1 Apr 11 Melbourne Hobart $533.27
1 Apr 11 Hobart Melbourne
4 Apr 11 Melbourne Canberra $452.20
5 Apr 11 Canberra Adelaide $666.91
6 Apr 11 Adelaide Melbourne $512.42
11 Apr 11 Melbourne Canberra $667.44
12 Apr 11 Canberra Sydney
14 Apr 11 Sydney Melbourne $508.37
18 Apr 11 Melbourne Canberra $452.20
18 Apr 11 Canberra Melbourne $904.40
19 Apr 11 Melbourne Canberra
20 Apr 11 Canberra Sydney $215.24
20 Apr 11 Sydney Melbourne $289.55
1 May 11 Melbourne Canberra $475.74
3 May 11 Canberra Sydney $1,679.45
3 May 11 Sydney Brisbane
4 May 11 Brisbane Melbourne
8 May 11 Melbourne Canberra $951.48
12 May 11 Canberra Melbourne
16 May 11 Melbourne Canberra $951.48
16 May 11 Canberra Melbourne
18 May 11 Melbourne Canberra $951.48
18 May 11 Canberra Melbourne
19 May 11 Melbourne Brisbane $412.09
19 May 11 Brisbane Melbourne $391.36
22 May 11 Melbourne Canberra $951.48
26 May 11 Canberra Melbourne
25 May 11 Canberra Melbourne $475.74
26 May 11 Melbourne Canberra $225.91
28 May 11 Melbourne Canberra $225.91
3 Jun 11 Canberra Melbourne $475.74
5 Jun 11 Melbourne Canberra $951.48
8 Jun 11 Canberra Melbourne
13 Jun 11 Melbourne Canberra $1,240.42
17 Jun 11 Canberra Sydney
17 Jun 11 Sydney Melbourne
9 Nov 10 Sydney Melbourne -$34.62 Refund
21 Nov 10 Melbourne Canberra -$158.00 Refund
13 Dec 10 Sydney Melbourne -$464.05 Refund
16 Dec 10 Melbourne Canberra $849.86
17 Dec 10 Canberra Melbourne
20 Dec 10 Melbourne Canberra $692.19
22 Dec 10 Canberra Melbourne
Car Costs
+ Private-Plated Vehicle
$9,341.06
Details Amount
Lease 1 Jan to 31 Jan 11 $901.85
Fuel 8 Jan to 29 Jan 11 $250.42
Additional maintenance 19 Jan 11 $1,299.79
Lease 1 Feb to 17 Feb 11 $547.56
Fuel 5 Feb to 16 Feb 11 $161.42
Lease 18 Feb to 28 Feb 11 $468.15
Lease 1 Mar to 31 Mar 11 $1,191.61
Lease 1 Apr to 30 Apr 11 $1,191.61
Lease 1 May to 31 May 11 $1,191.61
Lease 1 Jun to 30 Jun 11 $1,191.61
LESS Personal Contribution for Private-Plated Vehicle -$323.16
Fuel 11 Sep to 20 Sep 10 $113.17
Accident excess 10 Oct 10 $500.00
Car cleaning 16 Oct 10 $13.64
Fuel 22 Oct 10 $51.50
Fuel 31 Oct to 30 Nov 10 $284.10
Fuel 4 Dec to 31 Dec 10 $306.18
+ Hire Cars
$764.91
Details Amount
Canberra 25 Feb to 28 Feb 11 $331.38
Canberra 18 Aug to 21 Aug 11 $408.89
Taxi 17 Oct 11 $24.64
+ Cabcharge
$480.23
Details Amount
27 Jan 11 $34.01
3 Feb 11 $23.21
14 Feb 11 $21.29
8 Mar 11 $28.76
17 Mar 11 $41.37
29 Nov 10 $156.31
29 Nov 10 $25.13
30 Nov 10 $10.49
30 Nov 10 $139.66
+ COMCAR
$20,980.51
Details Amount
Melbourne 18 Jan 11 $63.01
Canberra 18 Jan 11 $80.41
Canberra 18 Jan 11 $65.00
Canberra 20 Jan 11 $40.00
Melbourne 20 Jan 11 $58.46
Melbourne 25 Jan 11 $56.92
Canberra 25 Jan 11 $43.71
Canberra 25 Jan 11 $57.00
Melbourne 25 Jan 11 $74.21
Melbourne 27 Jan 11 $61.76
Canberra 27 Jan 11 $40.00
Canberra 27 Jan 11 $40.00
Melbourne 27 Jan 11 $62.74
Melbourne 31 Jan 11 $72.21
Canberra 31 Jan 11 $40.00
Canberra 2 Feb 11 $40.00
Melbourne 2 Feb 11 $141.49
Melbourne 2 Feb 11 $49.43
Melbourne 4 Feb 11 $55.16
Canberra 4 Feb 11 $42.41
Canberra 4 Feb 11 $40.00
Melbourne 4 Feb 11 $80.42
Melbourne 4 Feb 11 $87.41
Melbourne 5 Feb 11 $78.60
Melbourne 5 Feb 11 $78.60
Melbourne 7 Feb 11 $64.77
Canberra 10 Feb 11 $40.00
Melbourne 10 Feb 11 $68.96
Melbourne 11 Feb 11 $85.00
Melbourne 11 Feb 11 $81.20
Melbourne 11 Feb 11 $291.02
Melbourne 11 Feb 11 $372.57
Melbourne 13 Feb 11 $84.86
Canberra 13 Feb 11 $80.41
Canberra 14 Feb 11 $40.00
Brisbane 14 Feb 11 $105.00
Brisbane 15 Feb 11 $65.00
Canberra 15 Feb 11 $86.96
Canberra 15 Feb 11 $40.00
Melbourne 15 Feb 11 $82.39
Melbourne 15 Feb 11 $70.38
Melbourne 17 Feb 11 $58.58
Melbourne 17 Feb 11 $156.39
Canberra 17 Feb 11 $46.36
Canberra 18 Feb 11 $40.00
Melbourne 18 Feb 11 $152.81
Melbourne 21 Feb 11 $71.76
Canberra 21 Feb 11 $40.00
Canberra 22 Feb 11 $40.00
Canberra 22 Feb 11 $89.05
Canberra 24 Feb 11 $40.00
Canberra 24 Feb 11 $40.00
Melbourne 24 Feb 11 $66.77
Melbourne 25 Feb 11 $313.95
Melbourne 28 Feb 11 $84.42
Canberra 2 Mar 11 $40.00
Melbourne 3 Mar 11 $61.11
Melbourne 4 Mar 11 $171.44
Melbourne 7 Mar 11 $66.96
Canberra 7 Mar 11 $43.71
Canberra 7 Mar 11 $40.00
Canberra 8 Mar 11 $40.00
Canberra 8 Mar 11 $41.90
Melbourne 8 Mar 11 $73.32
Melbourne 9 Mar 11 $44.70
Melbourne 9 Mar 11 $41.12
Melbourne 9 Mar 11 $106.67
Melbourne 9 Mar 11 $142.80
Melbourne 10 Mar 11 $81.76
Canberra 10 Mar 11 $75.16
Canberra 11 Mar 11 $40.00
Melbourne 11 Mar 11 $90.97
Melbourne 14 Mar 11 $85.31
Canberra 14 Mar 11 $78.60
Melbourne 15 Mar 11 $40.00
Canberra 16 Mar 11 $40.00
Canberra 17 Mar 11 $40.00
Canberra 17 Mar 11 $62.85
Canberra 18 Mar 11 $40.00
Melbourne 18 Mar 11 $100.82
Melbourne 20 Mar 11 $713.95
Melbourne 21 Mar 11 $76.11
Canberra 24 Mar 11 $40.00
Melbourne 24 Mar 11 $93.57
Melbourne 25 Mar 11 $85.38
Melbourne 25 Mar 11 $165.05
Melbourne 25 Mar 11 $104.46
Melbourne 28 Mar 11 $341.74
Canberra 28 Mar 11 $40.00
Canberra 29 Mar 11 $151.95
Melbourne 29 Mar 11 $86.42
Melbourne 30 Mar 11 $355.57
Perth 30 Mar 11 $104.80
Perth 30 Mar 11 $75.00
Perth 30 Mar 11 $225.01
Perth 31 Mar 11 $461.10
Melbourne 31 Mar 11 $59.76
Melbourne 1 Apr 11 $85.15
Melbourne 1 Apr 11 $146.41
Hobart 1 Apr 11 $42.00
Hobart 1 Apr 11 $131.00
Melbourne 1 Apr 11 $84.66
Melbourne 4 Apr 11 $75.22
Canberra 4 Apr 11 $52.91
Canberra 5 Apr 11 $40.00
Canberra 5 Apr 11 $40.00
Canberra 5 Apr 11 $40.00
Adelaide 5 Apr 11 $41.81
Adelaide 6 Apr 11 $112.65
Adelaide 6 Apr 11 $127.05
Melbourne 6 Apr 11 $83.82
Melbourne 8 Apr 11 $57.81
Melbourne 9 Apr 11 $84.86
Melbourne 11 Apr 11 $72.21
Canberra 11 Apr 11 $41.81
Canberra 12 Apr 11 $68.00
Canberra 12 Apr 11 $40.00
Sydney 12 Apr 11 $73.22
Sydney 13 Apr 11 $57.65
Sydney 13 Apr 11 $113.62
Sydney 14 Apr 11 $47.15
Melbourne 14 Apr 11 $65.34
Melbourne 14 Apr 11 $271.73
Melbourne 15 Apr 11 $60.25
Melbourne 15 Apr 11 $44.55
Melbourne 15 Apr 11 $116.55
Melbourne 18 Apr 11 $68.26
Canberra 18 Apr 11 $48.45
Canberra 18 Apr 11 $40.00
Melbourne 18 Apr 11 $80.31
Melbourne 19 Apr 11 $64.77
Canberra 19 Apr 11 $41.81
Canberra 20 Apr 11 $40.00
Sydney 20 Apr 11 $47.72
Sydney 20 Apr 11 $52.40
Melbourne 20 Apr 11 $61.96
Melbourne 1 May 11 $92.63
Canberra 1 May 11 $78.60
Canberra 3 May 11 $48.45
Sydney 3 May 11 $191.12
Brisbane 3 May 11 $65.64
Brisbane 4 May 11 $74.84
Melbourne 4 May 11 $61.44
Melbourne 4 May 11 $301.51
Melbourne 5 May 11 $500.56
Melbourne 5 May 11 $106.10
Melbourne 5 May 11 $67.78
Melbourne 8 May 11 $85.31
Canberra 8 May 11 $80.41
Canberra 9 May 11 $40.00
Canberra 10 May 11 $40.00
Canberra 10 May 11 $40.00
Canberra 11 May 11 $45.85
Canberra 12 May 11 $78.60
Canberra 12 May 11 $40.00
Melbourne 12 May 11 $93.86
Melbourne 13 May 11 $361.00
Melbourne 13 May 11 $79.17
Melbourne 16 May 11 $73.51
Canberra 16 May 11 $84.31
Canberra 16 May 11 $40.00
Melbourne 16 May 11 $76.11
Melbourne 18 May 11 $68.26
Canberra 18 May 11 $90.86
Canberra 18 May 11 $40.00
Canberra 18 May 11 $187.30
Melbourne 18 May 11 $78.11
Melbourne 19 May 11 $69.45
Melbourne 19 May 11 $78.60
Melbourne 19 May 11 $41.79
Brisbane 19 May 11 $60.39
Brisbane 19 May 11 $47.29
Melbourne 19 May 11 $50.61
Melbourne 20 May 11 $58.08
Melbourne 20 May 11 $233.72
Melbourne 20 May 11 $73.92
Melbourne 22 May 11 $84.42
Canberra 22 May 11 $80.38
Canberra 25 May 11 $40.00
Melbourne 25 May 11 $88.94
Melbourne 25 May 11 $84.42
Melbourne 26 May 11 $64.77
Canberra 26 May 11 $40.00
Melbourne 26 May 11 $104.07
Melbourne 27 May 11 $97.03
Melbourne 27 May 11 $96.16
Melbourne 27 May 11 $80.39
Melbourne 28 May 11 $84.42
Canberra 28 May 11 $78.60
Canberra 2 Jun 11 $40.00
Canberra 2 Jun 11 $78.60
Canberra 3 Jun 11 $40.00
Melbourne 3 Jun 11 $108.67
Melbourne 3 Jun 11 $98.25
Melbourne 3 Jun 11 $65.50
Melbourne 3 Jun 11 $41.44
Melbourne 5 Jun 11 $85.31
Canberra 5 Jun 11 $106.61
Canberra 6 Jun 11 $40.00
Canberra 6 Jun 11 $40.00
Canberra 7 Jun 11 $40.00
Canberra 7 Jun 11 $40.00
Canberra 7 Jun 11 $78.60
Canberra 7 Jun 11 $78.60
Canberra 8 Jun 11 $40.00
Melbourne 8 Jun 11 $46.99
Melbourne 8 Jun 11 $40.60
Melbourne 8 Jun 11 $78.60
Melbourne 9 Jun 11 $66.80
Melbourne 9 Jun 11 $90.53
Melbourne 9 Jun 11 $153.04
Melbourne 13 Jun 11 $84.42
Canberra 13 Jun 11 $80.41
Canberra 15 Jun 11 $40.00
Canberra 16 Jun 11 $110.05
Canberra 16 Jun 11 $40.00
Canberra 17 Jun 11 $40.00
Sydney 17 Jun 11 $50.92
Sydney 17 Jun 11 $40.00
Melbourne 17 Jun 11 $122.66
Melbourne 19 Jun 11 $85.31
Canberra 19 Jun 11 $80.41
Canberra 19 Jun 11 $78.60
Canberra 21 Jun 11 $40.00
Canberra 23 Jun 11 $40.00
Canberra 24 Jun 11 $40.00
Melbourne 24 Jun 11 $114.65
Melbourne 24 Jun 11 $85.71
Melbourne 26 Jun 11 $84.86
Sydney 26 Jun 11 $109.39
Sydney 26 Jun 11 $117.28
Canberra 26 Jun 11 $80.41
Canberra 27 Jun 11 $78.60
Brisbane 12 Nov 10 $75.00
Brisbane 12 Nov 10 $75.00
Melbourne 29 Nov 10 $98.00
Brisbane 2 Dec 10 $75.41
Canberra 7 Dec 10 $38.26
Canberra 20 Dec 10 $92.50
Canberra 21 Dec 10 $57.00
Canberra 22 Dec 10 $59.00
Canberra 22 Dec 10 $40.00
+ Private-Plated Vehicle - Electorate
$6,515.49
Details Amount
Lease 1 Jul to 31 Jul 11 $1,191.61
Loan car costs 20 Jul to 28 Jul 11 $91.00
Lease 1 Aug to 31 Aug 11 $1,191.61
Lease 1 Sep to 30 Sep 11 $1,191.61
Lease adj 1 Sep to 30 Sep 11 -$12.16
Infringement notice fee 8 Sep 11 $25.00
Lease 1 Oct to 31 Oct 11 $1,191.61
Lease adj 1 Oct to 31 Oct 11 -$182.40
Fuel 7 Oct to 16 Oct 11 $94.26
Fuel 7 Oct 11 $21.73
Car cleaning 7 Oct 11 $16.36
Lease 1 Nov to 30 Nov 11 $1,009.21
Lease 1 Dec to 31 Dec 11 $1,009.21
LESS Personal Contribution for Private-Plated Vehicle -$323.16
Infringement notice fee 13 May 11 $25.00
Reimb of infringement notice fee 13 May 11 -$25.00
Office Facilities
+ Repairs and Maintenance
$90.00
Details Amount
Remove car kit 18 Feb 11 $90.00
+ Telecommunications - Usage
$8,530.86
Details Amount
Supplementary mobile phone 2 Jan 11 $4.54
Mobile PDA 14 Jan 11 $136.61
Mobile PDA overseas calls 14 Jan 11 $2.41
Office fax 23 Jan 11 $33.43
Office phones 23 Jan 11 $247.75
Supplementary mobile phone 2 Feb 11 $4.54
Mobile PDA 14 Feb 11 $117.31
Office fax 23 Feb 11 $37.15
Office phones 23 Feb 11 $393.09
Supplementary mobile phone 2 Mar 11 $4.54
Mobile PDA 14 Mar 11 $97.26
Office fax 23 Mar 11 $34.96
Office phones 23 Mar 11 $319.34
Supplementary mobile phone 2 Apr 11 $4.54
Mobile PDA 14 Apr 11 $94.49
Office fax 23 Apr 11 $39.42
Office phones 23 Apr 11 $311.80
Supplementary mobile phone 2 May 11 $4.54
Mobile PDA 14 May 11 $94.49
Office fax 23 May 11 $35.96
Office phones 23 May 11 $301.51
Supplementary mobile phone 2 Jun 11 $4.54
Mobile PDA 14 Jun 11 $99.72
Mobile PDA 24 Sep 10 $50.00
Mobile PDA 14 Dec 10 $207.20
Office fax 23 Dec 10 $38.11
Office phones 23 Dec 10 $445.99
Supplementary mobile phone 2 Jul 11 $4.54
Mobile PDA 14 Jul 11 $94.49
Office fax 23 Jul 11 $36.05
Office phones 23 Jul 11 $303.65
Supplementary mobile phone 2 Aug 11 $4.54
Mobile PDA 14 Aug 11 $94.49
Office fax 24 Aug 11 $35.59
Office phones 24 Aug 11 $330.15
Supplementary mobile phone 2 Sep 11 $4.54
Mobile PDA 14 Sep 11 $95.48
Refund of supplementary mobile phone 14 Sep 11 -$2.90
Office fax 24 Sep 11 $34.38
Office phones 24 Sep 11 $342.15
Supplementary mobile phone 2 Oct 11 $7.23
Mobile PDA 14 Oct 11 $96.24
Office fax 23 Oct 11 $36.54
Office phones 23 Oct 11 $309.25
Supplementary mobile phone 2 Nov 11 $4.54
Mobile PDA 14 Nov 11 $94.49
Office fax 23 Nov 11 $36.82
Office phones 23 Nov 11 $319.41
Supplementary mobile phone 2 Dec 11 $4.54
Office phones directory charges 1 Apr 11 $1,859.00
Office phones directory charges 2 May 11 $839.00
Office fax 23 Jun 11 $35.96
Office phones 23 Jun 11 $345.45
+ Telecommunications - Residential - Official
$60.00
Details Amount
Residential phones 24 Sep 10 $60.00
+ Office Facilities
$113,646.65
Details Amount
Aggregated Total (From 1 July 2011) $108,906.78
Aggregated Total (Before 1 July 2011) $4,739.87
Office Consumables and Services
+ Office Equipment
$126.36
Details Amount
Radiator 11 May 11 $126.36
+ Office Expenses
$3,841.90
Details Amount
Flags 23 Feb 11 $277.18
Flags 23 Feb 11 $350.00
Fire protection services 1 Mar to 31 Mar 11 $70.61
Freight costs 24 Mar 11 $15.00
1 Microdesk 8 Apr 11 $115.00
1 Microdesk 8 Apr 11 $115.00
1 Telephone headset 12 Apr 11 $277.73
Freight costs 1 May to 31 May 11 $15.00
Pest control 12 May 11 $190.00
Chamber flag 23 May 11 $105.15
Flags 26 May 11 $350.00
Fire protection services 23 Feb 10 $70.61
Software reimbursement 2011/12 $1,500.00
Freight costs 11 Aug 11 $15.00
Fire protection services 1 Sep to 30 Sep 11 $174.35
Flags 8 Sep 11 $350.00
Flags 8 Sep 11 $277.27
Freight costs 1 Oct to 31 Oct 11 $15.00
Freight costs 18 Nov 11 $18.00
Refund of task chair 23 Jun 11 -$459.00
+ Office Requisites and Stationery
$12,013.92
Details Amount
Photocopier usage 28 Jan to 27 Feb 11 $43.06
Office requisites and stationery 1 Feb to 28 Feb 11 $136.10
Photocopy paper 1 Feb to 28 Feb 11 $350.75
Photocopier usage 28 Feb to 27 Mar 11 $42.94
Office requisites and stationery 1 Mar to 31 Mar 11 $556.55
Photocopy paper 1 Mar to 31 Mar 11 $163.50
Printer consumables 1 Mar to 31 Mar 11 $396.43
1 5 Sheet pack L 24 Mar 11 $13.20
1 5 Sheet pack T 24 Mar 11 $13.20
1 5 Sheet pack U 24 Mar 11 $13.20
1 5 Sheet pack V 24 Mar 11 $13.20
2 Rolls purple labels 24 Mar 11 $32.00
200 Clip pressure plates 24 Mar 11 $24.00
250 Formfile file covers 24 Mar 11 $237.50
300 File fast easy clip bases 24 Mar 11 $63.00
Photocopier usage 28 Mar to 27 Apr 11 $87.30
Refund of office requisites and stationery 1 Apr to 30 Apr 11 -$162.73
Photocopier usage 28 Apr to 27 May 11 $69.13
Office requisites and stationery 1 May to 31 May 11 $271.63
Photocopy paper 1 May to 31 May 11 $334.92
Printer consumables 1 May to 31 May 11 $792.85
2 Toner cartridges 1 May to 31 May 11 $377.60
Office requisites and stationery 1 Sep to 30 Sep 10 $471.09
Photocopy paper 1 Sep to 30 Sep 10 $969.00
Photocopier usage 28 Nov to 27 Dec 10 $54.45
Office requisites and stationery 1 Dec to 31 Dec 10 $94.66
Printer consumables 1 Dec to 31 Dec 10 $1,587.45
Photocopier usage 28 Dec 10 to 27 Jan 11 $13.73
Office requisites and stationery 1 Jul to 31 Jul 11 $277.74
Photocopy paper 1 Jul to 31 Jul 11 $376.10
Printer consumables 1 Jul to 31 Jul 11 $575.20
Photocopier usage 28 Jul to 27 Aug 11 $105.30
1 L180/A sheet pack 11 Aug 11 $13.20
1 L180/B sheet pack 11 Aug 11 $13.20
1 L180/C sheet pack 11 Aug 11 $13.20
1 L180/D sheet pack 11 Aug 11 $13.20
1 L180/E sheet pack 11 Aug 11 $13.20
1 L180/I sheet pack 11 Aug 11 $13.20
1 L180/J sheet pack 11 Aug 11 $13.20
1 L180/P sheet pack 11 Aug 11 $13.20
1 L180/R sheet pack 11 Aug 11 $13.20
200 Easy clip 11 Aug 11 $68.00
250 File covers 11 Aug 11 $270.00
Photocopier usage 28 Aug to 27 Sep 11 $73.65
