Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015
Total Expenditure: $259,040.44
Expand all details | Collapse all details
| Date From | Date To | Location | Purpose | Nights | Rate | Spouse | Amount |
|---|---|---|---|---|---|---|---|
| 07 Feb 11 | 10 Feb 11 | Canberra | Sittings of Parliament | 4 | $233.00 | $932.00 | |
| 20 Feb 11 | 24 Feb 11 | Canberra | Legal and Constitutional | 5 | $233.00 | $1,165.00 | |
| (Sen/Stand) | |||||||
| 27 Feb 11 | 03 Mar 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
| 08 Mar 11 | 08 Mar 11 | Perth | Reform of the Australian | 1 | $346.00 | $346.00 | |
| Federation (Sen/Sel) | |||||||
| 20 Mar 11 | 25 Mar 11 | Canberra | Sittings of Parliament | 6 | $233.00 | $1,398.00 | |
| 26 Apr 11 | 27 Apr 11 | Canberra | Legal and Constitutional | 2 | $233.00 | $466.00 | |
| (Sen/Stand) | |||||||
| 09 May 11 | 09 May 11 | Canberra | Sittings of Parliament | 1 | $233.00 | $233.00 | |
| 11 May 11 | 12 May 11 | Canberra | Sittings of Parliament | 2 | $233.00 | $466.00 | |
| 22 May 11 | 26 May 11 | Canberra | Legal and Constitutional | 5 | $233.00 | $1,165.00 | |
| (Sen/Stand) | |||||||
| 29 May 11 | 02 Jun 11 | Canberra | Legal and Constitutional | 5 | $233.00 | $1,165.00 | |
| (Sen/Stand) | |||||||
| 03 Jul 11 | 07 Jul 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
| 03 Aug 11 | 03 Aug 11 | Canberra | Legal and Constitutional | 1 | $233.00 | $233.00 | |
| Affairs | |||||||
| 15 Aug 11 | 18 Aug 11 | Canberra | Sittings of Parliament | 4 | $233.00 | $932.00 | |
| 21 Aug 11 | 25 Aug 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
| 11 Sep 11 | 15 Sep 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
| 18 Sep 11 | 22 Sep 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
| 26 Sep 11 | 26 Sep 11 | Darwin | Foreign Affairs, Defence | 1 | $367.00 | $367.00 | |
| and Trade | |||||||
| 27 Sep 11 | 27 Sep 11 | Townsville | Foreign Affairs, Defence | 1 | $273.00 | $273.00 | |
| and Trade | |||||||
| 10 Oct 11 | 13 Oct 11 | Canberra | Sittings of Parliament | 4 | $253.00 | $1,012.00 | |
| 16 Oct 11 | 17 Oct 11 | Canberra | Legal and Constitutional | 2 | $253.00 | $506.00 | |
| Affairs | |||||||
| 18 Oct 11 | 20 Oct 11 | Canberra | Community Affairs | 3 | $253.00 | $759.00 | |
| 31 Oct 11 | 03 Nov 11 | Canberra | Sittings of Parliament | 4 | $253.00 | $1,012.00 | |
| 06 Nov 11 | 10 Nov 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
| 20 Nov 11 | 24 Nov 11 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
| 01 Dec 11 | 03 Dec 11 | Sydney | National Conference | 3 | $121.00 | $363.00 | |
| 13 Jun 11 | 16 Jun 11 | Canberra | Sittings of Parliament | 4 | $233.00 | $932.00 | |
| 19 Jun 11 | 23 Jun 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 |
13 May to 20 May 11 UAE Parliamentary Delegation.
| Type | Amount |
|---|---|
| OS Delegation - Travel Advance | $143.27 |
| OS Delegation - Accommodation and Meals | $364.91 |
| OS Delegation - Fares | $12,765.93 |
| OS Delegation - Related Travel Expenses | $14.00 |
| Details | Amount | Notes |
|---|---|---|
| 25 Jan 11 Brisbane Sydney | $1,059.38 | |
| 26 Jan 11 Sydney Brisbane | ||
| 7 Feb 11 Brisbane Canberra | $1,122.94 | |
| 11 Feb 11 Canberra Brisbane | ||
| 20 Feb 11 Brisbane Canberra | $1,122.94 | |
| 25 Feb 11 Canberra Brisbane | ||
| 27 Feb 11 Brisbane Canberra | $561.47 | |
| 4 Mar 11 Melbourne Brisbane | $814.71 | |
| 4 Mar 11 Avalon Airport Brisbane | $45.45 | |
| 8 Mar 11 Brisbane Perth | $2,912.80 | |
| 9 Mar 11 Perth Brisbane | ||
| 20 Mar 11 Brisbane Canberra | $561.48 | |
| 26 Mar 11 Canberra Sydney | $762.61 | |
| 26 Mar 11 Sydney Brisbane | ||
| 1 Apr 11 Brisbane Canberra | $1,140.36 | |
| 1 Apr 11 Canberra Sydney | ||
| 1 Apr 11 Sydney Brisbane | ||
| 18 Apr 11 Brisbane Cairns | $1,287.19 | |
| 18 Apr 11 Cairns Weipa | ||
| 21 Apr 11 Weipa Cairns | ||
| 21 Apr 11 Cairns Brisbane | $349.36 | |
| 26 Apr 11 Brisbane Canberra | $1,140.04 | |
| 28 Apr 11 Canberra Brisbane | ||
| 9 May 11 Brisbane Canberra | $597.29 | |
| 10 May 11 Canberra Brisbane | $713.18 | |
| 11 May 11 Brisbane Canberra | ||
| 13 May 11 Canberra Melbourne | $475.74 | |
| 22 May 11 Brisbane Canberra | $1,194.58 | |
| 27 May 11 Canberra Brisbane | ||
| 29 May 11 Brisbane Canberra | $1,194.58 | |
| 3 Jun 11 Canberra Brisbane | ||
| 13 Jun 11 Brisbane Canberra | $1,194.58 | |
| 17 Jun 11 Canberra Brisbane | ||
| 17 Jun 11 Canberra Sydney | $815.29 | |
| 17 Jun 11 Sydney Brisbane | ||
| 14 Aug 11 Cairns Brisbane | $289.55 | |
| 26 Nov 10 Canberra Brisbane | -$222.68 | Refund |
| Details | Amount |
|---|---|
| Lease 1 Jan to 31 Jan 11 | $1,045.06 |
| Fuel 8 Jan to 27 Jan 11 | $357.71 |
| Lease 1 Feb to 28 Feb 11 | $1,045.06 |
| Fuel 3 Feb to 7 Mar 11 | $327.95 |
| Admin charge 22 Feb 11 | $0.36 |
| Lease 1 Mar to 31 Mar 11 | $1,045.06 |
| Fuel 13 Mar to 29 Mar 11 | $261.24 |
| Admin charge 22 Mar 11 | $0.36 |
| Lease 1 Apr to 30 Apr 11 | $1,045.06 |
| Lease adj 1 Apr to 4 Aug 12 | $25.95 |
| Lease 1 May to 31 May 11 | $1,071.56 |
| LESS Personal Contribution for Private-Plated Vehicle | -$323.16 |
| Fuel 31 Oct to 27 Nov 11 | $326.01 |
| Fuel 2 Dec to 31 Dec 10 | $463.32 |
| Admin charge 15 Dec 10 | $0.36 |
| Details | Amount |
|---|---|
| Brisbane 25 Jan 11 | $73.75 |
| Sydney 25 Jan 11 | $126.10 |
| Sydney 26 Jan 11 | $82.05 |
| Brisbane 26 Jan 11 | $82.69 |
| Brisbane 26 Jan 11 | $79.96 |
| Brisbane 26 Jan 11 | $79.96 |
| Brisbane 7 Feb 11 | $82.69 |
| Brisbane 11 Feb 11 | $47.34 |
| Brisbane 20 Feb 11 | $82.69 |
| Brisbane 25 Feb 11 | $56.49 |
| Brisbane 27 Feb 11 | $90.26 |
| Brisbane 4 Mar 11 | $83.99 |
| Brisbane 8 Mar 11 | $85.00 |
| Perth 8 Mar 11 | $44.55 |
| Perth 9 Mar 11 | $40.00 |
| Perth 9 Mar 11 | $75.00 |
| Brisbane 9 Mar 11 | $66.99 |
| Brisbane 20 Mar 11 | $82.69 |
| Canberra 20 Mar 11 | $80.41 |
| Brisbane 26 Mar 11 | $82.69 |
| Canberra 1 Apr 11 | $48.50 |
| Canberra 1 Apr 11 | $68.00 |
| Brisbane 1 Apr 11 | $78.95 |
| Brisbane 18 Apr 11 | $56.49 |
| Brisbane 21 Apr 11 | $61.74 |
| Brisbane 26 Apr 11 | $82.69 |
| Canberra 26 Apr 11 | $80.41 |
| Canberra 27 Apr 11 | $40.00 |
| Canberra 28 Apr 11 | $40.00 |
| Brisbane 28 Apr 11 | $76.14 |
| Brisbane 9 May 11 | $55.19 |
| Brisbane 10 May 11 | $52.54 |
| Brisbane 11 May 11 | $48.64 |
| Brisbane 20 May 11 | $119.34 |
| Brisbane 27 May 11 | $56.44 |
| Brisbane 29 May 11 | $82.69 |
| Canberra 29 May 11 | $80.41 |
| Brisbane 13 Jun 11 | $82.69 |
| Canberra 13 Jun 11 | $80.41 |
| Brisbane 17 Jun 11 | $115.44 |
| Brisbane 24 Jun 11 | $72.19 |
| Brisbane 4 Nov 10 | $34.30 |
| Brisbane 4 Nov 10 | $50.00 |
| Canberra 7 Nov 10 | $36.69 |
| Brisbane 26 Nov 10 | $90.00 |
| Canberra 3 Jul 11 | $80.41 |
| Brisbane 3 Jul 11 | $82.83 |
| Brisbane 8 Jul 11 | $82.83 |
| Sydney 2 Aug 11 | $60.12 |
| Sydney 2 Aug 11 | $40.00 |
| Sydney 2 Aug 11 | $40.00 |
| Brisbane 2 Aug 11 | $80.18 |
| Brisbane 2 Aug 11 | $47.48 |
| Canberra 3 Aug 11 | $80.41 |
| Brisbane 3 Aug 11 | $74.98 |
| Canberra 4 Aug 11 | $40.00 |
| Brisbane 4 Aug 11 | $63.18 |
| Canberra 4 Aug 11 | $40.00 |
| Brisbane 12 Aug 11 | $50.08 |
| Brisbane 14 Aug 11 | $82.83 |
| Brisbane 15 Aug 11 | $44.23 |
| Brisbane 19 Aug 11 | $50.08 |
| Canberra 21 Aug 11 | $78.60 |
| Brisbane 21 Aug 11 | $82.83 |
| Brisbane 26 Aug 11 | $72.33 |
| Brisbane 3 Sep 11 | $82.83 |
| Canberra 11 Sep 11 | $80.41 |
| Brisbane 16 Sep 11 | $76.28 |
| Brisbane 18 Sep 11 | $82.83 |
| Canberra 18 Sep 11 | $80.41 |
| Sydney 23 Sep 11 | $55.85 |
| Brisbane 23 Sep 11 | $93.28 |
| Brisbane 26 Sep 11 | $61.88 |
| Brisbane 28 Sep 11 | $48.78 |
| Brisbane 4 Oct 11 | $55.33 |
| Melbourne 4 Oct 11 | $46.26 |
| Brisbane 4 Oct 11 | $47.43 |
| Brisbane 10 Oct 11 | $335.64 |
| Brisbane 14 Oct 11 | $84.13 |
| Brisbane 16 Oct 11 | $82.83 |
| Sydney 21 Oct 11 | $85.48 |
| Sydney 23 Oct 11 | $78.60 |
| Brisbane 23 Oct 11 | $300.00 |
| Brisbane 31 Oct 11 | $90.35 |
| Brisbane 2 Nov 11 | $95.21 |
| Brisbane 2 Nov 11 | $50.08 |
| Brisbane 4 Nov 11 | $77.58 |
| Brisbane 6 Nov 11 | $82.83 |
| Brisbane 11 Nov 11 | $55.33 |
| Brisbane 16 Nov 11 | $52.68 |
| Brisbane 17 Nov 11 | $73.63 |
| Melbourne 19 Nov 11 | $78.60 |
| Brisbane 19 Nov 11 | $82.83 |
| Brisbane 19 Nov 11 | $82.83 |
| Melbourne 19 Nov 11 | $80.60 |
| Brisbane 20 Nov 11 | $86.46 |
| Brisbane 25 Nov 11 | $91.70 |
| Brisbane 25 Nov 11 | $73.03 |
| Brisbane 1 Dec 11 | $59.23 |
| Brisbane 4 Dec 11 | $82.83 |
| Sydney 4 Dec 11 | $78.60 |
| Brisbane 21 Dec 11 | $57.93 |
| Brisbane 21 Dec 11 | $69.68 |
| Canberra 21 Dec 11 | $40.00 |
| Brisbane 22 May 11 | $102.40 |
| Brisbane 3 Jun 11 | $78.95 |
| Brisbane 19 Jun 11 | $78.60 |
| Details | Amount |
|---|---|
| Lease 1 Jul to 31 Jul 11 | $1,071.02 |
| Fuel 9 Jul to 5 Aug 11 | $395.27 |
| Lease 1 Aug to 31 Aug 11 | $1,071.02 |
| Fuel 8 Aug to 29 Aug 11 | $335.85 |
| Admin charge 15 Aug 11 | $0.72 |
| Lease 1 Sep to 30 Sep 11 | $1,071.02 |
| Fuel 16 Sep to 5 Oct 11 | $269.68 |
| Admin charge 22 Sep 11 | $0.36 |
| Lease 1 Oct to 31 Oct 11 | $1,071.02 |
| Fuel 9 Oct to 4 Nov 11 | $325.48 |
| Lease 1 Nov to 30 Nov 11 | $1,071.02 |
| Lease 1 Dec to 31 Dec 11 | $1,071.02 |
| LESS Personal Contribution for Private-Plated Vehicle | -$323.16 |
| Fuel 6 Apr to 24 Apr 11 | $422.44 |
| Admin charge 30 Apr 11 | $0.36 |
| Fuel 2 May to 7 Jun 11 | $452.07 |
| Lease 1 Jun to 30 Jun 11 | $1,071.02 |
| Fuel 11 Jun to 13 Jul 11 | $355.99 |
| Details | Amount |
|---|---|
| 27 Sep 11 | $29.26 |
| Details | Amount |
|---|---|
| Photocopier networking 11 Feb 11 | $280.00 |
| Telephone system repair 18 Mar 11 | $124.00 |
| Details | Amount |
|---|---|
| Dedicated data line 12 Jan 11 | $81.77 |
| Residential phones 12 Jan 11 | $45.92 |
| Dedicated data line 10 Feb 11 | $81.77 |
| Residential phones 12 Feb 11 | $42.38 |
| Dedicated data line 11 Mar 11 | $81.77 |
| Residential phones 12 Mar 11 | $39.08 |
| Residential phones 11 Apr 11 | $36.85 |
| Dedicated data line 12 Apr 11 | $81.77 |
| Dedicated data line 10 May 11 | $81.77 |
| Residential phones 11 May 11 | $46.32 |
| Dedicated data line 10 Jun 11 | $81.77 |
| Residential phones 11 Jun 11 | $38.64 |
| Dedicated data line 10 Jul 11 | $81.77 |
| Residential phones 11 Jul 11 | $44.39 |
| Dedicated data line 10 Aug 11 | $81.77 |
| Residential phones 11 Aug 11 | $38.00 |
| Dedicated data line 10 Sep 11 | $81.77 |
| Residential phones 11 Sep 11 | $44.01 |
| Residential phones 12 Oct 11 | $42.09 |
| Dedicated data line 12 Oct 11 | $81.77 |
| Dedicated data line 10 Nov 11 | $81.77 |
| Residential phones 12 Nov 11 | $43.76 |
| Dedicated data line 10 Dec 11 | $81.77 |
| Residential phones 11 Dec 11 | $37.76 |
| Details | Amount |
|---|---|
| Office fax 1 Jan 11 | $32.45 |
| Office phones 1 Jan 11 | $309.57 |
| Mobile phone 27 Jan 11 | $189.35 |
| Supplementary mobile phone 27 Jan 11 | $7.03 |
| Office fax 2 Feb 11 | $32.85 |
| Office phones 2 Feb 11 | $805.44 |
| Mobile phone 27 Feb 11 | $161.78 |
| Supplementary mobile phone 27 Feb 11 | $4.54 |
| Office fax 4 Mar 11 | $33.55 |
| Office phones 4 Mar 11 | $710.06 |
| Mobile phone 27 Mar 11 | $184.19 |
| Supplementary mobile phone 27 Mar 11 | $4.54 |
| Office fax 1 Apr 11 | $33.43 |
| Office phones 1 Apr 11 | $449.96 |
| Mobile phone 27 Apr 11 | $225.25 |
| Supplementary mobile phone 27 Apr 11 | $4.54 |
| Office fax 2 May 11 | $33.65 |
| Office phones 2 May 11 | $275.44 |
| Mobile phone 27 May 11 | $238.10 |
| Mobile phone overseas calls 27 May 11 | $733.51 |
| Supplementary mobile phone 27 May 11 | $4.54 |
| Office fax 1 Jun 11 | $33.75 |
| Office phones 1 Jun 11 | $566.71 |
| Mobile phone 27 Dec 10 | $145.34 |
| Supplementary mobile phone 27 Dec 10 | $4.54 |
| Office fax 2 Jul 11 | $33.55 |
| Office phones 2 Jul 11 | $1,358.60 |
| Mobile phone 27 Jul 11 | $290.33 |
| Supplementary mobile phone 27 Jul 11 | $4.54 |
| Office fax 1 Aug 11 | $33.12 |
| Office phones 1 Aug 11 | $280.05 |
| Mobile phone 27 Aug 11 | $258.57 |
| Supplementary mobile phone 27 Aug 11 | $4.54 |
| Office fax 1 Sep 11 | $32.87 |
| Office phones 1 Sep 11 | $280.97 |
| Mobile phone 27 Sep 11 | $232.06 |
| Mobile phone overseas calls 27 Sep 11 | $677.19 |
| Supplementary mobile phone 27 Sep 11 | $4.54 |
| Office fax 2 Oct 11 | $33.00 |
| Office phones 2 Oct 11 | $285.72 |
| Mobile phone 27 Oct 11 | $285.79 |
| Supplementary mobile phone 27 Oct 11 | $4.54 |
| Office fax 1 Nov 11 | $33.56 |
| Office phones 1 Nov 11 | $268.71 |
| Mobile phone 27 Nov 11 | $265.53 |
| Supplementary mobile phone 27 Nov 11 | $9.12 |
| Office fax 2 Dec 11 | $32.88 |
| Office phones 2 Dec 11 | $292.65 |
| Mobile phone 27 Jun 11 | $261.78 |
| Supplementary mobile phone 27 Jun 11 | $4.54 |
| Details | Amount |
|---|---|
| Aggregated Total (From 1 July 2011) | $43,358.16 |
| Aggregated Total (Before 1 July 2011) | $1,094.25 |
| Details | Amount |
|---|---|
| Flags 15 Mar 11 | $35.00 |
| Flags 15 Mar 11 | $216.33 |
| Flags 15 Mar 11 | $210.00 |
| Flags 18 Apr 11 | $260.00 |
| Flags 18 Apr 11 | $160.00 |
| Flags 18 Apr 11 | $360.00 |
| Freight costs 18 Apr 11 | $95.45 |
| Fire safety 30 Nov 10 | $189.00 |
| Software reimbursement 2011/12 | $1,500.00 |
| Flags 18 Aug 11 | $324.55 |
| Flags 18 Aug 11 | $210.00 |
| Flags 18 Aug 11 | $210.00 |
| Flags 11 Oct 11 | $175.00 |
| Flags 11 Oct 11 | $540.91 |
| Flags 11 Oct 11 | $350.00 |
| Fire protection services 2 Feb 11 | $47.43 |
| Fire protection services 9 Jun 11 | $174.35 |
| Fire protection services 10 Jun 11 | $180.00 |
| Details | Amount |
|---|---|
| Office requisites and stationery 1 Feb to 28 Feb 11 | $169.22 |
| Office requisites and stationery 1 Mar to 31 Mar 11 | $104.34 |
| Photocopy paper 1 Mar to 31 Mar 11 | $218.00 |
| Printer consumables 1 Mar to 31 Mar 11 | $753.96 |
| Office requisites and stationery 1 Apr to 30 Apr 11 | $507.47 |
| Office requisites and stationery 1 May to 31 May 11 | $361.53 |
| Photocopy paper 1 May to 31 May 11 | $81.75 |
| Office requisites and stationery 1 Jul to 31 Jul 10 | $286.96 |
| Office requisites and stationery 1 Sep to 30 Sep 10 | $83.61 |
| Photocopy paper 1 Sep to 30 Sep 10 | $81.75 |
| Printer consumables 1 Sep to 30 Sep 10 | $105.76 |
| Photocopier usage 20 Sep to 19 Oct 10 | $11.45 |
| Photocopier usage 20 Oct to 19 Nov 10 | $2.16 |
| Photocopier usage 20 Nov to 19 Dec 10 | $0.34 |
| Photocopier usage 20 Dec 10 to 19 Jan 11 | $1.98 |
| Office requisites and stationery 1 Jul to 31 Jul 11 | $1,033.95 |
| Photocopy paper 1 Jul to 31 Jul 11 | $190.75 |
| Printer consumables 1 Jul to 31 Jul 11 | $3,132.55 |
| Office requisites and stationery 1 Aug to 31 Aug 11 | $43.27 |
| 2 Batteries 27 Sep 11 | $15.00 |
| Office requisites and stationery 1 Oct to 31 Oct 11 | $84.71 |
| Photocopy paper 1 Oct to 31 Oct 11 | $272.50 |
| Printer consumables 1 Oct to 31 Oct 11 | $3,504.40 |
| Office requisites and stationery 1 Nov to 30 Nov 11 | $1,346.10 |
| Photocopy paper 1 Nov to 30 Nov 11 | $272.50 |
| Printer consumables 1 Nov to 30 Nov 11 | $1,941.20 |
| Photocopier usage 20 Jan to 19 Feb 11 | $4.63 |
| Photocopier usage 20 Feb to 19 Mar 11 | $2.08 |
| Photocopier usage 20 Mar to 19 Apr 11 | $3.26 |
| Photocopier usage 20 Apr to 19 May 11 | $4.00 |
| Photocopier usage 20 May to 19 Jun 11 | $2.42 |
| 2 Toner cartridges 30 Jun 11 | $330.00 |
| Details | Amount |
|---|---|
| 1 Printed item 27 Jan 11 | $90.91 |
| Distribution 1 Feb 11 | $7.00 |
| Distribution 1 Mar 11 | $17.55 |
| PO Box rental 1 Apr 11 to 31 Mar 12 | $197.27 |
| PO Box rental credit 1 Apr 11 to 31 Mar 12 | -$4.55 |
| Distribution 1 Apr 11 | $12.77 |
| Distribution 4 Jun 11 to 3 Jun 12 | $130.91 |
| Distribution 1 Dec 10 | $17.01 |
| Distribution 1 Aug to 31 Aug 11 | $20.55 |
| Late payment fee Sep 11 | $15.00 |
| 1 Printed item 30 Sep 11 | $100.00 |
| Distribution 1 Oct to 31 Oct 11 | $28.55 |
| 1 Printed item 6 Oct 11 | $100.00 |
| Distribution 1 Nov to 30 Nov 11 | $225.91 |
| Late payment fee Nov 11 | $15.00 |
| 5,000 Printed items 28 Nov 11 | $843.00 |
| 117,606 Printed items 12 Dec 11 | $9,545.45 |
| Distribution 12 Dec 11 | $5,130.66 |
| Distribution 1 May to 31 May 11 | $67.75 |
| Distribution 1 Jun to 30 Jun 11 | $923.64 |
| Distribution credit 1 Jun to 30 Jun 11 | -$22.73 |
| 79,853 Printed items 27 Jun 11 | $7,090.91 |
| Distribution 27 Jun 11 | $3,673.24 |
| Details | Amount |
|---|---|
| 20 The Australian 30 Jan to 26 Feb 11 | $27.27 |
| 20 The Courier Mail 30 Jan to 26 Feb 11 | $16.73 |
| 4 The Courier Mail (Sat) 30 Jan to 26 Feb 11 | $7.09 |
| 4 The Weekend Australian 30 Jan to 26 Feb 11 | $9.45 |
| Administrative fees 30 Jan to 26 Feb 11 | $4.73 |
| 20 The Australian 27 Feb to 26 Mar 11 | $27.27 |
| 20 The Courier Mail 27 Feb to 26 Mar 11 | $16.73 |
| 4 The Courier Mail (Sat) 27 Feb to 26 Mar 11 | $7.09 |
| 4 The Weekend Australian 27 Feb to 26 Mar 11 | $9.45 |
| Administrative fees 27 Feb to 26 Mar 11 | $4.73 |
| 15 The Australian 27 Mar to 17 Apr 11 | $20.45 |
| 15 The Courier Mail 27 Mar to 17 Apr 11 | $12.55 |
| 3 The Courier Mail (Sat) 27 Mar to 17 Apr 11 | $5.32 |
| 3 The Weekend Australian 27 Mar to 17 Apr 11 | $7.09 |
| Administrative fees 27 Mar to 17 Apr 11 | $3.55 |
| 81 Time 19 Jul 11 to 18 Dec 12 | $116.35 |
| 18 The Australian 28 Nov to 25 Dec 10 | $24.55 |
| 18 The Courier Mail 28 Nov to 25 Dec 10 | $16.73 |
| 3 The Courier Mail (Sat) 28 Nov to 25 Dec 10 | $5.32 |
| 3 The Weekend Australian 28 Nov to 25 Dec 10 | $7.09 |
| Administrative fees 28 Nov to 25 Dec 10 | $4.27 |
| 15 The Australian 26 Dec 10 to 29 Jan 11 | $20.45 |
| 15 The Courier Mail 26 Dec 10 to 29 Jan 11 | $12.55 |
| 3 The Courier Mail (Sat) 26 Dec 10 to 29 Jan 11 | $5.32 |
| 3 The Weekend Australian 26 Dec 10 to 29 Jan 11 | $7.09 |
| Administrative fees 26 Dec 10 to 29 Jan 11 | $3.55 |
| 20 The Australian 18 Jul to 14 Aug 11 | $27.27 |
| 20 The Courier Mail 18 Jul to 14 Aug 11 | $20.00 |
| 4 The Courier Mail (Sat) 18 Jul to 14 Aug 11 | $7.27 |
| 4 The Weekend Australian 18 Jul to 14 Aug 11 | $9.45 |
| Administrative fees 18 Jul to 14 Aug 11 | $4.36 |
| 1 Union Jack 12 Aug 11 | $31.00 |
| 20 The Australian 15 Aug to 11 Sep 11 | $27.27 |
| 20 The Courier Mail 15 Aug to 11 Sep 11 | $20.00 |
| 4 The Courier Mail (Sat) 15 Aug to 11 Sep 11 | $7.27 |
| 4 The Weekend Australian 15 Aug to 11 Sep 11 | $9.45 |
| Administrative fees 15 Aug to 11 Sep 11 | $4.36 |
| 16 The Australian 12 Sep to 16 Oct 11 | $21.82 |
| 25 The Courier Mail 12 Sep to 16 Oct 11 | $25.00 |
| 5 The Courier Mail (Sat) 12 Sep to 16 Oct 11 | $9.09 |
| 5 The Weekend Australian 12 Sep to 16 Oct 11 | $11.82 |
| 9 The Australian 12 Sep to 16 Oct 11 | $13.91 |
| Administrative fees 12 Sep to 16 Oct 11 | $5.45 |
| 20 The Australian 17 Oct to 13 Nov 11 | $30.91 |
| 20 The Courier Mail 17 Oct to 13 Nov 11 | $20.00 |
| 4 The Courier Mail (Sat) 17 Oct to 13 Nov 11 | $7.27 |
| 4 The Weekend Australian 17 Oct to 13 Nov 11 | $9.45 |
| Administrative fees 17 Oct to 13 Nov 11 | $4.36 |
| 15 The Australian 14 Nov to 4 Dec 11 | $23.18 |
| 15 The Courier Mail 14 Nov to 4 Dec 11 | $15.00 |
| 3 The Courier Mail (Sat) 14 Nov to 4 Dec 11 | $5.45 |
| 3 The Weekend Australian 14 Nov to 4 Dec 11 | $7.09 |
| Administrative fees 14 Nov to 4 Dec 11 | $3.27 |
| 44 The Australian 18 Apr to 19 Jun 11 | $60.00 |
| 44 The Courier Mail 18 Apr to 19 Jun 11 | $44.00 |
| 9 The Courier Mail (Sat) 18 Apr to 19 Jun 11 | $16.36 |
| 9 The Weekend Australian 18 Apr to 19 Jun 11 | $21.27 |
| Administrative fees 18 Apr to 19 Jun 11 | $9.73 |
| 20 The Australian 20 Jun to 17 Jul 11 | $27.27 |
| 20 The Courier Mail 20 Jun to 17 Jul 11 | $20.00 |
| 4 The Courier Mail (Sat) 20 Jun to 17 Jul 11 | $7.27 |
| 4 The Weekend Australian 20 Jun to 17 Jul 11 | $9.45 |
| Administrative fees 20 Jun to 17 Jul 11 | $4.36 |
| Details | Amount | Notes |
|---|---|---|
| 20 Mar 11 Brisbane Canberra | $1,122.94 | |
| 22 Mar 11 Canberra Brisbane | ||
| 16 Nov 11 Brisbane Canberra | $1,418.86 | |
| 17 Nov 11 Canberra Sydney | ||
| 17 Nov 11 Sydney Brisbane | ||
| 12 Aug 11 Brisbane Cairns | $351.52 | |
| 12 Aug 11 Cairns Weipa | ||
| 14 Aug 11 Weipa Cairns | ||
| 12 Aug 11 Brisbane Cairns | $351.52 | |
| 12 Aug 11 Cairns Weipa | ||
| 14 Aug 11 Weipa Cairns | ||
| 3 Jul 11 Brisbane Canberra | $597.92 | |
| 8 Jul 11 Canberra Sydney | $816.08 | |
| 8 Jul 11 Sydney Brisbane | ||
| 2 Aug 11 Brisbane Sydney | $950.96 | |
| 2 Aug 11 Sydney Brisbane | ||
| 3 Aug 11 Brisbane Canberra | $1,195.84 | |
| 4 Aug 11 Canberra Brisbane | ||
| 12 Aug 11 Brisbane Cairns | $1,328.94 | |
| 12 Aug 11 Cairns Weipa | ||
| 14 Aug 11 Weipa Cairns | ||
| 15 Aug 11 Brisbane Canberra | $1,195.84 | |
| 19 Aug 11 Canberra Brisbane | ||
| 21 Aug 11 Brisbane Canberra | $1,195.84 | |
| 26 Aug 11 Canberra Brisbane | ||
| 3 Sep 11 Brisbane Sydney | $358.10 | |
| 11 Sep 11 Sydney Canberra | $232.54 | |
| 16 Sep 11 Canberra Brisbane | $597.92 | |
| 18 Sep 11 Brisbane Canberra | $597.92 | |
| 23 Sep 11 Canberra Sydney | $604.86 | |
| 23 Sep 11 Sydney Brisbane | ||
| 26 Sep 11 Brisbane Darwin | $1,148.19 | |
| 28 Sep 11 Townsville Brisbane | ||
| 27 Sep 11 Darwin Cairns | $754.29 | |
| 27 Sep 11 Cairns Townsville | ||
| 4 Oct 11 Brisbane Melbourne | $1,728.32 | |
| 4 Oct 11 Melbourne Brisbane | ||
| 10 Oct 11 Brisbane Canberra | $1,195.84 | |
| 14 Oct 11 Canberra Brisbane | ||
| 14 Oct 11 Canberra Brisbane | $597.92 | |
| 16 Oct 11 Brisbane Canberra | $957.09 | |
| 21 Oct 11 Canberra Sydney | ||
| 23 Oct 11 Sydney Brisbane | $592.86 | |
| 2 Nov 11 Canberra Brisbane | $1,195.84 | |
| 2 Nov 11 Brisbane Canberra | ||
