Senator for New South Wales
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016
Total Expenditure: $111,780.91
Expand all details | Collapse all details
Date From | Date To | Location | Purpose | Nights | Rate | Spouse | Amount |
---|---|---|---|---|---|---|---|
02 Feb 11 | 02 Feb 11 | Canberra | Chair of Parliamentary | 1 | $233.00 | $233.00 | |
Committee on Committee | |||||||
Business | |||||||
06 Feb 11 | 10 Feb 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
16 Feb 11 | 16 Feb 11 | Coffs Harbour | Representing a Minister | 1 | $245.00 | $245.00 | |
or a Presiding Officer | |||||||
17 Feb 11 | 17 Feb 11 | Canberra | Chair of Parliamentary | 1 | $233.00 | $233.00 | |
Committee on Committee | |||||||
Business | |||||||
18 Feb 11 | 19 Feb 11 | Coffs Harbour | Electorate Business | 2 | $245.00 | $490.00 | |
20 Feb 11 | 22 Feb 11 | Canberra | Finance and Public | 3 | $233.00 | $699.00 | |
Administration | |||||||
(Sen/Stand) | |||||||
23 Feb 11 | 24 Feb 11 | Canberra | Foreign Affairs, Defence | 2 | $233.00 | $466.00 | |
and Trade (Sen/Stand) | |||||||
27 Feb 11 | 03 Mar 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
04 Mar 11 | 04 Mar 11 | Canberra | Foreign Affairs, Defence | 1 | $233.00 | $233.00 | |
and Trade (Sen/Stand) | |||||||
09 Mar 11 | 10 Mar 11 | Perth | Foreign Affairs, Defence | 2 | $346.00 | $692.00 | |
and Trade (Sen/Stand) | |||||||
16 Mar 11 | 16 Mar 11 | Canberra | Chair of Parliamentary | 1 | $233.00 | $233.00 | |
Committee on Committee | |||||||
Business | |||||||
20 Mar 11 | 25 Mar 11 | Canberra | Sittings of Parliament | 6 | $233.00 | $1,398.00 | |
27 Mar 11 | 27 Mar 11 | Raymond Terrace | Representing a Minister | 1 | $227.00 | $227.00 | |
or a Presiding Officer | |||||||
28 Mar 11 | 28 Mar 11 | Canberra | Foreign Affairs, Defence | 1 | $233.00 | $233.00 | |
and Trade (Sen/Stand) | |||||||
29 Mar 11 | 30 Mar 11 | Canberra | Chair of Parliamentary | 2 | $233.00 | $466.00 | |
Committee on Committee | |||||||
Business | |||||||
04 Apr 11 | 04 Apr 11 | Coffs Harbour | Representing a Minister | 1 | $245.00 | $245.00 | |
or a Presiding Officer | |||||||
05 Apr 11 | 05 Apr 11 | Kempsey | Electorate Business | 1 | $227.00 | $227.00 | |
06 Apr 11 | 06 Apr 11 | Maitland | Representing a Minister | 1 | $227.00 | $227.00 | |
or a Presiding Officer | |||||||
02 May 11 | 03 May 11 | Canberra | Chair of Parliamentary | 2 | $233.00 | $466.00 | |
Committee on Committee | |||||||
Business | |||||||
08 May 11 | 08 May 11 | Canberra | Parliamentary Political | 1 | $233.00 | $233.00 | |
Party Meeting | |||||||
09 May 11 | 12 May 11 | Canberra | Sittings of Parliament | 4 | $233.00 | $932.00 | |
15 May 11 | 16 May 11 | Raymond Terrace | Representing a Minister | 2 | $227.00 | $454.00 | |
or a Presiding Officer | |||||||
17 May 11 | 17 May 11 | Kempsey | Representing a Minister | 1 | $227.00 | $227.00 | |
or a Presiding Officer | |||||||
18 May 11 | 18 May 11 | Kempsey | Electorate Business | 1 | $227.00 | $227.00 | |
19 May 11 | 19 May 11 | Coffs Harbour | Representing a Minister | 1 | $245.00 | $245.00 | |
or a Presiding Officer | |||||||
22 May 11 | 26 May 11 | Canberra | Finance and Public | 5 | $233.00 | $1,165.00 | |
Administration | |||||||
(Sen/Stand) | |||||||
29 May 11 | 02 Jun 11 | Canberra | Foreign Affairs, Defence | 5 | $233.00 | $1,165.00 | |
and Trade (Sen/Stand) | |||||||
06 Jun 11 | 06 Jun 11 | Raymond Terrace | Representing a Minister | 1 | $227.00 | $227.00 | |
or a Presiding Officer | |||||||
13 Jun 11 | 16 Jun 11 | Canberra | Sittings of Parliament | 4 | $233.00 | $932.00 | |
19 Jun 11 | 23 Jun 11 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 | |
25 Jun 11 | 25 Jun 11 | Port Macquarie | Electorate Business | 1 | $250.00 | $250.00 |
Details | Amount | Notes |
---|---|---|
31 Jan 11 Sydney Brisbane | $1,059.38 | |
31 Jan 11 Brisbane Sydney | ||
2 Feb 11 Sydney Canberra | $637.08 | |
3 Feb 11 Canberra Sydney | ||
6 Feb 11 Sydney Canberra | $637.08 | |
11 Feb 11 Canberra Sydney | ||
14 Feb 11 Sydney Coolangatta | $426.00 | |
16 Feb 11 Sydney Coffs Harbour | $852.54 | |
17 Feb 11 Coffs Harbour Sydney | ||
17 Feb 11 Sydney Canberra | ||
18 Feb 11 Canberra Sydney | $852.54 | |
18 Feb 11 Sydney Coffs Harbour | ||
20 Feb 11 Coffs Harbour Sydney | ||
20 Feb 11 Sydney Canberra | $637.08 | |
25 Feb 11 Canberra Sydney | ||
27 Feb 11 Sydney Canberra | $667.08 | |
4 Mar 11 Canberra Sydney | ||
4 Mar 11 Sydney Melbourne | $620.39 | |
5 Mar 11 Canberra Sydney | ||
9 Mar 11 Sydney Perth | $2,602.88 | |
15 Mar 11 Perth Sydney | ||
16 Mar 11 Sydney Canberra | $667.08 | |
17 Mar 11 Canberra Sydney | ||
20 Mar 11 Sydney Canberra | $667.08 | |
26 Mar 11 Canberra Sydney | ||
27 Mar 11 Sydney Newcastle | $467.50 | |
28 Mar 11 Newcastle Sydney | ||
28 Mar 11 Sydney Canberra | $667.08 | |
31 Mar 11 Canberra Sydney | ||
4 Apr 11 Sydney Coffs Harbour | $288.00 | |
7 Apr 11 Newcastle Sydney | $233.75 | |
2 May 11 Sydney Canberra | $585.43 | |
4 May 11 Canberra Sydney | ||
8 May 11 Sydney Canberra | $716.92 | |
13 May 11 Canberra Sydney | ||
15 May 11 Sydney Newcastle | $235.45 | |
20 May 11 Coffs Harbour Sydney | $303.27 | |
22 May 11 Sydney Canberra | $716.92 | |
27 May 11 Canberra Sydney | ||
29 May 11 Sydney Canberra | $716.92 | |
3 Jun 11 Canberra Sydney | ||
5 Jun 11 Sydney Coffs Harbour | $606.54 | |
5 Jun 11 Coffs Harbour Sydney | ||
6 Jun 11 Sydney Newcastle | $470.90 | |
7 Jun 11 Newcastle Sydney | ||
13 Jun 11 Sydney Canberra | $716.92 | |
17 Jun 11 Canberra Sydney | ||
5 Dec 10 Sydney Newcastle | $437.50 | |
6 Dec 10 Newcastle Sydney | ||
12 Dec 10 Sydney Coffs Harbour | $521.62 | |
13 Dec 10 Coffs Harbour Sydney |
Details | Amount |
---|---|
Coffs Harbour to Coffs Harbour 16 Feb 11 | $154.01 |
Coffs Harbour to Coffs Harbour 17 Feb 11 | |
Coffs Harbour to Coffs Harbour 18 Feb 11 | $261.95 |
Coffs Harbour to Coffs Harbour 20 Feb 11 | |
Newcastle to Newcastle 27 Mar 11 | $161.15 |
Newcastle to Newcastle 28 Mar 11 | |
Coffs Harbour to Coffs Harbour 4 Apr 11 | $573.84 |
Coffs Harbour to Dorrigo 5 Apr 11 | |
Dorrigo to Kemspey 5 Apr 11 | |
Kemspey to Maitland 6 Apr 11 | |
Maitland to Maitland 7 Apr 11 | |
Maitland to Dungong 7 Apr 11 | |
Dungong to Newcastle 7 Apr 11 | |
Coffs Harbour to Newcastle 6 Apr 11 | $45.45 |
Newcastle to Raymond Terrace 15 May 11 | $891.18 |
Raymond Terrace to Morpeth 16 May 11 | |
Newcastle to Raymond Terrace 15 May 11 | |
Raymond Terrace to Tenambit 17 May 11 | |
Tenambit to Kempsey 17 May 11 | |
Kempsey to Kempsey 18 May 11 | |
Kempsey to Coffs Harbour 19 May 11 | |
Kempsey to Gladstone 19 May 11 | $72.73 |
Coffs Harbour to Coffs Harbour 12 Dec 10 | $175.29 |
Coffs Harbour to Coffs Harbour 13 Dec 10 |
Details | Amount |
---|---|
Lease 1 Jan to 31 Jan 11 | $1,328.58 |
Fuel 1 Jan to 31 Jan 11 | $546.13 |
Car cleaning 23 Jan 11 | $16.08 |
Lease 1 Feb to 28 Feb 11 | $1,328.58 |
Fuel 1 Feb to 27 Feb 11 | $422.21 |
Car cleaning 27 Feb 11 | $16.09 |
Lease 1 Mar to 31 Mar 11 | $1,315.35 |
Lease adj 1 Mar to 31 Mar 11 | $13.24 |
Fuel 3 Mar to 28 Mar 11 | $386.95 |
Lease 1 Apr to 30 Apr 11 | $1,328.58 |
Lease 1 May to 31 May 11 | $1,328.58 |
LESS Personal Contribution for Private-Plated Vehicle | -$323.16 |
Fuel 4 Nov to 26 Nov 10 | $391.74 |
Fuel 1 Dec to 26 Dec 10 | $363.58 |
Car cleaning 15 Dec 10 | $16.09 |
Details | Amount |
---|---|
9 Feb 11 | $15.14 |
22 Mar 11 | $20.18 |
19 May 11 | $25.23 |
27 Nov 10 | $18.16 |
28 Nov 10 | $20.28 |
Details | Amount |
---|---|
Sydney 31 Jan 11 | $58.95 |
Brisbane 31 Jan 11 | $65.00 |
Sydney 31 Jan 11 | $68.22 |
Sydney 2 Feb 11 | $58.95 |
Canberra 2 Feb 11 | $46.46 |
Canberra 3 Feb 11 | $40.00 |
Canberra 3 Feb 11 | $40.00 |
Canberra 3 Feb 11 | $40.00 |
Canberra 3 Feb 11 | $40.00 |
Sydney 3 Feb 11 | $62.97 |
Sydney 6 Feb 11 | $90.00 |
Sydney 11 Feb 11 | $101.00 |
Sydney 14 Feb 11 | $56.30 |
Brisbane 14 Feb 11 | $70.00 |
Brisbane 15 Feb 11 | $70.00 |
Sydney 15 Feb 11 | $92.87 |
Sydney 15 Feb 11 | $107.50 |
Sydney 16 Feb 11 | $86.45 |
Sydney 16 Feb 11 | $64.20 |
Sydney 16 Feb 11 | $81.20 |
Canberra 17 Feb 11 | $80.41 |
Canberra 17 Feb 11 | $78.60 |
Canberra 18 Feb 11 | $40.00 |
Sydney 20 Feb 11 | $81.32 |
Sydney 20 Feb 11 | $78.60 |
Sydney 25 Feb 11 | $115.01 |
Sydney 27 Feb 11 | $78.60 |
Canberra 2 Mar 11 | $108.70 |
Sydney 4 Mar 11 | $111.00 |
Sydney 4 Mar 11 | $56.35 |
Melbourne 4 Mar 11 | $126.45 |
Canberra 4 Mar 11 | $40.00 |
Canberra 5 Mar 11 | $78.60 |
Sydney 5 Mar 11 | $85.22 |
Sydney 9 Mar 11 | $82.50 |
Perth 9 Mar 11 | $78.60 |
Perth 10 Mar 11 | $75.00 |
Perth 10 Mar 11 | $75.00 |
Sydney 15 Mar 11 | $47.27 |
Sydney 16 Mar 11 | $58.95 |
Canberra 16 Mar 11 | $80.41 |
Canberra 17 Mar 11 | $40.00 |
Sydney 17 Mar 11 | $65.57 |
Sydney 17 Mar 11 | $80.00 |
Sydney 20 Mar 11 | $78.60 |
Canberra 20 Mar 11 | $78.60 |
Sydney 26 Mar 11 | $81.32 |
Sydney 27 Mar 11 | $78.60 |
Canberra 28 Mar 11 | $65.00 |
Canberra 29 Mar 11 | $40.00 |
Canberra 29 Mar 11 | $40.00 |
Canberra 29 Mar 11 | $40.00 |
Canberra 29 Mar 11 | $40.00 |
Canberra 30 Mar 11 | $40.00 |
Canberra 30 Mar 11 | $78.60 |
Canberra 30 Mar 11 | $40.00 |
Canberra 31 Mar 11 | $40.00 |
Sydney 31 Mar 11 | $77.12 |
Sydney 31 Mar 11 | $57.60 |
Sydney 4 Apr 11 | $62.85 |
Sydney 7 Apr 11 | $74.77 |
Sydney 2 May 11 | $52.40 |
Canberra 2 May 11 | $41.81 |
Canberra 2 May 11 | $68.00 |
Canberra 2 May 11 | $40.00 |
Canberra 3 May 11 | $40.00 |
Canberra 3 May 11 | $40.00 |
Canberra 4 May 11 | $40.00 |
Sydney 4 May 11 | $111.00 |
Sydney 5 May 11 | $83.55 |
Sydney 5 May 11 | $128.40 |
Sydney 8 May 11 | $87.68 |
Sydney 8 May 11 | $137.55 |
Sydney 8 May 11 | $78.60 |
Canberra 10 May 11 | $40.00 |
Canberra 11 May 11 | $40.00 |
Sydney 13 May 11 | $136.50 |
Sydney 15 May 11 | $78.60 |
Sydney 20 May 11 | $107.47 |
Sydney 22 May 11 | $78.60 |
Sydney 27 May 11 | $57.72 |
Sydney 29 May 11 | $78.60 |
Sydney 3 Jun 11 | $63.03 |
Sydney 5 Jun 11 | $78.60 |
Sydney 5 Jun 11 | $81.32 |
Sydney 7 Jun 11 | $57.77 |
Sydney 13 Jun 11 | $78.60 |
Canberra 13 Jun 11 | $78.60 |
Canberra 14 Jun 11 | $40.00 |
Sydney 17 Jun 11 | $218.37 |
Sydney 19 Jun 11 | $78.60 |
Canberra 21 Jun 11 | $40.00 |
Sydney 24 Jun 11 | $69.52 |
Sydney 26 Jun 11 | $87.87 |
Canberra 7 Sep 10 | $25.69 |
Canberra 8 Dec 10 | $54.00 |
Sydney 9 Dec 10 | $90.00 |
Details | Amount |
---|---|
Fuel 2 Apr to 30 Apr 11 | $630.53 |
Car cleaning 9 April 11 | $16.09 |
Car cleaning 20 April 11 | $16.09 |
Fuel 4 May to 28 May 11 | $414.35 |
Car cleaning 28 May 11 | $16.09 |
Lease 1 Jun to 30 Jun 11 | $1,328.58 |
Lease adj 1 Jun to 30 Jun 11 | $15.42 |
Lease adj 1 Jun to 30 Jun 11 | -$44.80 |
Fuel 1 Jun to 29 Jun 11 | $543.55 |
Additional maintenance 30 Jun 11 | $234.78 |
Details | Amount |
---|---|
Port Macquarie 25 Jun to 26 Jun 11 | $160.00 |
Details | Amount |
---|---|
Dedicated data line 1 Jan 11 | $65.86 |
Residential phones 9 Jan 11 | $127.95 |
Dedicated data line 2 Feb 11 | $65.86 |
Residential phones 9 Feb 11 | $100.67 |
Dedicated data line 4 Mar 11 | $65.86 |
Residential phones 9 Mar 11 | $122.57 |
Dedicated data line 1 Apr 11 | $65.86 |
Residential phones 9 Apr 11 | $148.01 |
Dedicated data line 2 May 11 | $65.86 |
Residential phones 8 May 11 | $105.83 |
Dedicated data line 1 Jun 11 | $65.86 |
Residential phones 8 Jun 11 | $131.83 |
Residential phones 30 Jun 11 | $127.15 |
Dedicated data line 30 Jun 11 | $115.86 |
Details | Amount |
---|---|
Office fax 7 Jan 11 | $41.01 |
Office phones 7 Jan 11 | $279.06 |
Mobile PDA 20 Jan 11 | $155.59 |
Supplementary mobile phone 20 Jan 11 | $4.54 |
Office fax 7 Feb 11 | $41.16 |
Office phones 7 Feb 11 | $268.05 |
Mobile PDA 20 Feb 11 | $176.99 |
Supplementary mobile phone 20 Feb 11 | $4.54 |
Office fax 7 Mar 11 | $42.05 |
Office phones 7 Mar 11 | $308.16 |
Mobile PDA 20 Mar 11 | $165.54 |
Supplementary mobile phone 20 Mar 11 | $4.54 |
Office fax 7 Apr 11 | $41.65 |
Office phones 7 Apr 11 | $378.24 |
Mobile PDA 20 Apr 11 | $150.71 |
Supplementary mobile phone 20 Apr 11 | $4.54 |
Office fax 7 May 11 | $41.45 |
Office phones 7 May 11 | $273.70 |
Mobile PDA 20 May 11 | $164.85 |
Supplementary mobile phone 20 May 11 | $4.54 |
Office fax 7 Jun 11 | $42.11 |
Office phones 7 Jun 11 | $267.82 |
Mobile PDA 20 Dec 10 | $146.79 |
Supplementary mobile phone 20 Dec 10 | $4.54 |
Office phones directory charges 2 Feb 11 | $1,073.00 |
Office phones directory charges 4 Mar 11 | $744.00 |
Office phones directory charges 1 Apr 11 | $630.00 |
Office phones directory charges 2 May 11 | $715.00 |
Office phones directory charges 1 Jun 11 | $2,402.00 |
Mobile PDA 20 Jun 11 | $134.94 |
Supplementary mobile phone 20 Jun 11 | $4.54 |
Mobile PDA 30 Jun 11 | $118.64 |
Supplementary mobile phone 30 Jun 11 | $4.54 |
Office fax 30 Jun 11 | $9.92 |
Office phones 30 Jun 11 | $146.12 |
Refund of office phones 7 Aug 11 | -$25.82 |
Details | Amount |
---|---|
Postage meter maintenance 1 Oct 10 to 30 Sep 11 | $550.00 |
Details | Amount |
---|---|
Aggregated Total (From 1 July 2011) | $0.00 |
Aggregated Total (Before 1 July 2011) | $2,410.51 |
Details | Amount |
---|---|
Occupational health and safety 1 Mar to 31 Mar 11 | $38.75 |
Flags 25 May 11 | $525.00 |
Flags 25 May 11 | $973.64 |
Details | Amount |
---|---|
Photocopier usage 1 Jan to 31 Jan 11 | $2.17 |
Office requisites and stationery 1 Feb to 28 Feb 11 | $70.74 |
Photocopy paper 1 Feb to 28 Feb 11 | $176.40 |
Printer consumables 1 Feb to 28 Feb 11 | $1,368.05 |
Photocopier usage 1 Feb to 28 Feb 11 | $27.46 |
Photocopier usage 1 Mar to 31 Mar 11 | $8.98 |
Office requisites and stationery 1 Mar to 31 Mar 11 | $651.63 |
Photocopy paper 1 Mar to 31 Mar 11 | $323.23 |
Printer consumables 1 Mar to 31 Mar 11 | $2,736.13 |
Photocopier usage 1 Apr to 30 Apr 11 | $3.20 |
Office requisites and stationery 1 Apr to 30 Apr 11 | $106.05 |
Photocopier usage 1 May to 31 May 11 | $14.33 |
Office requisites and stationery 1 Sep to 30 Sep 10 | $369.38 |
Printer consumables 1 Sep to 30 Sep 10 | $1,368.05 |
Photocopier usage 1 Sep to 30 Sep 10 | $26.57 |
Photocopier usage 1 Oct to 31 Oct 10 | $15.55 |
2 Toner kit 1 Nov 10 | $392.60 |
Photocopier usage 1 Nov to 30 Nov 10 | $21.82 |
Office requisites and stationery 1 Dec to 31 Dec 10 | $155.19 |
Photocopy paper 1 Dec to 31 Dec 10 | $62.99 |
Photocopier usage 1 Dec to 31 Dec 10 | $9.28 |
Details | Amount |
---|---|
Distribution 1 Mar 11 | $493.14 |
PO Box rental 1 Apr 11 to 31 Mar 12 | $197.27 |
PO Box rental credit 1 Apr 11 to 31 Mar 12 | -$4.55 |
Distribution 1 May to 31 May 11 | $80.85 |
Distribution 1 Jun to 30 Jun 11 | $799.60 |
Distribution 1 Jun to 30 Jun 11 | $70.40 |
Details | Amount |
---|---|
14 The Sunday Telegraph 7 Jan to 12 May 11 | $22.91 |
17 The Economist 7 Jan to 12 May 11 | $162.27 |
17 The Guardian Weekly 7 Jan to 12 May 11 | $73.41 |
18 The Daily Telegraph (Sat) 7 Jan to 12 May 11 | $26.18 |
18 The Sun-Herald 7 Jan to 12 May 11 | $32.73 |
18 The Sydney Morning Herald (Sat) 7 Jan to 12 May 11 | $40.91 |
18 The Weekend Australian 7 Jan to 12 May 11 | $42.55 |
18 The Weekend Financial Review 7 Jan to 12 May 11 | $49.09 |
4 The Sunday Telegraph 7 Jan to 12 May 11 | $7.27 |
86 The Australian 7 Jan to 12 May 11 | $117.27 |
86 The Australian Financial Review 7 Jan to 12 May 11 | $234.55 |
86 The Daily Telegraph 7 Jan to 12 May 11 | $78.18 |
86 The Sydney Morning Herald 7 Jan to 12 May 11 | $117.27 |
15 The Daily Telegraph (Sat) 21 Sep 10 to 6 Jan 11 | $21.82 |
15 The Sunday Telegraph 21 Sep 10 to 6 Jan 11 | $24.55 |
15 The Sun-Herald 21 Sep 10 to 6 Jan 11 | $27.27 |
15 The Sydney Morning Herald (Sat) 21 Sep 10 to 6 Jan 11 | $34.09 |
15 The Weekend Australian 21 Sep 10 to 6 Jan 11 | $35.45 |
15 The Weekend Financial Review 21 Sep 10 to 6 Jan 11 | $40.91 |
16 The Economist 21 Sep 10 to 6 Jan 11 | $152.73 |
16 The Guardian Weekly 21 Sep 10 to 6 Jan 11 | $69.09 |
78 The Australian 21 Sep 10 to 6 Jan 11 | $106.36 |
78 The Australian Financial Review 21 Sep 10 to 6 Jan 11 | $212.73 |
78 The Daily Telegraph 21 Sep 10 to 6 Jan 11 | $70.91 |
78 The Sydney Morning Herald 21 Sep 10 to 6 Jan 11 | $106.36 |
34 The Australian 13 May to 29 Jun 11 | $46.36 |
34 The Australian Financial Review 13 May to 29 Jun 11 | $92.73 |
34 The Daily Telegraph 13 May to 29 Jun 11 | $30.91 |
34 The Sydney Morning Herald 13 May to 29 Jun 11 | $46.36 |
6 The Guardian Weekly 13 May to 29 Jun 11 | $25.91 |
7 The Daily Telegraph (Sat) 13 May to 29 Jun 11 | $10.18 |
7 The Economist 13 May to 29 Jun 11 | $66.82 |
7 The Sunday Telegraph 13 May to 29 Jun 11 | $12.73 |
7 The Sun-Herald 13 May to 29 Jun 11 | $12.73 |
7 The Sydney Morning Herald (Sat) 13 May to 29 Jun 11 | $15.91 |
7 The Weekend Australian 13 May to 29 Jun 11 | $16.55 |
7 The Weekend Financial Review 13 May to 29 Jun 11 | $19.09 |
Details | Amount | Notes |
---|---|---|
2 Feb 11 Sydney Canberra | $637.08 | |
3 Feb 11 Canberra Sydney | ||
18 Feb 11 Sydney Coffs Harbour | $537.00 | |
20 Feb 11 Coffs Harbour Sydney | ||
3 Mar 11 Sydney Canberra | $542.87 | |
4 Mar 11 Canberra Sydney | ||
9 Mar 11 Sydney Perth | $2,602.88 | |
15 Mar 11 Perth Sydney | ||
16 Mar 11 Sydney Canberra | $667.08 | |
17 Mar 11 Canberra Sydney | ||
22 May 11 Sydney Canberra | $716.92 | |
25 May 11 Canberra Sydney | ||
13 Jun 11 Sydney Canberra | $716.92 | |
15 Jun 11 Canberra Sydney | ||
19 Jun 11 Sydney Canberra | $358.46 | |
23 Jun 11 Sydney Canberra | $720.31 | |
24 Jun 11 Canberra Sydney | ||
25 Jun 11 Sydney Port Macquarie | $587.46 | |
26 Jun 11 Port Macquarie Sydney | ||
24 Nov 11 Sydney Canberra | $718.34 | |
25 Nov 11 Canberra Sydney | ||
19 Jun 11 Sydney Canberra | $736.27 | |
24 Jun 11 Canberra Sydney | ||
25 Jun 11 Sydney Port Macquarie | $587.46 | |
26 Jun 11 Port Macquarie Sydney |
Details | Amount |
---|---|
Sydney 18 Feb 11 | $60.25 |
Canberra 3 Mar 11 | $41.81 |
Sydney 3 Mar 11 | $91.70 |
Sydney 16 Mar 11 | $65.50 |
Canberra 16 Mar 11 | $40.00 |
Sydney 25 May 11 | $108.82 |
Sydney 15 Jun 11 | $74.77 |
Sydney 23 Jun 11 | $62.90 |
Canberra 16 Mar 11 | $59.05 |
Canberra 3 May 11 | $38.03 |
Sydney 3 Jun 11 | $80.50 |
Canberra 23 Jun 11 | $68.10 |
Sydney 25 Jun 11 | $88.00 |
Details | Amount |
---|---|
Aggregated Total (From 1 January 2011) | $25,919.74 |
Aggregated Total (Before 1 January 2011) | $1,587.90 |
Details | Amount |
---|---|
Aggregated Total (From 1 January 2011) | $197.27 |
Aggregated Total (Before 1 January 2011) | $0.00 |
Aggregated Total (From 1 July 2011) | $0.00 |
Aggregated Total (Before 1 July 2011) | $184.09 |
1 Oct to 12 Oct 10 Switzerland and France Parliamentary Delegation.
Type | Amount |
---|---|
OS Delegation - Accommodation and Meals | -$83.64 |
OS Delegation - Fares | -$9,448.12 |