Representative for Menzies, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2016
Total Expenditure: $15,691.94
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
2 Jan 11 Melbourne Canberra | $849.86 | |
5 Jan 11 Canberra Melbourne | ||
27 Jan 11 Melbourne Sydney | $955.40 | |
27 Jan 11 Sydney Melbourne | ||
9 Feb 11 Melbourne Sydney | $955.40 | |
9 Feb 11 Sydney Melbourne | ||
25 Feb 11 Melbourne Sydney | $1,003.10 | |
26 Feb 11 Sydney Melbourne | ||
9 Mar 11 Melbourne Sydney | $1,003.10 | |
9 Mar 11 Sydney Melbourne | ||
18 Mar 11 Melbourne Sydney | $1,003.10 | |
18 Mar 11 Sydney Melbourne | ||
6 May 11 Melbourne Sydney | $1,070.66 | |
6 May 11 Sydney Melbourne | ||
16 Jun 11 Melbourne Sydney | $1,070.66 | |
18 Jun 11 Sydney Melbourne | ||
27 Dec 10 Melbourne Sydney | $1,468.46 | |
27 Dec 10 Sydney Port Macquarie | ||
30 Dec 10 Port Macquarie Sydney | ||
30 Dec 10 Sydney Melbourne | ||
3 Aug 11 Melbourne Sydney | $1,070.82 | |
4 Aug 11 Sydney Melbourne | ||
2 Sep 11 Sydney Melbourne | $535.41 | |
3 Oct 11 Melbourne Brisbane | $1,728.32 | |
4 Oct 11 Brisbane Melbourne | ||
12 Oct 11 Melbourne Sydney | $1,070.82 | |
14 Oct 11 Sydney Melbourne | ||
21 Nov 11 Melbourne Sydney | $1,070.82 | |
21 Nov 11 Sydney Melbourne | ||
12 Dec 11 Melbourne Sydney | $836.01 | |
14 Dec 11 Sydney Melbourne |