Representative for Menzies, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2014
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2016
Total Expenditure: $6,088.95
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
7 Jan 14 - Melbourne to Canberra | $531.64 | |
8 Jan 14 - Canberra to Melbourne | $531.64 | |
18 Feb 14 - Melbourne to Canberra | $545.28 | |
18 Feb 14 - Canberra to Melbourne | $545.28 | |
2 May 14 - Melbourne to Canberra | $563.01 | |
4 May 14 - Canberra to Melbourne | $344.12 | |
5 Dec 13 - Melbourne to Sydney | $600.55 | |
5 Dec 13 - Sydney to Melbourne | $600.55 | |
27 Dec 13 - Melbourne to Sydney | $913.44 | |
27 Dec 13 - Sydney to Port Macquarie | ||
30 Dec 13 - Port Macquarie to Sydney | $913.44 | |
30 Dec 13 - Sydney to Melbourne |