Representative for Higgins, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $13,233.00
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 20 Mar 11 Melbourne Sydney | $1,003.10 | |
| 21 Mar 11 Sydney Melbourne | ||
| 2 Apr 11 Melbourne Sydney | $573.70 | |
| 3 Apr 11 Sydney Melbourne | ||
| 15 Apr 11 Melbourne Canberra | $904.40 | |
| 16 Apr 11 Canberra Melbourne | ||
| 14 Dec 10 Melbourne Sydney | $928.10 | |
| 16 Dec 10 Sydney Melbourne | ||
| 19 Dec 10 Melbourne Canberra | $849.86 | |
| 20 Dec 10 Canberra Melbourne |
| Details | Amount | Notes |
|---|---|---|
| 2 Apr 11 Melbourne Sydney | $573.70 | |
| 3 Apr 11 Sydney Melbourne | ||
| 15 Apr 11 Melbourne Canberra | $904.40 | |
| 16 Apr 11 Canberra Melbourne | ||
| 27 Oct 11 Melbourne Sydney | $1,070.82 | |
| 29 Oct 11 Sydney Melbourne | ||
| 6 Nov 11 Melbourne Sydney | $1,070.82 | |
| 8 Nov 11 Sydney Melbourne | ||
| 7 Jul 11 Melbourne Sydney | $1,070.82 | |
| 8 Jul 11 Sydney Melbourne | ||
| 16 Aug 11 Melbourne Sydney | $1,070.82 | |
| 17 Aug 11 Sydney Melbourne | ||
| 16 Sep 11 Melbourne Sydney | $1,070.82 | |
| 16 Sep 11 Sydney Melbourne | ||
| 27 Oct 11 Melbourne Sydney | $1,070.82 | |
| 28 Oct 11 Sydney Melbourne | ||
| 6 Nov 11 Melbourne Sydney | $1,070.82 | |
| 8 Nov 11 Sydney Melbourne |