Representative for Higgins, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $9,360.39
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 21 Feb 12 - Melbourne to Sydney | $1,095.24 | |
| 21 Feb 12 - Sydney to Melbourne | ||
| 24 Feb 12 - Melbourne to Sydney | $836.01 | |
| 25 Feb 12 - Sydney to Melbourne | ||
| 8 Mar 12 - Melbourne to Sydney | $1,095.24 | |
| 9 Mar 12 - Sydney to Melbourne | ||
| 3 Oct 12 - Melbourne to Sydney | $870.53 | |
| 4 Oct 12 - Sydney to Melbourne | ||
| 12 Oct 12 - Melbourne to Sydney | $1,156.84 | |
| 13 Oct 12 - Sydney to Melbourne | ||
| 31 Oct 12 - Melbourne to Sydney | $1,156.84 | |
| 31 Oct 12 - Sydney to Melbourne | ||
| 14 Nov 12 - Melbourne to Sydney | $1,156.84 | |
| 14 Nov 12 - Sydney to Melbourne |
| Details | Amount | Notes |
|---|---|---|
| 24 Feb 12 - Melbourne to Sydney | $836.01 | |
| 25 Feb 12 - Sydney to Melbourne | ||
| 12 Oct 12 - Melbourne to Sydney | $1,156.84 | |
| 13 Oct 12 - Sydney to Melbourne |