Representative for O'Connor, Western Australia
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015
Total Expenditure: $28,625.96
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 24 Jan 11 Perth Albany | $486.45 | |
| 24 Jan 11 Albany Perth | ||
| 2 Mar 11 Perth Albany | $486.45 | |
| 2 Mar 11 Albany Perth | ||
| 4 Mar 11 Perth Sydney | $2,602.88 | |
| 5 Apr 11 Sydney Perth | ||
| 9 May 11 Perth Melbourne | $2,734.72 | |
| 9 May 11 Melbourne Canberra | ||
| 13 May 11 Canberra Melbourne | ||
| 13 May 11 Melbourne Perth | ||
| 28 May 11 Perth Melbourne | $1,207.82 | |
| 30 May 11 Melbourne Perth | ||
| 21 Aug 10 Kalgoorlie Kalgoorlie | -$252.27 |
| Details | Amount | Notes |
|---|---|---|
| 24 Jan 11 Perth Albany | $486.45 | |
| 24 Jan 11 Albany Perth | ||
| 4 Mar 11 Perth Sydney | $2,602.88 | |
| 5 Apr 11 Sydney Perth | ||
| 9 May 11 Perth Melbourne | $2,556.66 | |
| 9 May 11 Melbourne Canberra | ||
| 13 May 11 Canberra Melbourne | ||
| 13 May 11 Melbourne Perth | ||
| 28 May 11 Perth Melbourne | $1,207.82 | |
| 30 May 11 Melbourne Perth | ||
| 22 Sep 11 Perth Brisbane | $1,537.90 | |
| 23 Sep 11 Brisbane Perth | $1,537.90 | |
| 20 Nov 11 Perth Melbourne | $2,758.62 | |
| 20 Nov 11 Melbourne Canberra | ||
| 24 Nov 11 Canberra Melbourne | ||
| 24 Nov 11 Melbourne Perth | ||
| 22 Sep 11 Perth Brisbane | $1,537.90 | |
| 23 Sep 11 Brisbane Perth | $1,537.90 | |
| 2 Nov 11 Perth Sydney | $1,780.55 | |
| 4 Nov 11 Sydney Perth | ||
| 20 Nov 11 Perth Melbourne | $2,758.62 | |
| 20 Nov 11 Melbourne Canberra | ||
| 24 Nov 11 Canberra Melbourne | ||
| 24 Nov 11 Melbourne Perth |
| Details | Amount |
|---|---|
| Office requisites and stationery 1 Aug to 31 Aug 10 | $737.55 |
| Photocopy paper 1 Aug to 31 Aug 10 | $272.50 |
| Printer consumables 1 Aug to 31 Aug 10 | $3,171.44 |
| 5 Ink cartridges 9 Aug 10 | $1,076.60 |
| Details | Amount |
|---|---|
| 65,000 Printed items 8 Aug 10 | $1,672.27 |
| Details | Amount |
|---|---|
| Aggregated Total (From 1 January 2011) | $0.00 |
| Aggregated Total (Before 1 January 2011) | -$6,476.09 |
| Details | Amount |
|---|---|
| Aggregated Total (From 1 January 2011) | $0.00 |
| Aggregated Total (Before 1 January 2011) | $602.44 |