Senator for Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2012
Other Periods: 2010 | 2012 | 2013
Total Expenditure: $5,784.71
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
26 Jun 12 - Broome to Kununurra | $925.99 | |
30 Jun 12 - Kununurra to Broome | ||
26 Jun 12 - Perth to Broome | $2,153.93 | |
3 Jul 12 - Broome to Perth |
Details | Amount | Notes |
---|---|---|
26 Jun 12 - Perth to Broome | $1,778.80 | |
3 Jul 12 - Broome to Perth | ||
26 Jun 12 - Broome to Kununurra | $925.99 | |
30 Jun 12 - Kununurra to Broome |