Senator for Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2013 | Jul - Dec 2013
Other Periods: 2010 | 2012 | 2013
Total Expenditure: $11,983.82
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 22 Dec 12 - Perth to Sydney | $2,094.61 | |
| 3 Jan 13 - Sydney to Perth | ||
| 13 Sep 13 - Perth to Melbourne | $1,447.42 | |
| 16 Sep 13 - Melbourne to Hobart | $557.50 | |
| 19 Sep 13 - Hobart to Sydney | $1,477.18 | |
| 19 Sep 13 - Sydney to Perth |
| Details | Amount | Notes |
|---|---|---|
| 22 Dec 12 - Perth to Sydney | $2,925.01 | |
| 3 Jan 13 - Sydney to Perth | ||
| 13 Sep 13 - Perth to Melbourne | $1,447.42 | |
| 16 Sep 13 - Melbourne to Hobart | $557.50 | |
| 19 Sep 13 - Hobart to Sydney | $1,477.18 | |
| 19 Sep 13 - Sydney to Perth |