Senator for Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $7,385.84
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 9 Sep 12 - Melbourne to Brisbane | $416.80 | |
| 20 Sep 12 - Brisbane to Melbourne | $915.80 | |
| 9 Nov 12 - Melbourne to Perth | $2,360.32 | |
| 11 Nov 12 - Perth to Melbourne |
| Details | Amount | Notes |
|---|---|---|
| 9 Sep 12 - Melbourne to Brisbane | $416.80 | |
| 20 Sep 12 - Brisbane to Melbourne | $915.80 | |
| 9 Nov 12 - Melbourne to Perth | $2,360.32 | |
| 11 Nov 12 - Perth to Melbourne |