Senator for Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2013
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $4,829.96
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
8 Feb 13 - Melbourne to Brisbane | $416.80 | |
19 Feb 13 - Brisbane to Melbourne | $915.80 | |
14 Mar 13 - Melbourne to Hobart | $832.88 | |
18 Mar 13 - Hobart to Melbourne |
Details | Amount | Notes |
---|---|---|
8 Feb 13 - Melbourne to Brisbane | $915.80 | |
19 Feb 13 - Brisbane to Melbourne | $915.80 | |
14 Mar 13 - Melbourne to Hobart | $832.88 | |
18 Mar 13 - Hobart to Melbourne |