Representative for Fenner, Australian Capital Territory
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2017 | Apr - Jun 2017 | Jul - Sep 2017 | Oct - Dec 2017
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $482,037.58
Expand all details | Collapse all details
| Date From | Date To | Location | Details | Nights | Rate | Amount |
|---|---|---|---|---|---|---|
| 30 Jan 17 | 30 Jan 17 | Melbourne | Shadow Minister - Official Business | 1 | $382.00 | $382.00 |
| 1 Feb 17 | 1 Feb 17 | Sydney | Shadow Minister - Official Business | 1 | $134.00 | $134.00 |
| 16 Feb 17 | 16 Feb 17 | Sydney | Shadow Minister - Official Business | 1 | $400.00 | $400.00 |
| 23 Feb 17 | 23 Feb 17 | Sydney | Shadow Minister - Official Business | 1 | $400.00 | $400.00 |
| 9 Mar 17 | 9 Mar 17 | Melbourne | Shadow Minister - Official Business | 1 | $382.00 | $382.00 |
| 2 Apr 17 | 2 Apr 17 | Sydney | Shadow Minister - Official Business | 1 | $400.00 | $400.00 |
| 4 Apr 17 | 4 Apr 17 | Melbourne | Shadow Minister - Official Business | 1 | $382.00 | $382.00 |
| 12 Apr 17 | 12 Apr 17 | Sydney | Shadow Minister - Official Business | 1 | $400.00 | $400.00 |
| 27 Apr 17 | 27 Apr 17 | Melbourne | Shadow Minister - Official Business | 1 | $382.00 | $382.00 |
| 2 May 17 | 2 May 17 | Sydney | Shadow Minister - Official Business | 1 | $400.00 | $400.00 |
| 16 May 17 | 17 May 17 | Brisbane | Shadow Minister - Official Business | 2 | $411.00 | $822.00 |
| 19 May 17 | 19 May 17 | Sydney | Shadow Minister - Official Business | 1 | $400.00 | $400.00 |
| 6 Jun 17 | 7 Jun 17 | Perth | Shadow Minister - Official Business | 2 | $399.00 | $798.00 |
| 27 Jun 17 | 27 Jun 17 | Sydney | Shadow Minister - Official Business | 1 | $90.00 | $90.00 |
| 28 Jun 17 | 28 Jun 17 | Sydney | Shadow Minister - Official Business | 1 | $400.00 | $400.00 |
| 19 Jul 17 | 20 Jul 17 | Perth | Shadow Minister - Official Business | 2 | $399.00 | $798.00 |
| 27 Jul 17 | 27 Jul 17 | Sydney | Shadow Minister - Official Business | 1 | $400.00 | $400.00 |
| 29 Jul 17 | 29 Jul 17 | Sydney | Shadow Minister - Official Business | 1 | $400.00 | $400.00 |
| 21 Aug 17 | 21 Aug 17 | Melbourne | Shadow Minister - Official Business | 1 | $382.00 | $382.00 |
| 22 Aug 17 | 22 Aug 17 | Darwin | Shadow Minister - Official Business | 1 | $441.00 | $441.00 |
| 28 Aug 17 | 28 Aug 17 | Adelaide | Shadow Minister - Official Business | 1 | $366.00 | $366.00 |
| 29 Aug 17 | 29 Aug 17 | Launceston | Shadow Minister - Official Business | 1 | $289.00 | $289.00 |
| 9 Oct 17 | 9 Oct 17 | Sydney | Shadow Minister - Official Business | 1 | $405.00 | $405.00 |
| 29 Oct 17 | 29 Oct 17 | Brisbane | Shadow Minister - Official Business | 1 | $415.00 | $415.00 |
| 30 Oct 17 | 30 Oct 17 | Perth | Shadow Minister - Official Business | 1 | $403.00 | $403.00 |
| 9 Nov 17 | 9 Nov 17 | Brisbane | Shadow Minister - Official Business | 1 | $415.00 | $415.00 |
| 15 Nov 17 | 15 Nov 17 | Newcastle | Shadow Minister - Official Business | 1 | $108.00 | $108.00 |
| 16 Nov 17 | 16 Nov 17 | Adelaide | Shadow Minister - Official Business | 1 | $366.00 | $366.00 |
| 21 Nov 17 | 22 Nov 17 | Melbourne | Shadow Minister - Official Business | 2 | $386.00 | $772.00 |
| Details | Amount | Notes |
|---|---|---|
| 30 Jan 17 - Canberra to Melbourne | $422.03 | |
| 31 Jan 17 - Melbourne to Canberra | $422.03 | |
| 1 Feb 17 - Canberra to Sydney | $341.03 | |
| 2 Feb 17 - Sydney to Sydney Airport | $15.62 | |
| 2 Feb 17 - Sydney to Sydney | $3.18 | |
| 2 Feb 17 - Sydney to Canberra | $341.03 | |
| 16 Feb 17 - Canberra to Sydney | $341.03 | |
| 17 Feb 17 - Circular Quay to Parkes | $14.69 | |
| 17 Feb 17 - Sydney to Canberra | $341.03 | |
| 23 Feb 17 - Sydney Airport to Sydney | $14.69 | |
| 23 Feb 17 - Canberra to Sydney | $354.03 | |
| 24 Feb 17 - Sydney to Canberra | $121.30 | |
| 9 Mar 17 - Canberra to Melbourne | $438.57 | |
| 10 Mar 17 - Melbourne to Canberra | $438.57 | |
| 5 Dec 16 - Canberra to Sydney | $599.25 | |
| 6 Dec 16 - Sydney to Canberra | $334.35 | |
| 21 Dec 16 - Canberra to Melbourne | $422.03 | |
| 21 Dec 16 - Melbourne to Canberra | $422.03 | |
| Canberra to Sydney 2 Apr 17 | $354.03 | |
| Sydney to Canberra 3 Apr 17 | $354.03 | |
| Circular Quay to Sydney Airport 3 Apr 17 | $14.69 | |
| Melbourne to Melbourne 4 Apr 17 | $3.73 | |
| Canberra to Melbourne 4 Apr 17 | $438.57 | |
| Melbourne to Canberra 5 Apr 17 | $438.57 | |
| Melbourne to Melbourne 5 Apr 17 | $3.73 | |
| Sydney Airport to Sydney 12 Apr 17 | $16.27 | |
| Canberra to Sydney 12 Apr 17 | $121.30 | |
| Sydney to Sydney 13 Apr 17 | $3.73 | |
| Sydney to Sydney Airport 13 Apr 17 | $16.27 | |
| Sydney to Canberra 13 Apr 17 | $354.03 | |
| Canberra to Melbourne 27 Apr 17 | $438.57 | |
| Melbourne to Canberra 28 Apr 17 | $438.57 | |
| Canberra to Sydney 2 May 17 | $354.03 | |
| Sydney Airport to Sydney 2 May 17 | $14.69 | |
| Sydney to Sydney Airport 3 May 17 | $14.15 | |
| Sydney to Canberra 3 May 17 | $354.03 | |
| Canberra to Brisbane 16 May 17 | $839.17 | |
| Brisbane to Sydney 18 May 17 | $884.56 | |
| Sydney Airport to Sydney 18 May 17 | $14.69 | |
| Sydney to Sydney Airport 19 May 17 | $14.15 | |
| Sydney to Canberra 19 May 17 | $354.03 | |
| Canberra to Perth 6 Jun 17 | $1,769.77 | |
| Perth to Canberra 8 Jun 17 | $1,769.77 | |
| Canberra to Sydney 27 Jun 17 | $359.34 | |
| Sydney to Thornleigh 27 Jun 17 | $4.38 | |
| Thornleigh to Sydney 26 Jun 17 | $3.06 | |
| Canberra to Perth 19 Jul 17 | $1,769.77 | |
| Perth to Melbourne 21 Jul 17 | $1,675.84 | |
| Melbourne to Canberra 21 Jul 17 | ||
| Canberra to Sydney 27 Jul 17 | $124.02 | |
| Sydney Airport to Sydney 27 Jul 17 | $14.75 | |
| Sydney to Sydney Airport 28 Jul 17 | $14.20 | |
| Sydney to Canberra 28 Jul 17 | $361.12 | |
| Canberra to Sydney 29 Jul 17 | $361.12 | |
| Sydney Airport to Sydney 29 Jul 17 | $2.20 | |
| Sydney to Sydney Airport 30 Jul 17 | $2.20 | |
| Sydney to Canberra 30 Jul 17 | $361.12 | |
| Canberra to Melbourne 21 Aug 17 | $440.34 | |
| Melbourne to Darwin 22 Aug 17 | $1,410.43 | |
| Darwin to Sydney 23 Aug 17 | $1,522.05 | |
| Sydney to Canberra 23 Aug 17 | ||
| Canberra to Sydney 24 Aug 17 | $361.12 | |
| Sydney to Canberra 24 Aug 17 | $361.12 | |
| Sydney Airport to Sydney 24 Aug 17 | $14.75 | |
| Sydney to Sydney Airport 24 Aug 17 | $14.20 | |
| Canberra to Adelaide 28 Aug 17 | $774.54 | |
| Adelaide to Melbourne 29 Aug 17 | $1,246.33 | |
| Melbourne to Launceston 29 Aug 17 | ||
| Launceston to Melbourne 30 Aug 17 | $1,157.92 | |
| Melbourne to Canberra 30 Aug 17 | ||
| Canberra to Sydney 9 Oct 17 | $124.02 | |
| Sydney to Canberra 10 Oct 17 | $361.12 | |
| Canberra to Brisbane 29 Oct 17 | $858.74 | |
| Brisbane to Perth 30 Oct 17 | $2,290.67 | |
| Perth to Canberra 31 Oct 17 | $862.18 | |
| Canberra to Sydney 2 Nov 17 | $361.12 | |
| Sydney to Canberra 2 Nov 17 | $361.12 | |
| Canberra to Brisbane 9 Nov 17 | $519.60 | |
| Brisbane to Canberra 10 Nov 17 | $858.74 | |
| Canberra to Newcastle 15 Nov 17 | $397.02 | |
| Newcastle to Brisbane 16 Nov 17 | $1,740.44 | |
| Brisbane to Adelaide 16 Nov 17 | ||
| Adelaide to Canberra 17 Nov 17 | $774.54 | |
| Canberra to Melbourne 21 Nov 17 | $448.03 | |
| Melbourne to Sydney 23 Nov 17 | $475.93 | |
| Sydney to Canberra 23 Nov 17 | $124.02 |
| Details | Amount |
|---|---|
| 15 Jan 17 - Canberra | $78.60 |
| 22 Jan 17 - Canberra | $80.40 |
| 30 Jan 17 - Melbourne | $51.36 |
| 31 Jan 17 - Melbourne | $54.18 |
| 1 Feb 17 - Sydney | $82.40 |
| 16 Feb 17 - Sydney | $78.12 |
| 24 Feb 17 - Sydney | $40.00 |
| 1 Mar 17 - Canberra | $40.00 |
| 2 Mar 17 - Canberra | $78.60 |
| 9 Mar 17 - Melbourne | $53.98 |
| 10 Mar 17 - Melbourne | $54.18 |
| Sydney 2 Apr 17 | $93.50 |
| Melbourne 4 Apr 17 | $56.10 |
| Melbourne 5 Apr 17 | $277.30 |
| Sydney 13 Apr 17 | $40.00 |
| Melbourne 27 Apr 17 | $79.76 |
| Melbourne 27 Apr 17 | $40.00 |
| Melbourne 28 Apr 17 | $50.67 |
| Brisbane 16 May 17 | $89.50 |
| Brisbane 17 May 17 | $174.23 |
| Brisbane 18 May 17 | $44.80 |
| Canberra 22 May 17 | $96.94 |
| Perth 6 Jun 17 | $40.00 |
| Perth 7 Jun 17 | $110.04 |
| Perth 7 Jun 17 | $47.16 |
| Perth 7 Jun 17 | $40.00 |
| Perth 8 Jun 17 | $66.81 |
| Perth 8 Jun 17 | $58.95 |
| Canberra 27 Jun 17 | $40.00 |
| Sydney 28 Jun 17 | $40.00 |
| Perth 19 Jul 17 | $58.00 |
| Perth 20 Jul 17 | $58.00 |
| Perth 20 Jul 17 | $76.00 |
| Perth 21 Jul 17 | $58.00 |
| Melbourne 21 Aug 17 | $65.00 |
| Melbourne 22 Aug 17 | $309.90 |
| Darwin 22 Aug 17 | $58.00 |
| Adelaide 28 Aug 17 | $115.80 |
| Adelaide 29 Aug 17 | $58.00 |
| Adelaide 29 Aug 17 | $58.00 |
| Adelaide 29 Aug 17 | $133.00 |
| Hobart 29 Aug 17 | $75.00 |
| Hobart 30 Aug 17 | $75.00 |
| Brisbane 29 Oct 17 | $125.00 |
| Brisbane 30 Oct 17 | $58.00 |
| Brisbane 30 Oct 17 | $101.60 |
| Perth 30 Oct 17 | $58.00 |
| Perth 31 Oct 17 | $66.50 |
| Sydney 2 Nov 17 | $61.80 |
| Sydney 2 Nov 17 | $58.00 |
| Sydney 2 Nov 17 | $58.00 |
| Brisbane 9 Nov 17 | $129.40 |
| Brisbane 10 Nov 17 | $58.00 |
| Adelaide 16 Nov 17 | $59.80 |
| Adelaide 17 Nov 17 | $58.00 |
| Adelaide 17 Nov 17 | $171.00 |
| Melbourne 21 Nov 17 | $88.90 |
| Melbourne 22 Nov 17 | $60.80 |
| Melbourne 22 Nov 17 | $121.10 |
| Melbourne 23 Nov 17 | $58.00 |
| Melbourne 23 Nov 17 | $85.00 |
| Melbourne 23 Nov 17 | $66.50 |
| Sydney 23 Nov 17 | $60.80 |
| Details | Amount |
|---|---|
| 16 Feb 17 | $38.17 |
| 23 Feb 17 | $11.03 |
| 23 Feb 17 | $14.49 |
| 24 Feb 17 | $18.90 |
| 4 Apr 17 | $11.32 |
| 17 May 17 | $20.99 |
| 17 May 17 | $27.04 |
| 17 May 17 | $14.03 |
| 27 Jun 17 | $41.39 |
| 24 Aug 17 | $11.32 |
| 9 Oct 17 | $13.34 |
| 30 Oct 17 | $17.94 |
| 30 Oct 17 | $14.19 |
| 31 Oct 17 | $20.24 |
| 15 Nov 17 | $59.85 |
| 16 Nov 17 | $62.72 |
| 17 Nov 17 | $11.79 |
| Details | Amount |
|---|---|
| Parking between 30 Jan and 31 Jan 17 | $27.27 |
| Parking between 1 Feb and 2 Feb 17 | $27.27 |
| Parking between 16 Feb and 17 Feb 17 | $27.27 |
| Parking between 23 Feb and 24 Feb 17 | $27.27 |
| Parking 21 Dec 16 | $27.27 |
| Parking between 9 Mar and 10 Mar 17 | $27.27 |
| Parking between 2 Apr and 3 Apr 17 | $27.27 |
| Parking between 4 Apr and 5 Apr 17 | $54.55 |
| Parking between 12 Apr and 13 Apr 17 | $27.27 |
| Parking between 27 Apr and 28 Apr 17 | $40.00 |
| Parking between 2 May and 3 May 17 | $27.27 |
| Parking between 16 May and 19 May 17 | $81.82 |
| Parking between 6 Jun and 8 Jun 17 | $70.00 |
| Parking between 19 Jul and 21 Jul 17 | $54.55 |
| Parking between 27 Jul and 28 Jul 17 | $36.36 |
| Parking between 29 Jul and 30 Jul 17 | $27.27 |
| Parking between 21 Aug and 23 Aug 17 | $54.55 |
| Parking 24 Aug 17 | $27.27 |
| Parking between 28 Aug and 30 Aug 17 | $54.55 |
| Parking between 15 Nov and 17 Nov 17 | $73.64 |
| Details | Amount |
|---|---|
| Taxi 22 Dec 16 | $11.91 |
| Details | Amount |
|---|---|
| Aggregated Total (From 1 January 2017) | $24,321.79 |
| Aggregated Total (Before 1 January 2017) | $1,193.20 |
| Aggregated Total (1 April - 30 June 2017) | $25,589.41 |
| Aggregated Total (1 July - 30 September 2017) | $27,438.79 |
| Aggregated Total (1 October - 31 December 2017) | $31,358.84 |
| Details | Amount |
|---|---|
| MFD Colour copy charge 28 Jan to 27 Feb 17 | $412.71 |
| MFD Monochrome copy charge 28 Jan to 27 Feb 17 | $9.31 |
| Batteries 31 Jan 17 | $5.68 |
| Office requisites and stationery 1 Feb to 28 Feb 17 | $89.94 |
| Flags 1 Feb to 28 Feb 17 | $969.30 |
| 1 USB3 14 Feb 17 | $90.00 |
| Software reimbursement 2016/17 | $933.64 |
| Software reimbursement 2016/17 | $1,500.00 |
| MFD Monochrome copy charge 28 Nov to 27 Dec 16 | $11.85 |
| MFD Colour copy charge 28 Nov to 27 Dec 16 | $329.81 |
| MFD Colour copy charge 28 Dec 16 to 27 Jan 17 | $34.02 |
| MFD Monochrome copy charge 28 Dec 16 to 27 Jan 17 | $5.28 |
| MFD Colour copy charge 28 Feb to 27 Mar 17 | $508.73 |
| MFD Monochrome copy charge 28 Feb to 27 Mar 17 | $6.32 |
| MFD Colour copy charge 28 Mar to 27 Apr 17 | $1,312.29 |
| MFD Monochrome copy charge 28 Mar to 27 Apr 17 | $6.69 |
| Flags 1 Apr to 30 Apr 17 | $3,149.80 |
| MFD Monochrome copy charge 28 Apr to 27 May 17 | $9.12 |
| MFD Colour copy charge 28 Apr to 27 May 17 | $994.46 |
| Office requisites and stationery 1 May to 31 May 17 | $20.34 |
| Flags 1 May to 31 May 17 | $943.60 |
| MFD Colour copy charge 28 May to 27 Jun 17 | $55.13 |
| MFD Monochrome copy charge 28 May to 27 Jun 17 | $4.91 |
| Flags 1 Jun to 30 Jun 17 | $1,417.66 |
| MFD Colour copy charge 28 Jun to 27 Jul 17 | $297.86 |
| MFD Monochrome copy charge 28 Jun to 27 Jul 17 | $8.64 |
| Flags 1 Jul to 31 Jul 17 | $503.50 |
| MFD Colour copy charge 28 Jul to 27 Aug 17 | $440.06 |
| MFD Monochrome copy charge 28 Jul to 27 Aug 17 | $6.75 |
| MFD Monochrome copy charge 28 Aug to 27 Sep 17 | $6.32 |
| MFD Colour copy charge 28 Aug to 27 Sep 17 | $707.49 |
| MFD Colour copy charge 28 Sep to 27 Oct 17 | $1,031.25 |
| MFD Monochrome copy charge 28 Sep to 27 Oct 17 | $8.46 |
| Flags 1 Oct to 31 Oct 17 | $2,916.91 |
| MFD Colour copy charge 28 Oct to 27 Nov 17 | $184.28 |
| MFD Monochrome copy charge 28 Oct to 27 Nov 17 | $12.95 |
| Office requisites and stationery 1 Nov to 30 Nov 17 | $680.13 |
| Flags 1 Nov to 30 Nov 17 | $587.10 |
| Details | Amount |
|---|---|
| Distribution credit 1 Jan to 31 Jan 17 | -$34.09 |
| Distribution 1 Jan to 31 Jan 17 | $1,367.64 |
| e-material 1 Jan 17 | $926.45 |
| e-material 22 Jan 17 | $287.57 |
| e-material 22 Jan 17 | $67.42 |
| e-material 31 Jan 17 | $941.57 |
| e-material 31 Jan 17 | $41.59 |
| Distribution 1 Feb to 28 Feb 17 | $4.00 |
| e-material 14 Feb 17 | $717.13 |
| e-material 14 Feb 17 | $266.30 |
| e-material 22 Feb 17 | $273.35 |
| e-material 22 Feb to 22 Mar 17 | $64.09 |
| Web-services 27 Feb 17 | $39.14 |
| e-material 28 Feb 17 | $166.95 |
| e-material 28 Feb 17 | $815.54 |
| e-material 1 Mar 17 | $85.21 |
| e-material 1 Mar 17 | $644.92 |
| e-material 2 Mar 17 | $98.67 |
| e-material 2 Mar 17 | $884.20 |
| 45,000 Printed items 2 Mar 17 | $2,535.45 |
| 1 Printed item 22 Sep 16 | $620.00 |
| 1 Printed item 29 Sep 16 | $620.00 |
| e-material 29 Nov 16 | $930.75 |
| Distribution 1 Dec to 31 Dec 16 | $1,372.27 |
| Distribution credit 1 Dec to 31 Dec 16 | -$34.09 |
| Web-services 5 Dec 16 to 4 Dec 17 | $133.74 |
| e-material 22 Dec 16 to 22 Jan 17 | $67.78 |
| e-material 22 Dec 16 | $300.44 |
| Distribution 1 Mar to 31 Mar 17 | $7,272.73 |
| Distribution credit 1 Mar to 31 Mar 17 | -$181.82 |
| Distribution credit late payment fee Mar 17 | -$15.00 |
| e-material 31 Mar 17 | $453.71 |
| e-material 31 Mar 17 | $168.22 |
| Distribution late payment fee Apr 17 | $15.00 |
| Distribution 1 Apr to 30 Apr 17 | $14,090.91 |
| Distribution credit 1 Apr to 30 Apr 17 | -$352.27 |
| 8,000 Printed items 10 Apr 17 | $797.00 |
| e-material 22 Apr 17 | $328.94 |
| e-material 22 Apr to 22 May 17 | $67.43 |
| e-material 18 May 17 | $951.37 |
| e-material 18 May 17 | $32.16 |
| e-material 20 May 17 | $982.59 |
| e-material 22 May 17 | $322.81 |
| e-material 22 May to 22 Jun 17 | $66.18 |
| 1 Printed item 1 Mar 17 | $4,646.00 |
| 14,000 Printed items 20 Apr 17 | $1,166.00 |
| Distribution 1 May to 31 May 17 | $5,459.23 |
| Distribution credit 1 May to 31 May 17 | -$136.36 |
| 22,000 Printed items 8 May 17 | $1,625.00 |
| 25,000 Printed items 15 May 17 | $1,653.00 |
| e-material 20 May to 26 May 17 | $975.49 |
| e-material 21 May 17 | $982.34 |
| e-material 22 May to May 17 | $17.16 |
| e-material 25 May to 1 Dec 17 | $432.23 |
| e-material 25 May to 27 May 17 | $457.42 |
| Distribution 1 Jun to 30 Jun 17 | $36,627.46 |
| e-material 1 Jun 17 | $556.81 |
| e-material 3 Jun 17 | $104.94 |
| 1 Printed item 9 Jun 17 | $3,148.03 |
| 1 Printed item 10 Jun 17 | $3,714.78 |
| 1 Printed item 12 Jun 17 | $3,148.03 |
| 1 Printed item 16 Jun 17 | $3,148.02 |
| 1 Printed item 17 Jun 17 | $3,714.78 |
| 1 Printed item 19 Jun 17 | $3,148.03 |
| e-material 22 Jun 17 | $316.94 |
| e-material 22 Jun to 22 Jul 17 | $64.98 |
| 8 Printed items 22 Jun 17 | $34,384.00 |
| Distribution 22 Jun 17 | $9,500.41 |
| 47,651 Printed items 22 Jun 17 | $8,473.36 |
| e-material 26 Jun 17 | $8.09 |
| e-material 26 Jun 17 | $30.06 |
| e-material 26 Jun 17 | $283.64 |
| e-material 26 Jun 17 | $47.91 |
| e-material 26 Jun 17 | $567.83 |
| e-material 26 Jun 17 | $11.71 |
| e-material 26 Jun 17 | $55.93 |
| e-material 27 Jun 17 | $127.59 |
| e-material 27 Jun 17 | $105.32 |
| e-material 28 Jun 17 | $811.90 |
| e-material 28 Jun 17 | $194.14 |
| e-material 28 Jun 17 | $696.43 |
| e-material 28 Jun 17 | $235.05 |
| e-material 28 Jun 17 | $205.40 |
| e-material 28 Jun 17 | $804.01 |
| e-material 28 Jun 17 | $168.12 |
| e-material 29 Jun 17 | $825.22 |
| e-material 29 Jun 17 | $747.49 |
| e-material 29 Jun 17 | $752.45 |
| e-material 29 Jun 17 | $153.98 |
| e-material 29 Jun 17 | $125.67 |
| e-material 29 Jun 17 | $842.43 |
| e-material 29 Jun 17 | $131.04 |
| e-material 29 Jun 17 | $742.73 |
| e-material 29 Jun 17 | $234.99 |
| e-material 29 Jun 17 | $128.40 |
| e-material 29 Jun 17 | $801.47 |
| e-material 29 Jun 17 | $143.14 |
| e-material 29 Jun 17 | $833.88 |
| e-material 29 Jun 17 | $183.28 |
| e-material 29 Jun 17 | $783.06 |
| e-material 29 Jun 17 | $788.93 |
| 1 Printed item 29 Jun 17 | $3,980.70 |
| e-material 29 Jun to 30 Jun 17 | $103.24 |
| e-material 29 Jun to 30 Jun 17 | $692.74 |
| 1 Printed item 30 Jun 17 | $3,980.70 |
| Distribution late payment fee Jul 17 | $15.00 |
| Distribution 1 Jul to 31 Jul 17 | $5,939.51 |
| Distribution credit 1 Jul to 31 Jul 17 | -$136.36 |
| 10,000 Personalised letterhead stationery 17 Jul 17 | $949.00 |
| Distribution credit late payment fee Aug 17 | -$15.00 |
| Distribution late payment fee Aug 17 | $17.83 |
| Distribution 1 Aug to 31 Aug 17 | $30.74 |
| e-material 11 Aug to 17 Aug 17 | $34.33 |
| e-material 11 Aug to 17 Aug 17 | $897.49 |
| e-material 16 Aug to 21 Aug 17 | $869.38 |
| e-material 16 Aug to 21 Aug 17 | $62.87 |
| e-material 21 Aug to 24 Aug 17 | $506.63 |
| e-material 21 Aug 17 | $12.05 |
| e-material 22 Aug to 22 Sep 17 | $64.06 |
| e-material 22 Aug 17 | $313.02 |
| e-material 26 Aug 17 | $141.66 |
| e-material 8 Sep 17 | $32.07 |
| e-material 14 Aug 17 | $517.00 |
| Distribution 1 Sep to 30 Sep 17 | $13,070.35 |
| Distribution credit 1 Sep to 30 Sep 17 | -$90.91 |
| Distribution late payment fee credit Sep 17 | -$13.64 |
| e-material 12 Sep 17 | $37.61 |
| e-material 12 Sep 17 | $894.44 |
| e-material 16 Sep to 27 Sep 17 | $854.68 |
| e-material 16 Sep to 27 Sep 17 | $25.32 |
| 10,000 Printed items 21 Sep 17 | $880.00 |
| 10,000 Personalised letterhead stationery 21 Sep 17 | $948.18 |
| 10,000 Personalised letterhead stationery 21 Sep 17 | $0.82 |
| e-material 22 Sep 17 | $301.97 |
| Web-services 22 Sep to 22 Oct 17 | $61.91 |
| 50,000 Printed items 26 Sep 17 | $2,632.00 |
| 10,000 Printed items 29 Sep 17 | $785.00 |
| Distribution 1 Oct to 31 Oct 17 | $22,229.66 |
| Distribution credit 1 Oct to 31 Oct 17 | -$170.45 |
| Distribution late payment fee Oct 17 | $15.00 |
| e-material 5 Oct to 7 Oct 17 | $4.50 |
| e-material 5 Oct to 7 Oct 17 | $926.97 |
| e-material 7 Oct to 10 Oct 17 | $924.29 |
| e-material 9 Oct 17 | $12.30 |
| e-material 9 Oct 17 | $918.30 |
| e-material 22 Oct 17 | $306.18 |
| e-material 22 Oct to 22 Nov 17 | $57.06 |
| e-material 24 Oct 17 | $905.04 |
| e-material 25 Oct 17 | $919.29 |
| e-material 25 Oct 17 | $25.83 |
| 2 Printed items 26 Oct 17 | $9,292.00 |
| e-material 26 Oct 17 | $925.32 |
| e-material 26 Oct 17 | $12.27 |
| 69,000 Printed items 27 Oct 17 | $3,397.00 |
| e-material 27 Oct 17 | $5.72 |
| e-material 29 Oct 17 | $703.26 |
| e-material 29 Oct 17 | $2.57 |
| e-material 30 Oct 17 | $895.50 |
| e-material 31 Oct to 9 Nov 17 | $36.15 |
| Distribution 1 Nov to 30 Nov 17 | $1,366.77 |
| Distribution credit 1 Nov to 30 Nov 17 | -$34.09 |
| e-material 8 Nov 17 to 7 Nov 18 | $248.15 |
| 3,000 Personalised letterhead stationery 9 Nov 17 | $487.00 |
| 3,000 Printed items 9 Nov 17 | $795.00 |
| e-material 9 Nov 17 | $19.44 |
| e-material 15 Nov 17 | $6.64 |
| e-material 15 Nov 17 | $924.18 |
| e-material 16 Nov 17 | $927.79 |
| e-material 17 Nov 17 | $928.01 |
| e-material 18 Nov 17 | $2.58 |
| e-material 19 Nov 17 | $3.55 |
| e-material 19 Nov 17 | $927.04 |
| e-material 19 Nov 17 | $9.50 |
| e-material 20 Nov 17 | $915.86 |
| e-material 22 Nov to 22 Dec 17 | $67.29 |
| e-material 22 Nov 17 | $317.41 |
| Details | Amount |
|---|---|
| 4 The Weekend Financial Review 14 Jan to 4 Feb 17 | $14.55 |
| Administrative fees 14 Jan to 4 Feb 17 | $1.09 |
| 20 The Australian Financial Review 6 Feb to 5 Mar 17 | $72.73 |
| 20 The Canberra Times 6 Feb to 5 Mar 17 | $40.00 |
| 20 The Daily Telegraph 6 Feb to 5 Mar 17 | $27.27 |
| 19 The Canberra Times 9 Jan to 5 Feb 17 | $38.00 |
| 19 The Financial Review 9 Jan to 5 Feb 17 | $69.09 |
| 19 The Daily Telegraph 9 Jan to 5 Feb 17 | $25.91 |
| 52 The Canberra Times (Sat) 11 Feb 17 to 10 Feb 18 | $88.55 |
| 3 The Weekend Financial Review 11 Feb to 25 Feb 17 | $10.91 |
| Administrative fees 11 Feb to 25 Feb 17 | $0.82 |
| 20 The Daily Telegraph 14 Nov to 11 Dec 16 | $27.27 |
| 20 The Canberra Times 14 Nov to 11 Dec 16 | $40.00 |
| 20 The Australian Financial Review 14 Nov to 11 Dec 16 | $72.73 |
| 2 The Weekend Financial Review 10 Dec to 17 Dec 16 | $7.27 |
| Administrative fees 10 Dec to 17 Dec 16 | $0.55 |
| 14 The Daily Telegraph 12 Dec 16 to 8 Jan 17 | $19.09 |
| 14 The Canberra Times 12 Dec 16 to 8 Jan 17 | $28.00 |
| 14 The Australian Financial Review 12 Dec 16 to 8 Jan 17 | $50.91 |
| 5 The Weekend Financial Review 4 Mar to 1 Apr 17 | $18.18 |
| Administrative fees 4 Mar to 1 Apr 17 | $1.36 |
| 19 The Canberra Times 6 Mar to 2 Apr 17 | $38.00 |
| 19 The Australian Financial Review 6 Mar to 2 Apr 17 | $69.09 |
| 19 The Daily Telegraph 6 Mar to 2 Apr 17 | $25.91 |
| 22 The Canberra Times 3 Apr to 7 May 17 | $44.00 |
| 22 The Australian Financial Review 3 Apr to 7 May 17 | $80.00 |
| 22 The Daily Telegraph 3 Apr to 7 May 17 | $30.00 |
| 4 The Weekend Financial Review 8 Apr to 29 Apr 17 | $14.55 |
| Administrative fees 8 Apr to 29 Apr 17 | $1.09 |
| 4 The Weekend Financial Review 6 May to 28 May 17 | $14.55 |
| Administrative fees 6 May to 27 May 17 | $1.09 |
| 5 The Weekend Financial Review 3 Jun to 1 Jul 17 | $18.18 |
| Administrative fees 3 Jun to 1 Jul 17 | $1.36 |
| 9 The Canberra Times 5 Jun to 18 Jun 17 | $18.00 |
| 9 The Australian Financial Review 5 Jun to 18 Jun 17 | $32.73 |
| 9 The Daily Telegraph 5 Jun to 18 Jun 17 | $12.27 |
