| Adam Bandt | 
			Representative | 
			Melbourne, Victoria | 
			Australian Greens | 
			$10,916.28 | 
			$17,305.98 | 
			$9,640.82 | 
			$11,957.72 | 
			$49,820.80 | 
		
		
			| Alan Tudge | 
			Representative | 
			Aston, Victoria | 
			Liberal Party of Australia | 
			$13,640.12 | 
			$26,339.91 | 
			$18,736.84 | 
			$17,652.89 | 
			$76,369.76 | 
		
		
			| Alannah MacTiernan | 
			Representative | 
			Perth, Western Australia | 
			Australian Labor Party | 
			$1,649.54 | 
			 | 
			 | 
			 | 
			$1,649.54 | 
		
		
			| Alex Gallacher | 
			Senator | 
			South Australia | 
			Australian Labor Party | 
			$10,633.72 | 
			$6,661.13 | 
			$14,452.78 | 
			$11,263.47 | 
			$43,011.10 | 
		
		
			| Alex Hawke | 
			Representative | 
			Mitchell, New South Wales | 
			Liberal Party of Australia | 
			 | 
			$3,189.90 | 
			$1,807.44 | 
			$1,111.51 | 
			$6,108.85 | 
		
		
			| Amanda Rishworth | 
			Representative | 
			Kingston, South Australia | 
			Australian Labor Party | 
			$10,239.21 | 
			$21,797.60 | 
			$15,805.77 | 
			$15,818.64 | 
			$63,661.22 | 
		
		
			| Andrew Bartlett | 
			Senator | 
			Queensland | 
			Australian Greens | 
			 | 
			 | 
			 | 
			$4,599.92 | 
			$4,599.92 | 
		
		
			| Andrew Broad | 
			Representative | 
			Mallee, Victoria | 
			The Nationals | 
			$5,997.12 | 
			$5,537.76 | 
			$8,958.19 | 
			$3,156.18 | 
			$23,649.25 | 
		
		
			| Andrew Gee | 
			Representative | 
			Calare, New South Wales | 
			The Nationals | 
			 | 
			 | 
			$1,681.12 | 
			 | 
			$1,681.12 | 
		
		
			| Andrew Giles | 
			Representative | 
			Scullin, Victoria | 
			Australian Labor Party | 
			$6,435.40 | 
			$8,332.97 | 
			$7,926.56 | 
			$7,891.36 | 
			$30,586.29 | 
		
		
			| Andrew Hastie | 
			Representative | 
			Canning, Western Australia | 
			Liberal Party of Australia | 
			$7,573.36 | 
			$19,529.92 | 
			$9,167.65 | 
			$2,738.50 | 
			$39,009.43 | 
		
		
			| Andrew Laming | 
			Representative | 
			Bowman, Queensland | 
			Liberal National Party of Queensland | 
			$7,928.94 | 
			$11,373.83 | 
			$14,147.24 | 
			$5,718.43 | 
			$39,168.44 | 
		
		
			| Andrew Leigh | 
			Representative | 
			Fenner, Australian Capital Territory | 
			Australian Labor Party | 
			$5,386.49 | 
			$9,379.13 | 
			$12,355.92 | 
			$10,557.29 | 
			$37,678.83 | 
		
		
			| Andrew Nikolic | 
			Representative | 
			Bass, Tasmania | 
			Liberal Party of Australia | 
			$664.44 | 
			 | 
			 | 
			 | 
			$664.44 | 
		
		
			| Andrew Wallace | 
			Representative | 
			Fisher, Queensland | 
			Liberal National Party of Queensland | 
			$10,482.23 | 
			$9,492.88 | 
			$10,767.44 | 
			$4,418.79 | 
			$35,161.34 | 
		
		
			| Andrew Wilkie | 
			Representative | 
			Denison, Tasmania | 
			Independent | 
			$7,208.52 | 
			$11,274.87 | 
			$8,920.67 | 
			$6,272.11 | 
			$33,676.17 | 
		
		
			| Angus Taylor | 
			Representative | 
			Hume, New South Wales | 
			Liberal Party of Australia | 
			$6,782.60 | 
			$5,508.82 | 
			$20,427.08 | 
			$14,436.77 | 
			$47,155.27 | 
		
		
			| Anne Aly | 
			Representative | 
			Cowan, Western Australia | 
			Australian Labor Party | 
			$4,723.68 | 
			$12,275.48 | 
			$7,417.30 | 
			$6,266.17 | 
			$30,682.63 | 
		
		
			| Anne Ruston | 
			Senator | 
			South Australia | 
			Liberal Party of Australia | 
			$19,181.16 | 
			$25,700.95 | 
			$24,976.13 | 
			$26,630.40 | 
			$96,488.64 | 
		
		
			| Anne Stanley | 
			Representative | 
			Werriwa, New South Wales | 
			Australian Labor Party | 
			$341.03 | 
			 | 
			$2,883.16 | 
			 | 
			$3,224.19 | 
		
		
			| Anne Urquhart | 
			Senator | 
			Tasmania | 
			Australian Labor Party | 
			$8,956.80 | 
			$12,030.83 | 
			$15,981.81 | 
			$9,171.73 | 
			$46,141.17 | 
		
		
			| Anthony Albanese | 
			Representative | 
			Grayndler, New South Wales | 
			Australian Labor Party | 
			$14,077.63 | 
			$21,931.27 | 
			$25,992.36 | 
			$27,985.84 | 
			$89,987.10 | 
		
		
			| Anthony Byrne | 
			Representative | 
			Holt, Victoria | 
			Australian Labor Party | 
			$5,469.01 | 
			$5,445.46 | 
			$4,067.74 | 
			$4,823.79 | 
			$19,806.00 | 
		
		
			| Anthony Chisholm | 
			Senator | 
			Queensland | 
			Australian Labor Party | 
			$7,990.61 | 
			$12,576.80 | 
			$8,093.23 | 
			$10,703.90 | 
			$39,364.54 | 
		
		
			| Arthur Sinodinos | 
			Senator | 
			New South Wales | 
			Liberal Party of Australia | 
			$12,119.92 | 
			$13,139.50 | 
			$18,689.74 | 
			 | 
			$43,949.16 | 
		
		
			| Barnaby Joyce | 
			Representative | 
			New England, New South Wales | 
			The Nationals | 
			$17,819.06 | 
			$12,844.44 | 
			$25,414.09 | 
			$12,105.45 | 
			$68,183.04 | 
		
		
			| Barry O'Sullivan | 
			Senator | 
			Queensland | 
			The Nationals | 
			$7,002.21 | 
			$9,246.08 | 
			$4,691.30 | 
			$11,089.06 | 
			$32,028.65 | 
		
		
			| Ben Morton | 
			Representative | 
			Tangney, Western Australia | 
			Liberal Party of Australia | 
			$16,357.43 | 
			$9,068.52 | 
			$12,049.74 | 
			$12,884.80 | 
			$50,360.49 | 
		
		
			| Bert van Manen | 
			Representative | 
			Forde, Queensland | 
			Liberal National Party of Queensland | 
			$7,557.76 | 
			$7,993.27 | 
			$6,676.23 | 
			$6,984.60 | 
			$29,211.86 | 
		
		
			| Bill Shorten | 
			Representative | 
			Maribyrnong, Victoria | 
			Australian Labor Party | 
			$40,550.26 | 
			$40,485.48 | 
			$33,090.37 | 
			$46,590.68 | 
			$160,716.79 | 
		
		
			| Bob Day | 
			Senator | 
			South Australia | 
			Family First Party | 
			 | 
			$1,399.47 | 
			 | 
			 | 
			$1,399.47 | 
		
		
			| Bob Katter | 
			Representative | 
			Kennedy, Queensland | 
			Katter's Australian Party | 
			$17,125.71 | 
			$17,769.28 | 
			$20,386.41 | 
			$16,793.99 | 
			$72,075.39 | 
		
		
			| Brendan O'Connor | 
			Representative | 
			Gorton, Victoria | 
			Australian Labor Party | 
			$22,360.72 | 
			$22,497.15 | 
			$14,011.76 | 
			$23,633.54 | 
			$82,503.17 | 
		
		
			| Brian Burston | 
			Senator | 
			New South Wales | 
			United Australia Party | 
			$2,300.57 | 
			$4,131.64 | 
			$6,618.23 | 
			$3,639.13 | 
			$16,689.57 | 
		
		
			| Brian Mitchell | 
			Representative | 
			Lyons, Tasmania | 
			Australian Labor Party | 
			$6,003.58 | 
			$19,145.16 | 
			$7,565.79 | 
			$5,160.83 | 
			$37,875.36 | 
		
		
			| Bridget McKenzie | 
			Senator | 
			Victoria | 
			The Nationals | 
			$14,142.47 | 
			$23,773.76 | 
			$20,030.66 | 
			$18,564.73 | 
			$76,511.62 | 
		
		
			| Bruce Scott | 
			Representative | 
			Maranoa, Queensland | 
			The Nationals | 
			$887.62 | 
			 | 
			 | 
			 | 
			$887.62 | 
		
		
			| Carol Brown | 
			Senator | 
			Tasmania | 
			Australian Labor Party | 
			$7,202.30 | 
			$10,780.86 | 
			$15,667.81 | 
			$20,397.89 | 
			$54,048.86 | 
		
		
			| Catherine King | 
			Representative | 
			Ballarat, Victoria | 
			Australian Labor Party | 
			$18,004.53 | 
			$12,050.65 | 
			$15,477.64 | 
			$20,751.78 | 
			$66,284.60 | 
		
		
			| Cathy McGowan | 
			Representative | 
			Indi, Victoria | 
			Independent | 
			 | 
			$2,930.97 | 
			$1,353.06 | 
			$12,653.74 | 
			$16,937.77 | 
		
		
			| Cathy O'Toole | 
			Representative | 
			Herbert, Queensland | 
			Australian Labor Party | 
			$6,109.22 | 
			$12,337.40 | 
			$15,489.28 | 
			$12,522.77 | 
			$46,458.67 | 
		
		
			| Catryna Bilyk | 
			Senator | 
			Tasmania | 
			Australian Labor Party | 
			$8,164.93 | 
			$8,101.50 | 
			$8,398.90 | 
			$2,092.02 | 
			$26,757.35 | 
		
		
			| Chris Back | 
			Senator | 
			Western Australia | 
			Liberal Party of Australia | 
			$27,945.34 | 
			$25,429.69 | 
			$13,679.27 | 
			 | 
			$67,054.30 | 
		
		
			| Chris Bowen | 
			Representative | 
			McMahon, New South Wales | 
			Australian Labor Party | 
			$9,637.13 | 
			$14,285.27 | 
			$18,999.20 | 
			$11,856.05 | 
			$54,777.65 | 
		
		
			| Chris Crewther | 
			Representative | 
			Dunkley, Victoria | 
			Liberal Party of Australia | 
			$6,273.68 | 
			$10,596.07 | 
			$4,643.29 | 
			$4,055.49 | 
			$25,568.53 | 
		
		
			| Chris Hayes | 
			Representative | 
			Fowler, New South Wales | 
			Australian Labor Party | 
			 | 
			$834.67 | 
			$1,396.61 | 
			$5,830.42 | 
			$8,061.70 | 
		
		
			| Chris Ketter | 
			Senator | 
			Queensland | 
			Australian Labor Party | 
			$20,073.26 | 
			$23,989.14 | 
			$21,555.77 | 
			$24,752.00 | 
			$90,370.17 | 
		
		
			| Christian Porter | 
			Representative | 
			Pearce, Western Australia | 
			Liberal Party of Australia | 
			$27,505.35 | 
			$36,795.60 | 
			$28,255.99 | 
			$28,359.78 | 
			$120,916.72 | 
		
		
			| Christopher Pyne | 
			Representative | 
			Sturt, South Australia | 
			Liberal Party of Australia | 
			$23,984.07 | 
			$28,913.89 | 
			$30,619.16 | 
			$27,452.90 | 
			$110,970.02 | 
		
		
			| Claire Moore | 
			Senator | 
			Queensland | 
			Australian Labor Party | 
			$22,043.22 | 
			$30,818.80 | 
			$33,977.82 | 
			$18,022.98 | 
			$104,862.82 | 
		
		
			| Clare O'Neil | 
			Representative | 
			Hotham, Victoria | 
			Australian Labor Party | 
			$2,551.64 | 
			$15,222.54 | 
			$16,121.18 | 
			$4,702.57 | 
			$38,597.93 | 
		
		
			| Concetta Fierravanti-Wells | 
			Senator | 
			New South Wales | 
			Liberal Party of Australia | 
			$4,065.07 | 
			$10,030.52 | 
			$10,340.01 | 
			$4,991.10 | 
			$29,426.70 | 
		
		
			| Cory Bernardi | 
			Senator | 
			South Australia | 
			Independent | 
			$10,575.71 | 
			$19,674.70 | 
			$20,002.17 | 
			$27,240.04 | 
			$77,492.62 | 
		
		
			| Craig Kelly | 
			Representative | 
			Hughes, New South Wales | 
			Liberal Party of Australia | 
			 | 
			$9,604.82 | 
			$4,019.04 | 
			$903.72 | 
			$14,527.58 | 
		
		
			| Craig Laundy | 
			Representative | 
			Reid, New South Wales | 
			Liberal Party of Australia | 
			$7,256.47 | 
			$3,991.18 | 
			$10,001.06 | 
			$6,246.56 | 
			$27,495.27 | 
		
		
			| Damian Drum | 
			Representative | 
			Murray, Victoria | 
			The Nationals | 
			$5,160.41 | 
			$4,699.10 | 
			$5,445.77 | 
			$14,591.87 | 
			$29,897.15 | 
		
		
			| Dan Tehan | 
			Representative | 
			Wannon, Victoria | 
			Liberal Party of Australia | 
			$19,293.37 | 
			$18,781.27 | 
			$20,591.01 | 
			$11,839.45 | 
			$70,505.10 | 
		
		
			| Darren Chester | 
			Representative | 
			Gippsland, Victoria | 
			The Nationals | 
			$18,339.40 | 
			$8,010.01 | 
			$10,648.13 | 
			$24,131.06 | 
			$61,128.60 | 
		
		
			| David Bushby | 
			Senator | 
			Tasmania | 
			Liberal Party of Australia | 
			$10,013.51 | 
			$21,171.55 | 
			$15,235.27 | 
			$11,148.18 | 
			$57,568.51 | 
		
		
			| David Coleman | 
			Representative | 
			Banks, New South Wales | 
			Liberal Party of Australia | 
			$937.66 | 
			 | 
			$989.72 | 
			 | 
			$1,927.38 | 
		
		
			| David Fawcett | 
			Senator | 
			South Australia | 
			Liberal Party of Australia | 
			$16,995.10 | 
			$17,924.82 | 
			$14,464.24 | 
			$17,698.66 | 
			$67,082.82 | 
		
		
			| David Feeney | 
			Senator | 
			Victoria | 
			Australian Labor Party | 
			$4,291.38 | 
			$14,819.30 | 
			$6,967.84 | 
			$11,218.07 | 
			$37,296.59 | 
		
		
			| David Gillespie | 
			Representative | 
			Lyne, New South Wales | 
			The Nationals | 
			$21,398.09 | 
			$19,992.80 | 
			$19,389.42 | 
			$19,321.43 | 
			$80,101.74 | 
		
		
			| David Hawker | 
			Representative | 
			Wannon, Victoria | 
			Liberal Party of Australia | 
			$782.64 | 
			 | 
			 | 
			 | 
			$782.64 | 
		
		
			| David Leyonhjelm | 
			Senator | 
			New South Wales | 
			Liberal Democratic Party | 
			$5,989.56 | 
			$8,311.20 | 
			$11,706.64 | 
			$4,024.49 | 
			$30,031.89 | 
		
		
			| David Littleproud | 
			Representative | 
			Maranoa, Queensland | 
			Liberal National Party of Queensland | 
			$7,522.39 | 
			$14,343.12 | 
			$10,558.46 | 
			$8,170.11 | 
			$40,594.08 | 
		
		
			| Dean Smith | 
			Senator | 
			Western Australia | 
			Liberal Party of Australia | 
			$17,496.55 | 
			$29,393.28 | 
			$25,021.08 | 
			$27,292.92 | 
			$99,203.83 | 
		
		
			| Deborah O'Neill | 
			Senator | 
			New South Wales | 
			Australian Labor Party | 
			$8,022.04 | 
			$6,915.14 | 
			$5,259.81 | 
			$5,977.73 | 
			$26,174.72 | 
		
		
			| Derryn Hinch | 
			Senator | 
			Victoria | 
			Derryn Hinch's Justice Party | 
			$10,677.67 | 
			$15,267.01 | 
			$12,213.14 | 
			$9,739.65 | 
			$47,897.47 | 
		
		
			| Don Farrell | 
			Senator | 
			South Australia | 
			Australian Labor Party | 
			$8,116.73 | 
			$6,055.15 | 
			$5,938.03 | 
			$15,552.72 | 
			$35,662.63 | 
		
		
			| Doug Cameron | 
			Senator | 
			New South Wales | 
			Australian Labor Party | 
			$3,589.98 | 
			$3,387.79 | 
			$8,471.60 | 
			$9,566.53 | 
			$25,015.90 | 
		
		
			| Ed Husic | 
			Representative | 
			Chifley, New South Wales | 
			Australian Labor Party | 
			$1,197.23 | 
			$2,696.51 | 
			$4,070.39 | 
			$1,267.28 | 
			$9,231.41 | 
		
		
			| Emma Husar | 
			Representative | 
			Lindsay, New South Wales | 
			Australian Labor Party | 
			$2,384.20 | 
			$3,576.16 | 
			$3,689.10 | 
			$9,664.03 | 
			$19,313.49 | 
		
		
			| Emma McBride | 
			Representative | 
			Dobell, New South Wales | 
			Australian Labor Party | 
			$2,836.96 | 
			$3,614.59 | 
			$1,079.58 | 
			$3,313.50 | 
			$10,844.63 | 
		
		
			| Eric Abetz | 
			Senator | 
			Tasmania | 
			Liberal Party of Australia | 
			$8,927.46 | 
			$7,365.96 | 
			$6,012.16 | 
			$10,190.29 | 
			$32,495.87 | 
		
		
			| Fiona Nash | 
			Senator | 
			New South Wales | 
			The Nationals | 
			$10,249.85 | 
			$13,632.66 | 
			$17,822.87 | 
			$10,270.73 | 
			$51,976.11 | 
		
		
			| Fran Bailey | 
			Representative | 
			McEwen, Victoria | 
			Liberal Party of Australia | 
			$1,616.28 | 
			 | 
			 | 
			 | 
			$1,616.28 | 
		
		
			| Fraser Anning | 
			Senator | 
			Queensland | 
			Independent | 
			 | 
			 | 
			 | 
			$858.74 | 
			$858.74 | 
		
		
			| Gai Brodtmann | 
			Representative | 
			Canberra, Australian Capital Territory | 
			Australian Labor Party | 
			$7,365.40 | 
			$2,448.20 | 
			$1,630.27 | 
			$2,496.73 | 
			$13,940.60 | 
		
		
			| Gavin Marshall | 
			Senator | 
			Victoria | 
			Australian Labor Party | 
			$8,758.64 | 
			$9,828.43 | 
			$10,890.23 | 
			 | 
			$29,477.30 | 
		
		
			| George Brandis | 
			Senator | 
			Queensland | 
			Liberal Party of Australia | 
			$22,845.89 | 
			$29,599.44 | 
			$23,192.67 | 
			$29,950.50 | 
			$105,588.50 | 
		
		
			| George Christensen | 
			Representative | 
			Dawson, Queensland | 
			Liberal National Party of Queensland | 
			$11,593.64 | 
			$12,907.27 | 
			$13,499.71 | 
			$12,846.91 | 
			$50,847.53 | 
		
		
			| Glenn Sterle | 
			Senator | 
			Western Australia | 
			Australian Labor Party | 
			$21,239.09 | 
			$27,687.94 | 
			$21,553.96 | 
			$20,093.59 | 
			$90,574.58 | 
		
		
			| Graham Perrett | 
			Representative | 
			Moreton, Queensland | 
			Australian Labor Party | 
			$16,944.61 | 
			$11,730.66 | 
			$8,428.92 | 
			$12,443.72 | 
			$49,547.91 | 
		
		
			| Greg Hunt | 
			Representative | 
			Flinders, Victoria | 
			Liberal Party of Australia | 
			$18,760.26 | 
			$25,636.76 | 
			$17,923.74 | 
			$25,824.28 | 
			$88,145.04 | 
		
		
			| Helen Coonan | 
			Senator | 
			New South Wales | 
			Liberal Party of Australia | 
			$1,629.90 | 
			 | 
			 | 
			 | 
			$1,629.90 | 
		
		
			| Helen Polley | 
			Senator | 
			Tasmania | 
			Australian Labor Party | 
			$10,082.19 | 
			$7,424.46 | 
			$10,046.01 | 
			$11,718.49 | 
			$39,271.15 | 
		
		
			| Ian Goodenough | 
			Representative | 
			Moore, Western Australia | 
			Liberal Party of Australia | 
			$26,584.92 | 
			$21,582.05 | 
			$5,007.02 | 
			$8,389.40 | 
			$61,563.39 | 
		
		
			| Ian Macdonald | 
			Senator | 
			Queensland | 
			Liberal Party of Australia | 
			$13,962.59 | 
			$13,067.87 | 
			$19,119.83 | 
			$8,205.43 | 
			$54,355.72 | 
		
		
			| Ian Macfarlane | 
			Representative | 
			Groom, Queensland | 
			Liberal Party of Australia | 
			 | 
			$330.00 | 
			 | 
			 | 
			$330.00 | 
		
		
			| Jacinta Collins | 
			Senator | 
			Victoria | 
			Australian Labor Party | 
			$14,793.97 | 
			$19,670.29 | 
			$9,639.51 | 
			$11,978.73 | 
			$56,082.50 | 
		
		
			| Jacqui Lambie | 
			Senator | 
			Tasmania | 
			Jacqui Lambie Network | 
			$15,419.95 | 
			$9,674.15 | 
			$18,303.46 | 
			$9,213.14 | 
			$52,610.70 | 
		
		
			| James McGrath | 
			Senator | 
			Queensland | 
			Liberal Party of Australia | 
			$19,169.12 | 
			$21,958.26 | 
			$18,943.26 | 
			$21,454.27 | 
			$81,524.91 | 
		
		
			| James Paterson | 
			Senator | 
			Victoria | 
			Liberal Party of Australia | 
			$10,409.69 | 
			$2,577.94 | 
			$7,895.94 | 
			$4,196.59 | 
			$25,080.16 | 
		
		
			| Jane Hume | 
			Senator | 
			Victoria | 
			Liberal Party of Australia | 
			$8,317.44 | 
			$16,587.73 | 
			$9,157.67 | 
			$13,265.61 | 
			$47,328.45 | 
		
		
			| Jane Prentice | 
			Representative | 
			Ryan, Queensland | 
			Liberal Party of Australia | 
			$10,763.93 | 
			$16,291.19 | 
			$16,368.46 | 
			$15,779.19 | 
			$59,202.77 | 
		
		
			| Janet Rice | 
			Senator | 
			Victoria | 
			Australian Greens | 
			$5,747.38 | 
			$2,628.58 | 
			$4,885.31 | 
			$5,942.37 | 
			$19,203.64 | 
		
		
			| Jason Clare | 
			Representative | 
			Blaxland, New South Wales | 
			Australian Labor Party | 
			$6,267.61 | 
			$18,760.98 | 
			$16,623.44 | 
			$14,827.52 | 
			$56,479.55 | 
		
		
			| Jason Falinski | 
			Representative | 
			Mackellar, New South Wales | 
			Liberal Party of Australia | 
			$1,537.34 | 
			 | 
			 | 
			 | 
			$1,537.34 | 
		
		
			| Jason Wood | 
			Representative | 
			La Trobe, Victoria | 
			Liberal Party of Australia | 
			$3,007.88 | 
			$9,346.88 | 
			$8,401.12 | 
			$640.44 | 
			$21,396.32 | 
		
		
			| Jenny Macklin | 
			Representative | 
			Jagajaga, Victoria | 
			Australian Labor Party | 
			$15,323.60 | 
			$13,390.10 | 
			$10,388.82 | 
			$16,907.01 | 
			$56,009.53 | 
		
		
			| Jenny McAllister | 
			Senator | 
			New South Wales | 
			Australian Labor Party | 
			$8,299.35 | 
			$17,457.37 | 
			$11,805.37 | 
			$10,437.86 | 
			$47,999.95 | 
		
		
			| Jim Chalmers | 
			Representative | 
			Rankin, Queensland | 
			Australian Labor Party | 
			$9,058.65 | 
			$14,626.34 | 
			$13,788.15 | 
			$25,224.59 | 
			$62,697.73 | 
		
		
			| Joanne Ryan | 
			Representative | 
			Lalor, Victoria | 
			Australian Labor Party | 
			$6,336.35 | 
			$7,116.34 | 
			$6,104.67 | 
			$4,317.71 | 
			$23,875.07 | 
		
		
			| Joel Fitzgibbon | 
			Representative | 
			Hunter, New South Wales | 
			Australian Labor Party | 
			$12,565.52 | 
			$9,498.18 | 
			$4,693.45 | 
			$8,285.39 | 
			$35,042.54 | 
		
		
			| John Alexander | 
			Representative | 
			Bennelong, New South Wales | 
			Liberal Party of Australia | 
			 | 
			 | 
			$543.34 | 
			$509.21 | 
			$1,052.55 | 
		
		
			| John Howard | 
			Representative | 
			Bennelong, New South Wales | 
			Liberal Party of Australia | 
			$3,441.73 | 
			$3,148.00 | 
			$3,377.65 | 
			$4,672.58 | 
			$14,639.96 | 
		
		
			| John McVeigh | 
			Representative | 
			Groom, Queensland | 
			Liberal National Party of Queensland | 
			$9,582.16 | 
			$15,585.22 | 
			$14,588.08 | 
			$17,505.20 | 
			$57,260.66 | 
		
		
			| John Williams | 
			Senator | 
			New South Wales | 
			The Nationals | 
			$11,685.24 | 
			$9,435.03 | 
			$12,637.91 | 
			$9,061.00 | 
			$42,819.18 | 
		
		
			| Jonathon Duniam | 
			Senator | 
			Tasmania | 
			Liberal Party of Australia | 
			$6,875.48 | 
			$15,258.19 | 
			$14,211.63 | 
			$10,213.36 | 
			$46,558.66 | 
		
		
			| Josh Frydenberg | 
			Representative | 
			Kooyong, Victoria | 
			Liberal Party of Australia | 
			$23,548.06 | 
			$23,821.67 | 
			$21,375.70 | 
			$26,699.19 | 
			$95,444.62 | 
		
		
			| Josh Wilson | 
			Representative | 
			Fremantle, Western Australia | 
			Australian Labor Party | 
			$14,862.08 | 
			$26,255.70 | 
			$29,117.40 | 
			$12,398.23 | 
			$82,633.41 | 
		
		
			| Julia Banks | 
			Representative | 
			Chisholm, Victoria | 
			Independent | 
			$6,750.63 | 
			$5,020.45 | 
			$5,384.70 | 
			$5,293.55 | 
			$22,449.33 | 
		
		
			| Julia Gillard | 
			Representative | 
			Lalor, Victoria | 
			Australian Labor Party | 
			$3,157.17 | 
			$4,125.45 | 
			$3,857.63 | 
			$4,670.42 | 
			$15,810.67 | 
		
		
			| Julian Hill | 
			Representative | 
			Bruce, Victoria | 
			Australian Labor Party | 
			$4,900.52 | 
			$12,620.93 | 
			$4,665.81 | 
			$5,334.07 | 
			$27,521.33 | 
		
		
			| Julian Leeser | 
			Representative | 
			Berowra, New South Wales | 
			Liberal Party of Australia | 
			$8,590.35 | 
			$4,927.30 | 
			$1,420.58 | 
			$2,294.85 | 
			$17,233.08 | 
		
		
			| Julie Bishop | 
			Representative | 
			Curtin, Western Australia | 
			Liberal Party of Australia | 
			$29,020.04 | 
			$43,449.81 | 
			$16,344.40 | 
			$30,216.08 | 
			$119,030.33 | 
		
		
			| Julie Collins | 
			Representative | 
			Franklin, Tasmania | 
			Australian Labor Party | 
			$11,931.94 | 
			$13,452.26 | 
			$10,604.11 | 
			$15,169.44 | 
			$51,157.75 | 
		
		
			| Julie Owens | 
			Representative | 
			Parramatta, New South Wales | 
			Australian Labor Party | 
			 | 
			 | 
			$314.34 | 
			 | 
			$314.34 | 
		
		
			| Justine Elliot | 
			Representative | 
			Richmond, New South Wales | 
			Australian Labor Party | 
			$7,152.21 | 
			$7,586.56 | 
			$5,585.70 | 
			$4,361.52 | 
			$24,685.99 | 
		
		
			| Justine Keay | 
			Representative | 
			Braddon, Tasmania | 
			Australian Labor Party | 
			$12,273.26 | 
			$20,373.47 | 
			$11,664.24 | 
			$13,325.93 | 
			$57,636.90 | 
		
		
			| Karen Andrews | 
			Representative | 
			McPherson, Queensland | 
			Liberal National Party of Queensland | 
			$9,900.73 | 
			$19,254.10 | 
			$18,746.50 | 
			$10,105.66 | 
			$58,006.99 | 
		
		
			| Kate Ellis | 
			Representative | 
			Adelaide, South Australia | 
			Australian Labor Party | 
			$8,555.36 | 
			$7,508.22 | 
			$1,638.45 | 
			$509.41 | 
			$18,211.44 | 
		
		
			| Katy Gallagher | 
			Senator | 
			Australian Capital Territory | 
			Australian Labor Party | 
			$2,429.39 | 
			$4,527.60 | 
			$2,921.72 | 
			$3,049.98 | 
			$12,928.69 | 
		
		
			| Keith Pitt | 
			Representative | 
			Hinkler, Queensland | 
			Liberal National Party of Queensland | 
			$25,912.72 | 
			$28,769.83 | 
			$23,658.80 | 
			$20,907.70 | 
			$99,249.05 | 
		
		
			| Kelly O'Dwyer | 
			Representative | 
			Higgins, Victoria | 
			Liberal Party of Australia | 
			$13,152.48 | 
			$1,446.09 | 
			$12,136.05 | 
			$21,968.36 | 
			$48,702.98 | 
		
		
			| Ken O'Dowd | 
			Representative | 
			Flynn, Queensland | 
			Liberal National Party of Queensland | 
			$13,264.42 | 
			$14,172.31 | 
			$7,285.83 | 
			$13,414.32 | 
			$48,136.88 | 
		
		
			| Ken Wyatt | 
			Representative | 
			Hasluck, Western Australia | 
			Liberal Party of Australia | 
			$50,370.76 | 
			$49,390.31 | 
			$65,546.77 | 
			$54,315.90 | 
			$219,623.74 | 
		
		
			| Kevin Andrews | 
			Representative | 
			Menzies, Victoria | 
			Liberal Party of Australia | 
			$7,064.46 | 
			$11,216.09 | 
			$7,661.90 | 
			$16,819.49 | 
			$42,761.94 | 
		
		
			| Kevin Hogan | 
			Representative | 
			Page, New South Wales | 
			The Nationals | 
			$7,874.75 | 
			$6,767.28 | 
			$3,136.78 | 
			$2,244.23 | 
			$20,023.04 | 
		
		
			| Kevin Rudd | 
			Representative | 
			Griffith, Queensland | 
			Australian Labor Party | 
			$4,298.92 | 
			 | 
			 | 
			$2,125.30 | 
			$6,424.22 | 
		
		
			| Kim Carr | 
			Senator | 
			Victoria | 
			Australian Labor Party | 
			$11,410.29 | 
			$21,394.01 | 
			$20,822.41 | 
			$19,172.83 | 
			$72,799.54 | 
		
		
			| Kimberley Kitching | 
			Senator | 
			Victoria | 
			Australian Labor Party | 
			$20,866.42 | 
			$20,363.85 | 
			$13,425.34 | 
			$12,062.00 | 
			$66,717.61 | 
		
		
			| Larissa Waters | 
			Senator | 
			Queensland | 
			Australian Greens | 
			 | 
			$7,596.12 | 
			 | 
			 | 
			$7,596.12 | 
		
		
			| Laurie Ferguson | 
			Representative | 
			Werriwa, New South Wales | 
			Australian Labor Party | 
			$2,472.26 | 
			 | 
			 | 
			$542.58 | 
			$3,014.84 | 
		
		
			| Lee Rhiannon | 
			Senator | 
			New South Wales | 
			Australian Greens | 
			$2,510.91 | 
			$2,012.88 | 
			$4,634.98 | 
			$3,434.31 | 
			$12,593.08 | 
		
		
			| Linda Burney | 
			Representative | 
			Barton, New South Wales | 
			Australian Labor Party | 
			$7,834.41 | 
			$18,767.03 | 
			$11,458.25 | 
			$6,075.39 | 
			$44,135.08 | 
		
		
			| Linda Reynolds | 
			Senator | 
			Western Australia | 
			Liberal Party of Australia | 
			$11,849.79 | 
			$11,223.26 | 
