Representative for , Victoria
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2017 | Apr - Jun 2017
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Quarterly
Total Expenditure: $6,288.98
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
19 Jan 17 - Melbourne to Brisbane | $1,128.52 | |
19 Jan 17 - Brisbane to Melbourne | $1,128.52 | |
3 Feb 17 - Melbourne to Brisbane | $1,128.52 | |
3 Feb 17 - Brisbane to Melbourne | $1,128.52 |
Details | Amount | Notes |
---|---|---|
19 Jan 17 - Melbourne to Brisbane | $1,128.52 | |
19 Jan 17 - Brisbane to Melbourne | $1,128.52 | |
14 Jul 16 - Melbourne to Cairns | $1,164.99 | |
19 Jul 16 - Cairns to Melbourne | $1,164.99 | |
9 Sep 16 - Melbourne to Adelaide | $154.15 | |
12 Sep 16 - Adelaide to Melbourne | $154.15 | |
Melbourne to Maroochydore 8 Aug 16 | $634.55 | |
Maroochydore to Melbourne 15 Aug 16 |
Turkey, France and Belgium 20 Apr to 28 Apr 15 To attend the ANZAC Day Centenary Commemorations in Gallipoli.
Type | Amount |
---|---|
OS Ministerial - Accommodation and meals | -$1,726.16 * |
OS Ministerial - Ground transport | -$2,028.81 * |