Senator for Western Australia
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Sep 2017 | Oct - Dec 2017
Other Periods: 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $122,083.08
Expand all details | Collapse all details
Date From | Date To | Location | Details | Nights | Rate | Amount |
---|---|---|---|---|---|---|
16 Aug 17 | 17 Aug 17 | Canberra | Sittings of Parliament | 2 | $276.00 | $552.00 |
19 Aug 17 | 19 Aug 17 | Albany | Electorate Business | 1 | $333.00 | $333.00 |
29 Aug 17 | 29 Aug 17 | Sydney | Community Affairs | 1 | $405.00 | $405.00 |
10 Sep 17 | 14 Sep 17 | Canberra | Sittings of Parliament | 5 | $285.00 | $1,425.00 |
3 Sep 17 | 7 Sep 17 | Canberra | Sittings of Parliament | 5 | $285.00 | $1,425.00 |
20 Sep 17 | 21 Sep 17 | Darwin | National Disability Insurance Scheme | 2 | $445.00 | $890.00 |
2 Oct 17 | 2 Oct 17 | Canberra | Chair Parl Committee on Committee Business | 1 | $285.00 | $285.00 |
11 Oct 17 | 11 Oct 17 | Kalgoorlie | Community Affairs | 1 | $317.00 | $317.00 |
15 Oct 17 | 20 Oct 17 | Canberra | Sittings of Parliament | 6 | $285.00 | $1,710.00 |
21 Oct 17 | 26 Oct 17 | Canberra | Senate Estimates | 6 | $285.00 | $1,710.00 |
30 Oct 17 | 30 Oct 17 | Sydney | Community Affairs | 1 | $405.00 | $405.00 |
3 Nov 17 | 3 Nov 17 | Kalgoorlie | Electorate Business | 1 | $317.00 | $317.00 |
4 Nov 17 | 4 Nov 17 | Esperance | Electorate Business | 1 | $299.00 | $299.00 |
12 Nov 17 | 16 Nov 17 | Canberra | Sittings of Parliament | 5 | $285.00 | $1,425.00 |
26 Nov 17 | 30 Nov 17 | Canberra | Sittings of Parliament | 5 | $285.00 | $1,425.00 |
3 Dec 17 | 7 Dec 17 | Canberra | Sittings of Parliament | 5 | $285.00 | $1,425.00 |
12 Dec 17 | 12 Dec 17 | Brisbane | Community Affairs | 1 | $415.00 | $415.00 |
Details | Amount | Notes |
---|---|---|
Perth to Canberra 16 Aug 17 | $386.35 | |
Canberra to Melbourne 18 Aug 17 | $507.83 | |
Melbourne to Perth 18 Aug 17 | ||
Albany to Perth 20 Aug 17 | $298.76 | |
Sydney to Perth 30 Aug 17 | $2,311.52 | |
Perth to Canberra 3 Sep 17 | $1,651.26 | |
Canberra to Melbourne 8 Sep 17 | $1,677.88 | |
Melbourne to Perth 8 Sep 17 | ||
Perth to Canberra 10 Sep 17 | $1,771.82 | |
Canberra to Melbourne 15 Sep 17 | $1,677.88 | |
Melbourne to Perth 15 Sep 17 | ||
Perth to Darwin 20 Sep 17 | $1,541.52 | |
Darwin to Perth 22 Sep 17 | $1,541.52 | |
Perth to Canberra 2 Oct 17 | $1,771.82 | |
Canberra to Perth 3 Oct 17 | $1,771.82 | |
Perth to Kalgoorlie 11 Oct 17 | $501.48 | |
Kalgoorlie to Perth 12 Oct 17 | $501.48 | |
Perth to Canberra 15 Oct 17 | $483.34 | |
Canberra to Melbourne 27 Oct 17 | $483.62 | |
Melbourne to Perth 27 Oct 17 | ||
Perth to Sydney 30 Oct 17 | $2,311.52 | |
Sydney to Perth 31 Oct 17 | $2,311.52 | |
Perth to Kalgoorlie 3 Nov 17 | $359.94 | |
Esperance to Perth 5 Nov 17 | $329.43 | |
Perth to Canberra 12 Nov 17 | $1,651.26 | |
Canberra to Melbourne 17 Nov 17 | $1,516.08 | |
Melbourne to Perth 17 Nov 17 | ||
Perth to Canberra 26 Nov 17 | $1,651.26 | |
Perth to Canberra 3 Dec 17 | $1,651.26 | |
Canberra to Melbourne 8 Dec 17 | $1,677.88 | |
Melbourne to Perth 8 Dec 17 |
Details | Amount |
---|---|
Lease 21 Aug to 20 Sep 17 | $889.74 |
Lease 21 Sep to 20 Oct 17 | $889.74 |
Fuel 27 Sep to 7 Oct 17 | $119.28 |
Lease 21 Oct to 20 Nov 17 | $889.74 |
Fuel 10 Nov to 25 Nov 17 | $148.75 |
Lease 21 Nov to 20 Dec 17 | $904.74 |
Details | Amount |
---|---|
Sydney 29 Aug 17 | $73.20 |
Sydney 30 Aug 17 | $58.00 |
Perth 30 Aug 17 | $58.00 |
Perth 8 Sep 17 | $169.10 |
Perth 10 Sep 17 | $114.00 |
Perth 15 Sep 17 | $58.00 |
Perth 20 Sep 17 | $58.00 |
Perth 22 Sep 17 | $58.00 |
Perth 3 Sep 17 | $114.00 |
Darwin 20 Sep 17 | $58.00 |
Darwin 22 Sep 17 | $58.00 |
Perth 2 Oct 17 | $61.80 |
Canberra 2 Oct 17 | $115.80 |
Canberra 3 Oct 17 | $58.00 |
Canberra 3 Oct 17 | $58.00 |
Canberra 3 Oct 17 | $58.00 |
Perth 3 Oct 17 | $58.00 |
Perth 11 Oct 17 | $58.00 |
Perth 11 Oct 17 | $17.90 |
Perth 12 Oct 17 | $17.00 |
Perth 12 Oct 17 | $58.00 |
Perth 30 Oct 17 | $58.00 |
Sydney 30 Oct 17 | $68.20 |
Sydney 31 Oct 17 | $58.90 |
Perth 31 Oct 17 | $58.00 |
Perth 3 Nov 17 | $58.00 |
Perth 5 Nov 17 | $114.00 |
Perth 12 Nov 17 | $114.00 |
Perth 17 Nov 17 | $58.00 |
Perth 26 Nov 17 | $114.00 |
Perth 1 Dec 17 | $58.00 |
Perth 3 Dec 17 | $114.00 |
Perth 8 Dec 17 | $58.00 |
Perth 12 Dec 17 | $58.00 |
Canberra 12 Dec 17 | $59.80 |
Canberra 12 Dec 17 | $58.00 |
Brisbane 12 Dec 17 | $58.00 |
Brisbane 13 Dec 17 | $63.40 |
Perth 13 Dec 17 | $58.00 |
1 Cancelled/No Show |
Details | Amount |
---|---|
Taxi 18 Aug 17 | $47.07 |
Taxi 20 Aug 17 | $38.85 |
Taxi 27 Oct 17 | $35.41 |
Taxi 3 Nov 17 | $18.52 |
Taxi 5 Nov 17 | $44.77 |
Details | Amount |
---|---|
Parking between 16 Aug and 18 Aug 17 | $73.95 |
Parking between 15 Oct and 27 Oct 17 | $128.27 |
Details | Amount | Notes |
---|---|---|
Perth to Canberra 16 Aug 17 | $386.35 | |
Canberra to Melbourne 18 Aug 17 | $507.83 | |
Melbourne to Perth 18 Aug 17 | ||
Perth to Canberra 16 Aug 17 | $386.35 | |
Canberra to Melbourne 18 Aug 17 | $507.83 | |
Melbourne to Perth 18 Aug 17 | ||
Perth to Canberra 15 Oct 17 | $483.34 | |
Canberra to Melbourne 27 Oct 17 | $483.62 | |
Melbourne to Perth 27 Oct 17 | ||
Perth to Canberra 15 Oct 17 | $483.34 | |
Canberra to Melbourne 27 Oct 17 | $483.62 | |
Melbourne to Perth 27 Oct 17 | ||
Perth to Canberra 15 Oct 17 | $483.34 | |
Sydney to Perth 22 Oct 17 | $324.48 | |
Launceston to Melbourne 17 Oct 17 | $274.33 | |
Melbourne to Canberra 17 Oct 17 | ||
Canberra to Melbourne 19 Oct 17 | $402.66 | |
Melbourne to Launceston 19 Oct 17 |
Details | Amount |
---|---|
Domestic Travel (1 July - 30 September 2017) | $7,658.79 |
*Travel undertaken by 3 employees | |
Domestic Travel (1 October - 31 December 2017) | $28,272.41 |
*Travel undertaken by 5 employees |
Details | Amount |
---|---|
Office fax 2 Oct 17 | $31.77 |
Office phones 2 Oct 17 | $242.28 |
Office fax 1 Nov 17 | $31.77 |
Office phones 1 Nov 17 | $232.67 |
Office phones 2 Dec 17 | $261.73 |
Details | Amount |
---|---|
1 Video camera microphone 20 Oct 17 | $90.86 |
1 Digital camera 23 Nov 17 | $1,720.40 |
Details | Amount |
---|---|
250 Personalised letterhead stationery 14 Sep 17 | $117.73 |
1 Printed item 23 Nov 17 | $2,500.00 |
Details | Amount |
---|---|
Aggregated Total (1 October - 31 December 2017) | $21,660.60 |