Representative for Wide Bay, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2017
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Quarterly
Total Expenditure: $4,362.80
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
19 Dec 16 - Hervey Bay to Brisbane | $1,090.70 | |
19 Dec 16 - Brisbane to Canberra | ||
20 Dec 16 - Canberra to Brisbane | $1,090.70 | |
20 Dec 16 - Brisbane to Hervey Bay |
Details | Amount | Notes |
---|---|---|
19 Dec 16 - Hervey Bay to Brisbane | $1,090.70 | |
19 Dec 16 - Brisbane to Canberra | ||
20 Dec 16 - Canberra to Brisbane | $1,090.70 | |
20 Dec 16 - Brisbane to Hervey Bay |