Source PDFs: Jan - Mar 2018 | Apr - Jun 2018 | Jul - Sep 2018 | Oct - Dec 2018
Other Periods: 2018 | 2019 | Quarterly
Total Expenditure: $241,415.12
Expand all details | Collapse all details
Details | Amount |
---|---|
Canberra 25 Mar 18 | $115.80 |
Canberra 8 May 18 | $58.00 |
Canberra 10 May 18 | $58.00 |
Canberra 17 Jun 18 | $140.80 |
Melbourne 22 Jul 18 | $125.10 |
Melbourne 24 Jul 18 | $87.53 |
Melbourne 24 Jul 18 | $80.51 |
Melbourne 25 Jul 18 | $83.40 |
Perth 25 Jul 18 | $71.53 |
Sydney 8 Aug 18 | $59.00 |
Canberra 21 Aug 18 | $59.00 |
Canberra 12 Sep 18 | $116.00 |
Sydney 16 Sep 18 | $118.70 |
Canberra 21 Oct 18 | $117.80 |
Canberra 6 Nov 18 | $102.33 |
Canberra 7 Nov 18 | $87.00 |
Canberra 7 Nov 18 | $156.47 |
Canberra 12 Nov 18 | $59.00 |
Canberra 25 Nov 18 | $156.47 |
Canberra 25 Nov 18 | $116.00 |
Canberra 3 Dec 18 | $59.00 |
Canberra 4 Dec 18 | $59.00 |
Details | Amount |
---|---|
Lease 22 Mar to 21 Apr 18 | $1,167.23 |
Fuel 7 Apr to 22 Apr 18 | $164.05 |
Lease 22 Apr to 21 May 18 | $1,167.23 |
Fuel 7 May 18 | $72.55 |
Car cleaning 7 May 18 | $18.18 |
Lease 22 May to 21 Jun 18 | $1,167.23 |
Lease 22 Jun to 21 Jul 18 | $1,167.23 |
Fuel 29 Jun to 26 Jul 18 | $234.83 |
Car cleaning 29 Jun 18 | $27.27 |
Lease 22 Jul to 21 Aug 18 | $1,167.23 |
Lease 22 Aug to 21 Sep 18 | $1,167.23 |
Fuel 27 Aug 18 | $91.64 |
Fuel 4 Sep to 12 Sep 18 | $171.06 |
Lease 22 Sep to 21 Oct 18 | $1,167.23 |
Fuel 27 Sep to 28 Oct 18 | $168.65 |
Car cleaning 6 Oct 18 | $18.18 |
Fuel 10 Oct to 5 Nov 18 | $183.50 |
Lease 22 Oct to 21 Nov 18 | $1,167.23 |
Lease 22 Nov to 21 Dec 18 | $1,167.23 |
Details | Amount |
---|---|
Taxi 29 Jun 18 | $18.00 |
Details | Amount |
---|---|
Parking 10 Aug 18 | $27.27 |
Parking between 29 Aug and 30 Aug 18 | $69.09 |
Details | Amount |
---|---|
Domestic Travel (1 April - 30 June 2018) | $11,294.39 |
*Travel undertaken by 4 employees | |
Domestic Travel (1 July - 30 September 2018) | $19,984.33 |
*Travel undertaken by 6 employees | |
Domestic Travel (1 October - 31 December 2018) | $19,126.39 |
*Travel undertaken by 3 employees |
Details | Amount | Notes |
---|---|---|
Brisbane to Canberra 20 Jun 18 | $211.41 | |
Canberra to Brisbane 21 Jun 18 | $211.41 | |
Canberra to Brisbane 21 Jun 18 | $211.41 | |
Brisbane to Cairns 28 Apr 18 | $243.90 | |
Cairns to Brisbane 29 Apr 18 | $223.35 | |
Brisbane to Canberra 20 Jun 18 | $211.41 | |
Canberra to Brisbane 21 Jun 18 | $211.41 | |
Brisbane to Canberra 7 May 18 | $211.41 | |
Brisbane to Cairns 18 Jul 18 | $246.06 | |
Cairns to Brisbane 20 Jul 18 | $285.65 | |
Brisbane to Canberra 20 Jun 18 | $211.41 | |
Canberra to Brisbane 21 Jun 18 | $211.41 | |
Brisbane to Canberra 17 Jun 18 | $211.41 | |
Brisbane to Cairns 18 Jul 18 | $246.06 | |
Cairns to Brisbane 20 Jul 18 | $285.65 | |
Brisbane to Canberra 12 Sep 18 | $211.41 | |
Canberra to Brisbane 13 Sep 18 | $559.41 | |
Brisbane to Sydney 2 Nov 18 | $172.59 | |
Sydney to Brisbane 4 Nov 18 | $172.59 | |
Brisbane to Sydney 2 Nov 18 | $172.59 | |
Sydney to Brisbane 4 Nov 18 | $172.59 | |
Brisbane to Sydney 2 Nov 18 | $172.59 | |
Sydney to Brisbane 4 Nov 18 | $172.59 | |
Sydney to Brisbane 5 Dec 18 | $167.24 |
Details | Amount |
---|---|
Office phones 21 Apr 18 | $65.55 |
Office phones 21 May 18 | $25.00 |
Office phones 21 Jun 18 | $25.00 |
Office phones directory charges 5 Aug 18 | $2,416.57 |
Office phones 21 Nov 18 | $25.17 |
Details | Amount |
---|---|
Office requisites and stationery 1 Apr to 30 Apr 18 | $63.75 |
Office requisites and stationery 1 Apr to 30 Apr 18 | $289.77 |
Freight costs 17 Apr 18 | $1,677.27 |
Software reimbursement 2017/18 | $636.36 |
Office requisites and stationery 1 May to 31 May 18 | $16.19 |
Office requisites and stationery 1 May to 31 May 18 | $180.44 |
Flags 1 May to 31 May 18 | $92.75 |
Water refills 1 May 18 | $11.50 |
Water refills 1 May 18 | $1.14 |
Water refills 29 May 18 | $34.50 |
Water refills 29 May 18 | $1.14 |
Office requisites and stationery 4 Jun 18 | $455.32 |
1 Digital camera 4 Jun 18 | $436.32 |
Office requisites and stationery 4 Jun 18 | $325.99 |
Flags 1 Jun to 30 Jun 18 | $1,596.45 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $610.29 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $55.93 |
Bubblewrap 1 Jun to 30 Jun 18 | $6.27 |
Office requisites and stationery 16 Jun 18 | $47.22 |
Office requisites and stationery 19 Jun 18 | $142.09 |
Office requisites and stationery 1 Jul to 31 Jul 18 | $359.66 |
Office requisites and stationery 2 Jul 18 | $143.64 |
Office requisites and stationery 9 Jul 18 | $74.45 |
Office requisites and stationery 25 Jul 18 | $140.00 |
Mailing box 1 Aug to 31 Aug 18 | $2.18 |
National symbols 1 Aug to 31 Aug 18 | $42.70 |
Office requisites and stationery 1 Aug to 31 Aug 18 | $1.29 |
Office requisites and stationery 4 Aug 18 | $16.36 |
Office requisites and stationery 4 Aug 18 | $1.36 |
Office requisites and stationery 4 Aug 18 | $9.09 |
Office requisites and stationery 2 Apr 18 | $126.36 |
Office requisites and stationery 4 Jun 18 | $325.99 |
Water refills 8 Aug 18 | $69.00 |
Water refills 8 Aug 18 | $1.14 |
Water refills 21 Aug 18 | $11.50 |
Office requisites and stationery 1 Sep to 30 Sep 18 | $59.58 |
Water refills 18 Sep 18 | $34.50 |
Water refills 18 Sep 18 | $1.14 |
Office requisites and stationery 19 Sep 18 | $18.11 |
Office requisites and stationery 1 Oct to 31 Oct 18 | $666.25 |
Flags 1 Oct to 31 Oct 18 | $165.13 |
Freight costs 1 Oct 18 | $120.00 |
Water refills 16 Oct 18 | $34.50 |
Water refills 16 Oct 18 | $1.14 |
Office requisites and stationery 1 Nov to 30 Nov 18 | $762.48 |
Mailing box 1 Nov to 30 Nov 18 | $4.41 |
Padded bag 1 Nov to 30 Nov 18 | $2.27 |
Tough bag 1 Nov to 30 Nov 18 | $1.95 |
Water refills 13 Nov 18 | $34.50 |
Water refills 13 Nov 18 | $1.14 |
Office requisites and stationery 6 Dec 18 | $18.82 |
Details | Amount |
---|---|
Distribution 1 May to 31 May 18 | $7.73 |
50 Printed items 4 May 18 | $124.37 |
3,000 Personalised letterhead stationery 9 May 18 | $409.09 |
500 Printed items 9 May 18 | $304.55 |
450 Printed items 9 May 18 | $314.55 |
250 Personalised letterhead stationery 23 May 18 | $136.36 |
4,000 Personalised letterhead stationery 31 May 18 | $1,062.73 |
Distribution 14 May 18 | $31.77 |
Distribution 16 May 18 | $26.45 |
Distribution 18 May 18 | $12.55 |
Distribution 30 May 18 | $17.32 |
Distribution 1 Jun to 30 Jun 18 | $12,333.48 |
e-material 19 Jun to 30 Jun 18 | $2,500.00 |
1 Printed item 20 Jun 18 | $312.87 |
10,000 Printed items 2 Jul 18 | $1,136.36 |
1 Printed item 2 Jul 18 | $3,272.40 |
800 Printed items 11 Jul 18 | $1,065.45 |
450 Personalised letterhead stationery 11 Jul 18 | $150.91 |
Distribution 1 Aug to 31 Aug 18 | $1,941.82 |
Printing 3 Aug 18 | $2,500.00 |
Distribution 30 May 18 | $17.32 |
e-material 4 Jul 18 | $30.00 |
e-material 4 Jul 18 | $9.00 |
e-material 4 Aug 18 | $39.00 |
e-material 4 Sep 18 | $39.00 |
250 Printed items 12 Sep 18 | $109.09 |
e-material 4 Oct 18 | $39.00 |
Distribution 1 Nov to 30 Nov 18 | $97.32 |
Distribution late payment fee Nov 18 | $6.58 |
e-material 4 Nov 18 | $39.00 |
e-material 4 Dec 18 | $39.00 |
Details | Amount |
---|---|
22 The Australian Financial Review 4 May to 3 Jun 18 | $80.00 |
22 The Courier Mail 4 May to 3 Jun 18 | $32.00 |
5 Queensland Country Life 4 May to 3 Jun 18 | $18.18 |
Administrative fees 4 May to 3 Jun 18 | $11.14 |
24 The Australian Financial Review 4 Jun to 8 Jul 18 | $87.27 |
24 The Courier Mail 4 Jun to 8 Jul 18 | $35.36 |
5 Queensland Country Life 4 Jun to 8 Jul 18 | $18.18 |
Administrative fees 4 Jun to 8 Jul 18 | $12.05 |
1 The Australian Financial Review 14 Aug 18 | $3.64 |
1 The Courier Mail 14 Aug 18 | $1.45 |
20 The Australian Financial Review 9 Jul to 5 Aug 18 | $72.73 |
20 The Courier Mail 9 Jul to 5 Aug 18 | $30.91 |
4 Queensland Country Life 9 Jul to 5 Aug 18 | $14.55 |
Administrative fees 9 Jul to 5 Aug 18 | $10.00 |
19 The Australian Financial Review 6 Aug to 2 Sep 18 | $69.09 |
19 The Courier Mail 6 Aug to 2 Sep 18 | $29.36 |
4 Queensland Country Life 6 Aug to 2 Sep 18 | $14.55 |
Administrative fees 6 Aug to 2 Sep 18 | $9.55 |
20 The Australian Financial Review 3 Sep to 30 Sep 18 | $72.73 |
20 The Courier Mail 3 Sep to 30 Sep 18 | $30.91 |
4 Queensland Country Life 3 Sep to 30 Sep 18 | $14.55 |
Administrative fees 3 Sep to 30 Sep 18 | $10.00 |
1 God Is Good For You 12 Sep 18 | $29.99 |
1 Thinking, Fast and Slow 12 Sep 18 | $18.17 |
1 Civilization 12 Sep 18 | $18.17 |
Administrative fees 12 Sep 18 | $0.66 |
1 Post-Modernist Australia: How to Create An Unholy Mess 17 Sep 18 | $20.86 |
1 The Coddling of the American Mind: How Good Intentions and Bad Ideas Are Setting Up a Generation For Failure 21 Nov | $45.45 |
18 | |
1 Normal People 21 Nov 18 | $27.26 |
1 21 Lessons For the 21st Century 21 Nov 18 | $27.26 |
1 The Perils of Perception: Why We're Wrong About Nearly Everything 21 Nov 18 | $22.72 |
1 Do I Make Myself Clear?: Why Writing Well Matters 21 Nov 18 | $22.72 |
1 Quarterly Essay 71: Follow the Leader: Democracy and the Rise of the Strongman 21 Nov 18 | $20.90 |
** Senator initiated adjustment to be reflected in a subsequent reporting period. |
Details | Amount |
---|---|
Telecommunications IVR 21 Jun 18 | $2,857.09 |
Telecommunications IVR 26 Jun 18 | $1,427.59 |
Details | Amount |
---|---|
Aggregated Total (1 April - 30 June 2018) | $14,507.20 |
Aggregated Total (1 July - 30 September 2018) | $12,212.76 |
Aggregated Total (1 October - 31 December 2018) | $13,445.99 |
Details | Amount | Notes |
---|---|---|
Taxi 21 Mar 18 | $29.59 | |
Taxi 23 Mar 18 | $17.18 | |
Taxi 29 Mar 18 | $54.36 | |
Taxi 18 Apr 18 | $12.45 | |
Taxi 19 Apr 18 | $16.23 | |
Taxi 20 Apr 18 | $9.09 | |
Taxi 3 May 18 | $39.09 | |
Taxi 4 May 18 | $50.59 | |
Taxi 4 May 18 | $41.15 | |
Taxi 7 May 18 | $51.59 | |
Taxi 7 May 18 | $24.25 | |
Taxi 11 May 18 | $48.87 | |
Taxi 11 May 18 | $19.09 | |
Taxi 14 May 18 | $4.82 | |
Taxi 18 May 18 | $34.71 | |
Taxi 18 May 18 | $57.46 | |
Taxi 18 May 18 | $53.60 | |
Taxi 18 May 18 | $70.64 | |
Taxi 20 May 18 | $45.80 | |
Taxi 17 Apr 18 | $63.66 | |
Taxi 17 Apr 18 | $35.05 | |
Taxi 18 Apr 18 | $53.45 | |
Taxi 18 Apr 18 | $48.80 | |
Taxi 18 Jul 18 | $20.24 | |
Taxi 19 Jul 18 | $11.55 | |
Taxi 20 Jul 18 | $18.90 | |
Taxi 23 Jul 18 | $12.98 | |
Taxi 23 Jul 18 | $8.87 | |
Taxi 27 Jul 18 | $52.78 | |
Taxi 5 Aug 18 | $16.80 | |
Taxi 6 Aug 18 | $274.15 | |
Taxi 7 Aug 18 | $43.05 | |
Taxi 7 Aug 18 | $13.27 | |
18 Aug 18 | $16.11 | |
19 Aug 18 | $19.67 | |
19 Aug 18 | $55.67 | |
24 Aug 18 | $58.12 | |
29 Aug 18 | $10.46 | |
29 Aug 18 | $7.97 | |
7 Sep 18 | $49.44 | |
Taxi 5 May 18 | $10.33 | |
Taxi 6 May 18 | $9.96 | |
Taxi 26 May 18 | $24.10 | |
Taxi 26 May 18 | $52.31 | |
Taxi 28 May 18 | $35.47 | |
Taxi 1 Jun 18 | $42.18 | |
Taxi 20 Jun 18 | $23.63 | |
Taxi 24 Jun 18 | $35.23 | |
Taxi 7 Jul 18 | $11.11 | |
Taxi 8 Jul 18 | $11.16 | |
Taxi 11 Jul 18 | $9.39 | |
Taxi 18 Jul 18 | $55.12 | |
Taxi 19 Jul 18 | $9.01 | |
Taxi 20 Jul 18 | $59.28 | |
Taxi 20 Jul 18 | $66.71 | |
Taxi 21 Jul 18 | $55.65 | |
Taxi 22 Jul 18 | $32.14 | |
Taxi 22 Jul 18 | $10.97 | |
Taxi 25 Jul 18 | $14.32 | |
Taxi 26 Jul 18 | $40.00 | |
Taxi 4 Aug 18 | $9.50 | |
Taxi 4 Aug 18 | $9.38 | |
Taxi 5 Aug 18 | $34.05 | |
Taxi 8 Aug 18 | $54.22 | |
15 Sep 18 | $18.99 | |
16 Sep 18 | $50.79 | |
16 Sep 18 | $69.82 | |
21 Sep 18 | $53.18 | |
21 Sep 18 | $14.19 | |
21 Sep 18 | $19.28 | |
30 Sep 18 | $53.09 | |
30 Sep 18 | $21.29 | |
1 Oct 18 | $17.75 | |
3 Oct 18 | $9.31 | |
3 Oct 18 | $20.14 | |
3 Oct 18 | $52.75 | |
8 Oct 18 | $14.39 | |
13 Oct 18 | $15.54 | |
13 Oct 18 | $16.21 | |
14 Oct 18 | $54.67 | |
19 Oct 18 | $39.62 | |
21 Oct 18 | $53.28 | |
23 Oct 18 | $13.62 | |
26 Oct 18 | $57.88 | |
27 Oct 18 | $17.17 | |
27 Oct 18 | $16.02 | |
2 Nov 18 | $53.56 | |
2 Nov 18 | $52.85 | |
Taxi 6 Nov 18 | $24.93 | |
6 Nov 18 | $55.20 | |
7 Nov 18 | $51.64 | |
8 Nov 18 | $16.41 | |
9 Nov 18 | $52.17 | |
9 Nov 18 | $53.71 | |
10 Nov 18 | $15.73 | |
11 Nov 18 | $17.17 | |
11 Nov 18 | $22.25 | |
11 Nov 18 | $52.60 | |
16 Nov 18 | $23.98 | |
16 Nov 18 | $28.58 | |
16 Nov 18 | $15.64 | |
17 Nov 18 | $9.88 | |
17 Nov 18 | $16.79 | |
17 Nov 18 | $52.99 | |
21 Nov 18 | $24.46 | |
22 Nov 18 | $18.80 | |
23 Nov 18 | $15.83 | |
25 Nov 18 | $57.97 | |
30 Nov 18 | $60.61 | |
2 Dec 18 | $89.87 |
Details | Amount | Notes |
---|---|---|
Taxi 5 May 18 | $10.33 | |
Taxi 6 May 18 | $9.96 | |
Taxi 26 May 18 | $24.10 | |
Taxi 28 May 18 | $35.47 | |
Taxi 20 Jun 18 | $23.63 | |
Taxi 24 Jun 18 | $35.23 | |
Taxi 7 Jul 18 | $11.11 | |
Taxi 8 Jul 18 | $11.16 | |
Taxi 11 Jul 18 | $9.39 | |
Taxi 18 Jul 18 | $55.12 | |
Taxi 19 Jul 18 | $9.01 | |
Taxi 20 Jul 18 | $59.28 | |
Taxi 20 Jul 18 | $66.71 | |
Taxi 21 Jul 18 | $55.65 | |
Taxi 22 Jul 18 | $32.14 | |
Taxi 22 Jul 18 | $10.97 | |
Taxi 25 Jul 18 | $14.32 | |
Taxi 26 Jul 18 | $40.00 | |
Taxi 4 Aug 18 | $9.50 | |
Taxi 4 Aug 18 | $9.38 | |
Taxi 5 Aug 18 | $34.05 | |
Taxi 5 May 18 | -$10.33 | |
Taxi 6 May 18 | -$9.96 | |
Taxi 26 May 18 | -$24.10 | |
Taxi 28 May 18 | -$35.47 | |
Taxi 20 Jun 18 | -$23.63 | |
Taxi 24 Jun 18 | -$35.23 | |
Taxi 7 Jul 18 | -$11.11 | |
Taxi 8 Jul 18 | -$11.16 | |
Taxi 11 Jul 18 | -$9.39 | |
Taxi 18 Jul 18 | -$55.12 | |
Taxi 19 Jul 18 | -$9.01 | |
Taxi 20 Jul 18 | -$59.28 | |
Taxi 20 Jul 18 | -$66.71 | |
Taxi 21 Jul 18 | -$55.65 | |
Taxi 22 Jul 18 | -$10.97 | |
Taxi 22 Jul 18 | -$32.14 | |
Taxi 25 Jul 18 | -$14.32 | |
Taxi 26 Jul 18 | -$40.00 | |
Taxi 4 Aug 18 | -$9.38 | |
Taxi 4 Aug 18 | -$9.50 | |
Taxi 5 Aug 18 | -$34.05 | |
** Adjustment of amount shown in a previous reporting period. |
Details | Amount | Notes |
---|---|---|
Brisbane to Canberra 21 Mar 18 | $524.92 | |
Brisbane to Canberra 22 Mar 18 | $524.92 | |
Canberra to Brisbane 22 Mar 18 | $524.92 | |
Canberra to Brisbane 23 Mar 18 | $524.92 | |
Coolangatta to Canberra 25 Mar 18 | $646.15 | |
Canberra to Brisbane 29 Mar 18 | $743.59 | |
Brisbane to Melbourne 17 Apr 18 | $1,025.46 | |
Melbourne to Brisbane 18 Apr 18 | $1,221.53 | |
Brisbane to Sydney 24 Apr 18 | $772.63 | |
Sydney to Brisbane 24 Apr 18 | $772.63 | |
Brisbane to Melbourne 26 Apr 18 | $1,025.46 | |
Melbourne to Brisbane 26 Apr 18 | $1,221.53 | |
Brisbane to Cairns 28 Apr 18 | $243.90 | |
Cairns to Brisbane 29 Apr 18 | $223.35 | |
Brisbane to Sydney 4 May 18 | $772.63 | |
Sydney to Brisbane 4 May 18 | $926.00 | |
Brisbane to Canberra 7 May 18 | $211.41 | |
Sydney to Brisbane 11 May 18 | $281.39 | |
Canberra to Sydney 11 May 18 | $124.02 | |
Brisbane to Melbourne 18 May 18 | $1,025.46 | |
Melbourne to Brisbane 18 May 18 | $1,025.46 | |
Brisbane to Canberra 20 May 18 | $877.01 | |
Canberra to Sydney 25 May 18 | $689.01 | |
Sydney to Brisbane 26 May 18 | $926.00 | |
Brisbane to Canberra 28 May 18 | $877.01 | |
Canberra to Brisbane 1 Jun 18 | $743.59 | |
Brisbane to Canberra 17 Jun 18 | $211.41 | |
Canberra to Brisbane 22 Jun 18 | $743.59 | |
Brisbane to Canberra 24 Jun 18 | $743.59 | |
Canberra to Brisbane 29 Jun 18 | $743.59 | |
Brisbane to Cairns 18 Jul 18 | $246.06 | |
Cairns to Sydney 20 Jul 18 | $586.74 | |
Sydney to Brisbane 20 Jul 18 | $473.54 | |
Brisbane to Melbourne 22 Jul 18 | $1,025.46 | |
Melbourne to Mount Gambier 24 Jul 18 | $443.00 | |
Mount Gambier to Melbourne 24 Jul 18 | $443.00 | |
Melbourne to Perth 25 Jul 18 | $1,355.30 | |
Perth to Brisbane 26 Jul 18 | $2,146.31 | |
Brisbane to Rockhampton 5 Aug 18 | $188.31 | |
Rockhampton to Brisbane 7 Aug 18 | $955.12 | |
Brisbane to Sydney 7 Aug 18 | ||
Sydney to Brisbane 8 Aug 18 | $772.63 | |
Coolangatta to Sydney 12 Aug 18 | $652.50 | |
Sydney to Canberra 12 Aug 18 | ||
Canberra to Brisbane 17 Aug 18 | $931.39 | |
Brisbane to Canberra 19 Aug 18 | $767.14 | |
Canberra to Brisbane 24 Aug 18 | $767.14 | |
Brisbane to Emerald 29 Aug 18 | $540.13 | |
Emerald to Brisbane 30 Aug 18 | $540.13 | |
Sydney to Canberra 12 Sep 18 | $384.44 | |
Canberra to Brisbane 14 Sep 18 | $767.14 | |
Brisbane to Sydney 16 Sep 18 | $888.92 | |
Sydney to Canberra 16 Sep 18 | ||
Sydney Airport to Sydney 25 May 18 | $16.82 | |
Canberra to Brisbane 21 Sep 18 | $767.14 | |
Brisbane to Cairns 30 Sep 18 | $651.90 | |
Horn Island to Thursday Island 1 Oct 18 | $37.09 | |
Cairns to Horn Island 1 Oct 18 | $580.01 | |
Horn Island to Cairns 2 Oct 18 | $929.12 | |
Cairns to Townsville 2 Oct 18 | ||
Townsville to Brisbane 3 Oct 18 | $804.36 | |
Townsville to Palm Island 3 Oct 18 | $44.98 | |
Palm Island to Townsville 3 Oct 18 | ||
Brisbane to Canberra 14 Oct 18 | $767.14 | |
Canberra to Brisbane 19 Oct 18 | $767.14 | |
Brisbane to Canberra 21 Oct 18 | $767.14 | |
Canberra to Brisbane 26 Oct 18 | $767.14 | |
Brisbane to Sydney 2 Nov 18 | $908.18 | |
Sydney to Brisbane 4 Nov 18 | $908.18 | |
Brisbane to Canberra 6 Nov 18 | $767.14 | |
Canberra to Brisbane 7 Nov 18 | $767.14 | |
Brisbane to Townsville 9 Nov 18 | $972.05 | |
Townsville to Brisbane 9 Nov 18 | $972.05 | |
Brisbane to Canberra 11 Nov 18 | $767.14 | |
Canberra to Brisbane 16 Nov 18 | $1,459.45 | |
Brisbane to Bundaberg 16 Nov 18 | ||
Brisbane to Bundaberg 16 Nov 18 | $508.35 | |
Bundaberg to Brisbane 17 Nov 18 | $508.35 | |
Brisbane to Cairns 21 Nov 18 | $651.90 | |
Cairns to Brisbane 22 Nov 18 | $651.90 | |
Sydney to Canberra 25 Nov 18 | $393.31 | |
Brisbane to Sydney 25 Nov 18 | $982.79 | |
21 Sector not flown. Ticket cancellation fee. |
Date From | Date To | Location | Details | Nights | Rate | Amount |
---|---|---|---|---|---|---|
21 Mar 18 | 22 Mar 18 | Canberra | Parliamentary Duties | 2 | $285.00 | $570.00 |
25 Mar 18 | 28 Mar 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
17 Apr 18 | 17 Apr 18 | Melbourne | Parliamentary Duties | 1 | $386.00 | $386.00 |
20 May 18 | 24 May 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
28 May 18 | 31 May 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
28 Apr 18 | 28 Apr 18 | Cairns | Electorate Duties | 1 | $311.00 | $311.00 |
17 Jun 18 | 21 Jun 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
24 Jun 18 | 28 Jun 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
18 Jul 18 | 19 Jul 18 | Cairns | Electorate Duties | 2 | $311.00 | $622.00 |
22 Jul 18 | 24 Jul 18 | Melbourne | Parliamentary Duties | 3 | $386.00 | $1,158.00 |
25 Jul 18 | 25 Jul 18 | Perth | Parliamentary Duties | 1 | $403.00 | $403.00 |
5 Aug 18 | 6 Aug 18 | Rockhampton | Electorate Duties | 2 | $289.00 | $578.00 |
7 Aug 18 | 7 Aug 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
12 Aug 18 | 16 Aug 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
19 Aug 18 | 23 Aug 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
29 Aug 18 | 29 Aug 18 | Emerald | Parliamentary Duties | 1 | $273.00 | $273.00 |
16 Sep 18 | 20 Sep 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
30 Sep 18 | 30 Sep 18 | Cairns | Parliamentary Duties | 1 | $314.00 | $314.00 |
1 Oct 18 | 1 Oct 18 | Thursday Island | Parliamentary Duties | 1 | $361.00 | $361.00 |
2 Oct 18 | 2 Oct 18 | Townsville | Parliamentary Duties | 1 | $304.00 | $304.00 |
14 Oct 18 | 18 Oct 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
21 Oct 18 | 25 Oct 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
Ireland 7 Sep to 12 Sep 18 Parliamentary Delegation
Type | Amount |
---|---|
OS Delegation - Accommodation and meals | $148.84 |
OS Delegation - Equipment allowance | $430.00 |
OS Delegation - Fares | $7,793.99 |
OS Delegation - Incidentals allowance | $189.00 |