Source PDFs: Jan - Mar 2019
Other Periods: 2018 | 2019 | Quarterly
Total Expenditure: $66,815.46
Expand all details | Collapse all details
| Date From | Date To | Location | Details | Nights | Rate | Amount |
|---|---|---|---|---|---|---|
| 16 Nov 18 | 16 Nov 18 | Bundaberg | Party Duties (excl. CBR) & Outside Electorate Duties | 1 | $291.00 | $291.00 |
| 21 Nov 18 | 21 Nov 18 | Cairns | Parliamentary Duties | 1 | $314.00 | $314.00 |
| 25 Nov 18 | 29 Nov 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
| 2 Dec 18 | 6 Dec 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
| 10 Dec 18 | 10 Dec 18 | Dalby | Electorate Duties | 1 | $311.00 | $311.00 |
| 11 Dec 18 | 11 Dec 18 | Glenmorgan | Electorate Duties | 1 | $273.00 | $273.00 |
| 12 Dec 18 | 12 Dec 18 | St George | Electorate Duties | 1 | $273.00 | $273.00 |
| 13 Dec 18 | 13 Dec 18 | Roma | Electorate Duties | 1 | $300.00 | $300.00 |
| 24 Jan 19 | 26 Jan 19 | Perth | Party Duties (excl. CBR) & Outside Electorate Duties | 3 | $406.00 | $1,218.00 |
| 5 Feb 19 | 5 Feb 19 | Melbourne | Parliamentary Duties | 1 | $389.00 | $389.00 |
| 11 Feb 19 | 14 Feb 19 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
| 17 Feb 19 | 21 Feb 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
| 28 Feb 19 | 28 Feb 19 | Sydney | Parliamentary Duties | 1 | $412.00 | $412.00 |
| 6 Mar 19 | 7 Mar 19 | Melbourne | Parliamentary Duties | 2 | $130.00 | $260.00 |
| 8 Mar 19 | 8 Mar 19 | Townsville | Electorate Duties | 1 | $304.00 | $304.00 |
Ireland 7 Sep to 12 Sep 18 Parliamentary Delegation
| Type | Amount |
|---|---|
| OS Delegation - Accommodation and meals | $1,155.00 |
| OS Delegation - Ground transport | $67.81 |
| ~Some Employee Overseas Costs cannot be separated from the Parliamentarian's Overseas Costs. For further details refer to: | |
| https://www.ipea.gov.au/pwe#Explanatory Notes |
| Details | Amount | Notes |
|---|---|---|
| Townsville to Thursday Is 1 Oct 18 | $24.55 | |
| Canberra to Brisbane 30 Nov 18 | $767.14 | |
| Brisbane to Canberra 2 Dec 18 | $767.14 | |
| Canberra to Brisbane 7 Dec 18 | $767.14 | |
| Roma to Brisbane 14 Dec 18 | $415.00 | |
| Brisbane to Townsville 19 Dec 18 | $214.17 | |
| Townsville to Brisbane 20 Dec 18 | $214.17 | |
| Brisbane to Perth 24 Jan 19 | $1,724.46 | |
| Perth to Brisbane 27 Jan 19 | $1,724.46 | |
| Brisbane to Sydney 5 Feb 19 | $452.54 | |
| Sydney to Melbourne 5 Feb 19 | $489.38 | |
| Melbourne to Brisbane 6 Feb 19 | $624.55 | |
| Brisbane to Canberra 11 Feb 19 | $211.41 | |
| Canberra to Brisbane 15 Feb 19 | $227.31 | |
| Brisbane to Canberra 17 Feb 19 | $956.63 | |
| Canberra to Brisbane 22 Feb 19 | $550.78 | |
| Brisbane to Rockhampton 27 Feb 19 | $202.29 | |
| Rockhampton to Brisbane 27 Feb 19 | $402.07 | |
| Brisbane to Sydney 28 Feb 19 | $172.59 | |
| Sydney to Brisbane 1 Mar 19 | $172.59 | |
| Brisbane to Melbourne 6 Mar 19 | $1,025.46 | |
| Melbourne to Brisbane 8 Mar 19 | $1,548.75 | |
| Brisbane to Townsville 8 Mar 19 | ||
| Townsville to Brisbane 9 Mar 19 | $576.36 | |
| Brisbane to Canberra 14 Mar 19 | $767.14 | |
| Canberra to Brisbane 15 Mar 19 | $956.63 | |
| Brisbane to Rockhampton 18 Mar 19 | $294.47 | |
| Emerald to Brisbane 19 Mar 19 | $425.18 | |
| Brisbane to Rockhampton 20 Mar 19 | $402.07 | |
| Rockhampton to Brisbane 20 Mar 19 | $402.07 |
| Details | Amount | Notes |
|---|---|---|
| Taxi 5 Jun 18 | $34.21 | |
| Taxi 22 Jun 18 | $57.25 | |
| Taxi 25 Jul 18 | $17.36 | |
| Taxi 9 Aug 18 | $17.47 | |
| 7 Dec 18 | $35.01 | |
| 19 Dec 18 | $57.88 | |
| 19 Dec 18 | $20.72 | |
| 19 Dec 18 | $9.21 | |
| 20 Dec 18 | $22.63 | |
| 20 Dec 18 | $58.84 | |
| 24 Jan 19 | $70.01 | |
| 24 Jan 19 | $25.90 | |
| 25 Jan 19 | $10.46 | |
| 25 Jan 19 | $9.59 | |
| 25 Jan 19 | $10.84 | |
| 26 Jan 19 | $11.89 | |
| 26 Jan 19 | $24.94 | |
| 27 Jan 19 | $20.33 | |
| 27 Jan 19 | $9.59 | |
| 27 Jan 19 | $63.54 | |
| 29 Jan 19 | $17.36 | |
| 29 Jan 19 | $18.03 | |
| 9 Feb 19 | $19.67 | |
| 9 Feb 19 | $19.95 | |
| 11 Feb 19 | $69.25 | |
| 15 Feb 19 | $65.89 | |
| 17 Feb 19 | $57.31 | |
| 22 Feb 19 | $58.99 | |
| Rockhampton 27 Feb to 28 Feb 19 | $163.25 |
| Details | Amount |
|---|---|
| Fuel 8 Dec to 15 Dec 18 | $213.26 |
| Lease 22 Dec 18 to 21 Jan 19 | $1,167.23 |
| Fuel 2 Jan to 22 Jan 19 | $176.67 |
| Lease 22 Jan to 21 Feb 19 | $1,167.23 |
| Fuel 1 Feb to 27 Feb 19 | $232.03 |
| Lease 22 Feb to 21 Mar 19 | $1,167.23 |
| Details | Amount |
|---|---|
| Perth 25 Jan 19 | $212.53 |
| Perth 27 Jan 19 | $116.00 |
| Melbourne 5 Feb 19 | $79.60 |
| Brisbane 5 Feb 19 | $64.50 |
| Sydney 5 Feb 19 | $89.17 |
| Sydney 5 Feb 19 | $106.33 |
| Melbourne 6 Feb 19 | $89.20 |
| Canberra 12 Feb 19 | $59.00 |
| Canberra 13 Feb 19 | $59.00 |
| Canberra 17 Feb 19 | $117.80 |
| Sydney 28 Feb 19 | $171.36 |
| Sydney 28 Feb 19 | $124.17 |
| Sydney 28 Feb 19 | $227.63 |
| Melbourne 6 Mar 19 | $77.54 |
| Melbourne 7 Mar 19 | $131.82 |
| Melbourne 7 Mar 19 | $251.48 |
| Melbourne 7 Mar 19 | $291.43 |
| Melbourne 8 Mar 19 | $71.53 |
| Canberra 14 Mar 19 | $117.80 |
| Canberra 14 Mar 19 | $59.00 |
| Canberra 15 Mar 19 | $69.60 |
| Canberra 15 Mar 19 | $59.00 |
| Canberra 15 Mar 19 | $59.00 |
| Canberra 15 Mar 19 | $59.00 |
| 1 Cancelled/No Show |
| Details | Amount |
|---|---|
| Parking 5 May 18 | $9.09 |
| Parking 8 Aug 18 | $5.00 |
| Parking 1 Oct 18 | $2.18 |
| Parking 23 Dec 18 | $3.41 |
| Parking 4 Mar 19 | $50.91 |
| Details | Amount |
|---|---|
| Aggregated Total (1 January - 31 March 2019) | $12,804.90 |
| Details | Amount |
|---|---|
| Software reimbursement 2018/19 | $2,590.91 |
| Mailing tubes 1 Oct to 31 Oct 18 | $15.00 |
| Courier/Freight costs between offices 1 Nov to 30 Nov 18 | $11.55 |
| Office requisites and stationery 30 Nov 18 | $14.08 |
| Water refills 11 Dec 18 | $34.50 |
| Water refills 11 Dec 18 | $1.14 |
| Courier/Freight costs between offices 1 Jan to 31 Jan 19 | $17.85 |
| Software reimbursement 2018/19 | $1,144.80 |
| Water refills 8 Jan 19 | $23.00 |
| Water refills 8 Jan 19 | $1.14 |
| Office requisites and stationery 17 Jan 19 | $132.82 |
| Water refills 19 Jan 19 to 19 Jan 20 | $90.00 |
| Courier/Freight costs between offices 1 Feb to 28 Feb 19 | $18.75 |
| Office requisites and stationery 9 Feb 19 | $7.27 |
| Details | Amount |
|---|---|
| Distribution late payment fee Jul 18 | $32.15 |
| Distribution 1 Sep to 30 Sep 18 | $477.09 |
| Distribution credit 1 Sep to 30 Sep 18 | -$11.36 |
| Distribution 1 Oct to 31 Oct 18 | $111.32 |
| Distribution late payment fee Oct 18 | $6.09 |
| 250 Printed items 30 Nov 18 | $113.64 |
| 5,000 Printed items 17 Dec 18 | $296.00 |
| 6,000 Printed items 17 Dec 18 | $1,342.73 |
| e-material 4 Jan 19 | $79.00 |
| e-material 17 Jan 19 | $67.79 |
| Distribution 1 Feb to 28 Feb 19 | $488.14 |
| Distribution credit 1 Feb to 28 Feb 19 | -$2.73 |
| Distribution credit 1 Feb to 28 Feb 19 | -$11.36 |
| e-material 4 Feb 19 | $79.00 |
| Distribution 28 Feb 19 | $7.77 |
| e-material 8 Mar 19 | $79.00 |
| Details | Amount |
|---|---|
| 1 God Is Good For You 11 Sep 18 | $27.26 |
| 11 The Australian Financial Review 1 Oct to 4 Nov 18 | $40.00 |
| 11 The Courier Mail 1 Oct to 4 Nov 18 | $17.00 |
| 2 Queensland Country Life 1 Oct to 4 Nov 18 | $7.27 |
| Administrative fees 1 Oct to 4 Nov 18 | $5.45 |
| Reimbursement of 1 Normal People 21 Nov 18 | -$27.26 |
| 1 Stand Out Online 25 Nov 18 | $30.90 |
| 1 Damn Good Advice 25 Nov 18 | $13.59 |
| Administrative fees 25 Nov 18 | $0.45 |
| 1 Leading Lady to A Nation 26 Nov 18 | $45.45 |
| 1 Leading Lines 7 Feb 19 | $31.81 |
| 1 None of My Business 7 Feb 19 | $27.26 |
| 1 When Helping Hurts 2 Mar 19 | $32.72 |
| 1 Churchill Walking With Destiny 11 Mar 19 | $63.63 |
| 1 The Secret World 11 Mar 19 | $63.63 |
| Details | Amount |
|---|---|
| Office phones 21 Dec 18 | $25.00 |
| Office phones 21 Jan 19 | $25.38 |
| Office phones 21 Feb 19 | $25.00 |
| Office phones 14 Mar 19 | $25.62 |
| Details | Amount |
|---|---|
| Dedicated data line 4 Apr 18 | $62.77 |
| Residential phones 4 Apr 18 | $27.23 |
| Dedicated data line 4 May 18 | $62.77 |
| Residential phones 4 May 18 | $27.23 |
| Dedicated data line 4 Jun 18 | $62.77 |
| Residential phones 4 Jun 18 | $27.23 |
| Dedicated data line 4 Jul 18 | $62.77 |
| Residential phones 4 Jul 18 | $27.23 |
| Dedicated data line 4 Aug 18 | $62.77 |
| Residential phones 4 Aug 18 | $27.23 |
| Dedicated data line 4 Oct 18 | $62.77 |
| Residential phones 4 Oct 18 | $27.23 |
| Dedicated data line 4 Nov 18 | $62.77 |
| Residential phones 4 Nov 18 | $27.23 |
| Dedicated data line 4 Dec 18 | $62.77 |
| Residential phones 4 Dec 18 | $27.23 |
| Dedicated data line 4 Jan 19 | $62.77 |
| Residential phones 4 Jan 19 | $27.23 |
| Dedicated data line 4 Feb 19 | $62.77 |
| Residential phones 4 Feb 19 | $27.23 |
| Dedicated data line 4 Mar 19 | $62.77 |
| Residential phones 4 Mar 19 | $27.23 |
| Details | Amount | Notes |
|---|---|---|
| Brisbane to Townsville 19 Dec 18 | $214.17 | |
| Townsville to Brisbane 20 Dec 18 | $214.17 |
| Details | Amount |
|---|---|
| Domestic Travel (1 January - 31 March 2019) | $8,301.57 |
| *Travel undertaken by 3 employees |