Representative for Bradfield, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $2,917.91
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
15 Jul 10 Sydney Coolangatta | $289.09 | |
18 Jul 10 Coolangatta Sydney | ||
28 Jul 10 Canberra Sydney | $500.00 | |
28 Jul 10 Sydney Canberra | ||
19 Aug 10 Sydney Canberra | $190.15 | |
23 Aug 10 Canberra Sydney | $243.98 | |
23 Aug 10 Sydney Canberra | ||
7 Oct 10 Canberra Sydney | $380.30 | |
7 Oct 10 Sydney Canberra | ||
10 Dec 10 Sydney Canberra | $512.65 | |
10 Dec 10 Canberra Sydney |
Details | Amount | Notes |
---|---|---|
15 Jul 10 Sydney Coolangatta | $289.09 | |
18 Jul 10 Coolangatta Sydney | ||
10 Dec 10 Sydney Canberra | $512.65 | |
10 Dec 10 Canberra Sydney |