Representative for Bradfield, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $3,854.39
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 17 Feb 11 Canberra Sydney | $399.74 | |
| 17 Feb 11 Sydney Canberra | ||
| 22 Feb 11 Canberra Sydney | $518.41 | |
| 22 Feb 11 Sydney Canberra | ||
| 14 Apr 11 Canberra Sydney | $680.72 | |
| 14 Apr 11 Sydney Canberra |
| Details | Amount | Notes |
|---|---|---|
| 14 Apr 11 Canberra Sydney | $680.72 | |
| 14 Apr 11 Sydney Canberra | ||
| 2 Aug 11 Broome Sydney | $532.59 | |
| 21 Jul 11 Sydney Canberra | $586.85 | |
| 22 Jul 11 Canberra Sydney | ||
| 17 Aug 11 Sydney Canberra | $455.36 | |
| 18 Aug 11 Canberra Sydney |