Representative for Bradfield, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $2,906.24
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
31 Jan 12 - Canberra to Sydney | $465.08 | |
31 Jan 12 - Sydney to Canberra | ||
13 Apr 12 - Canberra to Sydney | $486.44 | |
14 Apr 12 - Sydney to Canberra | ||
9 Aug 12 - Canberra to Sydney | $493.38 | |
10 Aug 12 - Sydney to Canberra | ||
30 Aug 12 - Canberra to Sydney | $212.24 | |
31 Aug 12 - Sydney to Canberra |
Details | Amount | Notes |
---|---|---|
13 Apr 12 - Canberra to Sydney | $486.44 | |
14 Apr 12 - Sydney to Canberra | ||
9 Aug 12 - Canberra to Sydney | $493.38 | |
10 Aug 12 - Sydney to Canberra | ||
30 Aug 12 - Canberra to Sydney | $269.28 | |
31 Aug 12 - Sydney to Canberra |