Representative for Gellibrand, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $8,912.61
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
10 Jul 10 Melbourne Sydney | $450.70 | |
12 Jul 10 Sydney Melbourne | $450.70 | |
16 Jul 10 Melbourne Perth | $2,285.44 | |
19 Jul 10 Perth Melbourne | ||
19 Nov 10 Melbourne Sydney | $928.10 | |
20 Nov 10 Sydney Melbourne | ||
26 Nov 10 Melbourne Hobart | $428.82 | |
27 Nov 10 Hobart Melbourne | $253.91 |
Details | Amount | Notes |
---|---|---|
10 Jul 10 Melbourne Sydney | $450.70 | |
12 Jul 10 Sydney Melbourne | $450.70 | |
16 Jul 10 Melbourne Perth | $2,285.44 | |
19 Jul 10 Perth Melbourne | ||
19 Nov 10 Melbourne Sydney | $928.10 | |
20 Nov 10 Sydney Melbourne |