Representative for Gellibrand, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $6,431.82
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
8 Mar 11 Melbourne Canberra | $890.76 | |
8 Mar 11 Canberra Melbourne | ||
10 Mar 11 Melbourne Sydney | $1,003.10 | |
11 Mar 11 Sydney Melbourne |
Details | Amount | Notes |
---|---|---|
8 Mar 11 Melbourne Canberra | $890.76 | |
8 Mar 11 Canberra Melbourne | ||
21 Oct 11 Melbourne Perth | $1,823.60 | |
24 Oct 11 Perth Melbourne | ||
21 Oct 11 Melbourne Perth | $1,823.60 | |
24 Oct 11 Perth Melbourne |