Representative for Gellibrand, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $5,399.00
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
3 Apr 12 - Melbourne to Canberra | $965.48 | |
3 Apr 12 - Canberra to Melbourne | ||
11 Apr 12 - Melbourne to Sydney | $1,149.80 | |
11 Apr 12 - Sydney to Melbourne | ||
6 Oct 12 - Melbourne to Sydney | $584.22 | |
7 Oct 12 - Sydney to Melbourne |
Details | Amount | Notes |
---|---|---|
3 Apr 12 - Melbourne to Canberra | $965.48 | |
3 Apr 12 - Canberra to Melbourne | ||
11 Apr 12 - Melbourne to Sydney | $1,149.80 | |
11 Apr 12 - Sydney to Melbourne | ||
6 Oct 12 - Melbourne to Sydney | $584.22 | |
7 Oct 12 - Sydney to Melbourne |