Representative for Dawson, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $6,975.63
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
14 Jul 10 Mackay Brisbane | $985.98 | |
14 Jul 10 Brisbane Mount Isa | ||
27 Jul 10 Mount Isa Townsville | $760.61 | |
27 Jul 10 Townsville Mackay | ||
10 Sep 10 Mackay Brisbane | $338.18 | |
13 Sep 10 Brisbane Mackay | $315.45 | |
5 Oct 10 Mackay Brisbane | $676.36 | |
6 Oct 10 Brisbane Mackay | ||
11 Oct 10 Mackay Brisbane | $315.45 | |
16 Oct 10 Brisbane Mackay | $338.18 | |
25 Nov 10 Mackay Brisbane | $630.90 | |
26 Nov 10 Brisbane Mackay |
Details | Amount | Notes |
---|---|---|
10 Sep 10 Mackay Brisbane | $338.18 | |
13 Sep 10 Brisbane Mackay | $315.45 | |
5 Oct 10 Mackay Brisbane | $676.36 | |
6 Oct 10 Brisbane Mackay | ||
11 Oct 10 Mackay Brisbane | $315.45 | |
16 Oct 10 Brisbane Mackay | $338.18 | |
25 Nov 10 Mackay Brisbane | $630.90 | |
26 Nov 10 Brisbane Mackay |