Representative for Dawson, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $11,337.62
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
28 May 12 - Mackay to Brisbane | $2,019.24 | |
28 May 12 - Brisbane to Sydney | ||
4 Jun 12 - Sydney to Brisbane | ||
4 Jun 12 - Brisbane to Mackay | ||
26 Oct 12 - Mackay to Brisbane | $421.20 | |
26 Oct 12 - Brisbane to Melbourne | ||
7 Nov 12 - Melbourne to Brisbane | $1,303.13 | |
7 Nov 12 - Brisbane to Mackay | ||
2 Dec 12 - Mackay to Townsville | $1,925.24 | |
2 Dec 12 - Townsville to Mount Isa | ||
4 Dec 12 - Mount Isa to Townsville | ||
4 Dec 12 - Townsville to Mackay |
Details | Amount | Notes |
---|---|---|
28 May 12 - Mackay to Brisbane | $1,009.62 | |
28 May 12 - Brisbane to Sydney | ||
4 Jun 12 - Sydney to Brisbane | $1,009.62 | |
4 Jun 12 - Brisbane to Mackay | ||
26 Oct 12 - Mackay to Brisbane | $421.20 | |
26 Oct 12 - Brisbane to Melbourne | ||
7 Nov 12 - Melbourne to Brisbane | $1,303.13 | |
7 Nov 12 - Brisbane to Mackay | ||
2 Dec 12 - Mackay to Townsville | $1,925.24 | |
2 Dec 12 - Townsville to Mount Isa | ||
4 Dec 12 - Mount Isa to Townsville | ||
4 Dec 12 - Townsville to Mackay |