Representative for Dawson, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $3,687.46
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
31 Mar 11 Mackay Townsville | $289.65 | |
4 Apr 11 Townsville Mackay | $295.57 |
Details | Amount | Notes |
---|---|---|
31 Mar 11 Mackay Townsville | $289.65 | |
4 Apr 11 Townsville Mackay | $295.57 | |
5 Jul 11 Mackay Brisbane | $366.19 | |
10 Aug 11 Mackay Brisbane | $732.38 | |
12 Aug 11 Brisbane Mackay | ||
11 Aug 11 Brisbane Cairns | -$286.37 | Refund |
7 Mar 12 Mackay Brisbane | $280.40 | |
7 Mar 12 Brisbane Mackay | ||
5 Jul 11 Mackay Brisbane | $366.19 | |
10 Aug 11 Mackay Brisbane | $732.38 | |
12 Aug 11 Brisbane Mackay | ||
11 Aug 11 Brisbane Cairns | $45.45 | |
7 Mar 12 Mackay Brisbane | $280.40 | |
7 Mar 12 Brisbane Mackay |