Representative for Forrest, Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $17,101.52
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
9 Jul 10 Perth Broome | $1,337.64 | |
11 Jul 10 Broome Perth | ||
13 Aug 10 Perth Broome | $1,792.14 | |
15 Aug 10 Broome Perth | ||
20 Aug 10 Perth Karratha | $1,355.86 | |
22 Aug 10 Karratha Perth | ||
3 Sep 10 Perth Broome | $1,792.14 | |
7 Sep 10 Broome Perth | ||
26 Sep 10 Perth Broome | $1,792.14 | |
28 Sep 10 Broome Perth | ||
4 Nov 10 Perth Broome | $1,376.91 | |
6 Nov 10 Broome Perth |
Details | Amount | Notes |
---|---|---|
9 Jul 10 Perth Broome | $1,337.64 | |
11 Jul 10 Broome Perth | ||
20 Aug 10 Perth Karratha | $1,355.86 | |
22 Aug 10 Karratha Perth | ||
3 Sep 10 Perth Broome | $1,792.14 | |
7 Sep 10 Broome Perth | ||
26 Sep 10 Perth Broome | $1,792.14 | |
1 Oct 10 Broome Perth | ||
4 Nov 10 Perth Broome | $1,376.91 | |
6 Nov 10 Broome Perth |