Representative for Forrest, Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $40,423.25
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
7 Jan 11 Perth Broome | $1,845.36 | |
10 Jan 11 Broome Perth | ||
18 Feb 11 Perth Broome | $1,845.36 | |
20 Feb 11 Broome Perth | ||
5 Mar 11 Perth Broome | $1,487.58 | |
7 Mar 11 Broome Perth | ||
1 Apr 11 Perth Learmonth | $699.72 | |
3 Apr 11 Learmonth Perth | ||
21 Apr 11 Perth Broome | $1,950.34 | |
25 Apr 11 Broome Perth |
Details | Amount | Notes |
---|---|---|
7 Jan 11 Perth Broome | $1,845.36 | |
10 Jan 11 Broome Perth | ||
18 Feb 11 Perth Broome | $1,845.36 | |
20 Feb 11 Broome Perth | ||
5 Mar 11 Perth Broome | $1,487.58 | |
7 Mar 11 Broome Perth | ||
1 Apr 11 Perth Learmonth | $699.72 | |
3 Apr 11 Learmonth Perth | ||
21 Apr 11 Perth Broome | $1,950.34 | |
25 Apr 11 Broome Perth | ||
22 Jul 11 Perth Broome | $2,050.60 | |
24 Jul 11 Broome Perth | ||
30 Jul 11 Perth Melbourne | $2,735.98 | |
30 Jul 11 Melbourne Canberra | ||
7 Aug 11 Canberra Melbourne | ||
7 Aug 11 Melbourne Perth | ||
19 Aug 11 Perth Broome | $297.80 | |
22 Aug 11 Broome Perth | $1,025.30 | |
9 Dec 11 Perth Broome | $2,052.18 | |
11 Dec 11 Broome Perth | ||
22 Jul 11 Perth Broome | $1,577.53 | |
24 Jul 11 Broome Perth | ||
30 Jul 11 Perth Melbourne | $2,735.98 | |
30 Jul 11 Melbourne Canberra | ||
7 Aug 11 Canberra Melbourne | ||
7 Aug 11 Melbourne Perth | ||
19 Aug 11 Perth Broome | $297.80 | |
22 Aug 11 Broome Perth | $1,025.30 | |
9 Sep 11 Perth Kalgoorlie | $889.86 | |
9 Sep 11 Kalgoorlie Perth | ||
22 Sep 11 Perth Brisbane | $3,075.80 | |
23 Sep 11 Brisbane Perth | ||
21 Oct 11 Perth Melbourne | $2,257.94 | |
23 Oct 11 Melbourne Perth | ||
9 Dec 11 Perth Broome | $2,052.18 | |
11 Dec 11 Broome Perth | ||
23 Jun 11 Perth Melbourne | $2,692.28 | |
25 Jun 11 Melbourne Perth |