Representative for Forrest, Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2013
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $10,806.92
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
29 Mar 13 - Perth to Broome | $1,081.09 | |
1 Apr 13 - Broome to Perth | $1,081.09 | |
24 Apr 13 - Perth to Broome | $588.25 | |
27 Apr 13 - Broome to Perth | $588.25 | |
31 May 13 - Perth to Broome | $588.25 | |
3 Jun 13 - Broome to Perth | $1,081.09 |
Details | Amount | Notes |
---|---|---|
29 Mar 13 - Perth to Broome | $1,081.09 | |
1 Apr 13 - Broome to Perth | $1,081.09 | |
20 Apr 13 - Perth to Broome | $588.25 | |
27 Apr 13 - Broome to Perth | $588.25 | |
31 May 13 - Perth to Broome | $588.25 | |
3 Jun 13 - Broome to Perth | $1,081.09 | |
28 Jun 12 - Perth to Melbourne | -$2,091.80 4 | |
1 Jul 12 - Melbourne to Perth | ||
13 Dec 12 - Perth to Melbourne | $2,882.68 | |
14 Dec 12 - Melbourne to Perth | ||
4 Adjustment of fares by the Hon Geoffrey Prosser. |