Representative for Forrest, Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $20,596.32
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 8 Apr 12 - Perth to Broome | $2,152.96 | |
| 10 Apr 12 - Broome to Perth | ||
| 4 May 12 - Perth to Broome | $2,152.96 | |
| 7 May 12 - Broome to Perth | ||
| 15 Dec 11 - Perth to Geraldton | $288.19 | |
| 31 Dec 11 - Perth to Broome | $2,051.86 | |
| 2 Jan 12 - Broome to Perth | ||
| 6 Jul 12 - Perth to Kalgoorlie | $962.32 | |
| 7 Jul 12 - Kalgoorlie to Perth | ||
| 31 Aug 12 - Perth to Broome | $2,162.18 | |
| 3 Sep 12 - Broome to Perth |
| Details | Amount | Notes |
|---|---|---|
| 8 Apr 12 - Perth to Broome | $1,660.09 | |
| 16 Apr 12 - Broome to Perth | ||
| 4 May 12 - Perth to Broome | $2,152.96 | |
| 7 May 12 - Broome to Perth | ||
| 31 Dec 11 - Perth to Broome | $2,051.86 | |
| 9 Jan 12 - Broome to Perth | ||
| 18 Sep 12 - Perth to Adelaide | $792.28 27 | |
| 26 Sep 12 - Adelaide to Perth | $1,299.53 27 | |
| 27 Unaccompanied travel identified and being investigated. | ||
| 28 Jun 12 - Perth to Melbourne | $2,869.13 26 | |
| 1 Jul 12 - Melbourne to Perth | ||
| 26 Invoice raised in a subsequent period. |