Representative for Gwyder, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $8,551.80
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
28 Jul 10 Tamworth Sydney | $445.68 | |
31 Jul 10 Sydney Tamworth | ||
19 Aug 10 Tamworth Sydney | $1,017.34 | |
19 Aug 10 Sydney Melbourne | ||
21 Aug 10 Melbourne Sydney | ||
21 Aug 10 Sydney Tamworth | ||
26 Aug 10 Sydney Perth | $2,406.50 | |
27 Aug 10 Perth Sydney | ||
14 Oct 10 Tamworth Sydney | $229.33 | |
17 Nov 10 Tamworth Sydney | $296.53 | |
17 Nov 10 Sydney Melbourne | ||
18 Nov 10 Melbourne Sydney | $132.84 | |
20 Nov 10 Sydney Tamworth | $229.33 | |
26 Nov 10 Brisbane Perth | $2,776.91 | |
28 Nov 10 Perth Sydney | ||
29 Nov 10 Sydney Tamworth |
Details | Amount | Notes |
---|---|---|
19 Aug 10 Tamworth Sydney | $1,017.34 | |
19 Aug 10 Sydney Melbourne | ||
21 Aug 10 Melbourne Sydney | ||
21 Aug 10 Sydney Tamworth |