Representative for Gwyder, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2013 | Jul - Dec 2013
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $6,805.33
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
8 May 13 - Tamworth to Brisbane | $398.18 | |
10 Jul 13 - Tamworth to Sydney | $308.54 | |
10 Jul 13 - Sydney to Tamworth | $308.54 | |
24 Aug 13 - Tamworth to Brisbane | $398.18 | |
25 Aug 13 - Brisbane to Tamworth | $398.18 | |
6 Sep 13 - Brisbane to Longreach | $434.68 | |
11 Sep 13 - Longreach to Brisbane | $434.68 | |
11 Sep 13 - Brisbane to Tamworth | $417.27 | |
29 Jun 13 - Tamworth to Sydney | $307.18 | |
30 Jun 13 - Sydney to Tamworth | $307.18 |
Details | Amount | Notes |
---|---|---|
8 May 13 - Tamworth to Brisbane | $398.18 | |
9 May 13 - Brisbane to Tamworth | $398.18 | |
10 Jul 13 - Tamworth to Sydney | $308.54 | |
10 Jul 13 - Sydney to Tamworth | $308.54 | |
5 Sep 13 - Tamworth to Brisbane | $398.18 | |
6 Sep 13 - Brisbane to Longreach | $434.68 | |
11 Sep 13 - Longreach to Brisbane | $846.42 | |
11 Sep 13 - Brisbane to Tamworth |