Representative for Gwyder, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $15,115.77
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
11 Jan 11 Coffs Harbour Sydney | $537.00 | |
12 Jan 11 Sydney Coffs Harbour | ||
15 Jan 11 Tamworth Sydney | $1,041.96 | |
15 Jan 11 Sydney Albury | ||
16 Jan 11 Albury Sydney | ||
17 Jan 11 Sydney Tamworth | ||
12 Feb 11 Tamworth Sydney | $1,422.24 | |
12 Feb 11 Sydney Melbourne | ||
13 Feb 11 Melbourne Sydney | ||
13 Feb 11 Sydney Tamworth | ||
4 Mar 11 Tamworth Sydney | $243.51 | |
9 Mar 11 Tamworth Brisbane | $363.13 | |
10 Mar 11 Brisbane Sydney | $322.79 | |
11 Mar 11 Sydney Orange | $260.69 | |
20 May 11 Tamworth Brisbane | $363.13 | |
21 May 11 Brisbane Sydney | $615.09 | |
21 May 11 Sydney Armidale |
Details | Amount | Notes |
---|---|---|
31 May 11 Tamworth Sydney | $525.86 | |
2 Jun 11 Sydney Tamworth | ||
6 Aug 11 Tamworth Brisbane | $230.13 | |
9 Aug 11 Brisbane Tamworth | $373.13 | |
14 Aug 11 Tamworth Sydney | $972.30 | |
14 Aug 11 Sydney Canberra | ||
17 Aug 11 Canberra Sydney | ||
17 Aug 11 Sydney Tamworth | ||
7 Oct 11 Tamworth Sydney | $1,020.78 | |
7 Oct 11 Sydney Brisbane | ||
7 Oct 11 Brisbane Emerald | ||
23 Oct 11 Rockhampton Brisbane | $954.96 | |
23 Oct 11 Brisbane Sydney | ||
23 Oct 11 Sydney Tamworth | ||
28 Oct 11 Tamworth Sydney | $273.56 | |
15 Nov 11 Tamworth Brisbane | $746.26 | |
17 Nov 11 Brisbane Tamworth | ||
6 Aug 11 Tamworth Brisbane | $230.13 | |
14 Aug 11 Tamworth Sydney | $972.30 | |
14 Aug 11 Sydney Canberra | ||
17 Aug 11 Canberra Sydney | ||
17 Aug 11 Sydney Tamworth | ||
7 Oct 11 Tamworth Sydney | $1,020.78 | |
7 Oct 11 Sydney Brisbane | ||
7 Oct 11 Brisbane Emerald | ||
23 Oct 11 Rockhampton Brisbane | $954.96 | |
23 Oct 11 Brisbane Sydney | ||
23 Oct 11 Sydney Tamworth | ||
7 Nov 11 Tamworth Sydney | $924.82 | |
7 Nov 11 Sydney Melbourne | ||
8 Nov 11 Melbourne Sydney | ||
15 Nov 11 Tamworth Brisbane | $746.26 | |
17 Nov 11 Brisbane Tamworth |